Page affichée à 13:19:45 samedi 21 décembre 2024 Ce site n'utilise pas de cookie |
Dôme acoustique | Compteur pour tout le site : 17 185 087 Nombre actuel de lecteurs : 408 Les menus pour smartphone. |
Faire un don par PayPal |
|
Le site de Dominique, un amateur passionné |
Mise à jour : 17 septembre 2024, Antimode 11.
Pour un calcul de filtre, un médium monté dans une enceinte close ou un baffle plan, et un tweeter ou compression + pavillon sont identiques.
Ils sont caractérisés par une impédance à la fréquence de coupure, et une sensibilité.
Ils ont parfois besoin d'un correcteur d'impédance autour de la fréquence de résonance du HP, et dans les aigus pour un médium.
Classés par Type, Marque et Référence.
Fréquence minimale d'utilisation des tweeters :
Si Fmin est renseigné, c'est la plus grande des deux valeurs, renseignée ou calculée ci-dessous.
- Pour un filtre à 6 dB/octave : Fmin = Fs * 22
- Pour un filtre à 12 dB/octave : Fmin = Fs * 21.5
- Pour un filtre à 18 dB/octave : Fmin = Fs * 21
- Pour un filtre à 24 dB/octave : Fmin = Fs * 21
Fréquence minimale d'utilisation des compressions :
La règle ci-dessus s'applique.
La valeur doit être comparée à la fréquence limite FlimpPAV d'utilisation du pavillon.
- Pour un pavillon exponentiel, FlimpPAV = Fc * 2.5
- Pour un pavillon hyperbolique, FlimpPAV = Fc * 1.5
Impédance de filtrage
Impédance de filtrage : R6.
Si C6 et L6 = 0, le HP est ferrofluidé et ne demande pas de correcteur d'impédance RLC série.
Correction d'impédance à la Fc du tweeter
Quand il y a -1 dans les champs C6 et L6, cela veut dire que l'impédance est perturbée autour de Fs, et qu'un calcul de filtre tel que je le fais dans ce site ne marchera pas.
Il y aura des écarts importants entre les valeurs calculées, et les valeurs trouvées à la mise au point à l'écoute.
Dans ce cas, je vous conseille l'emploi d'un simulateur de filtre, qui demande les courbes de réponse et d'impédance mesurées.Par contre si l'atténuation du tweeter ou de la compression est importante, la bosse d'impédance à Fc est atténuée, lissée par l'atténuateur à impédance constante.
Les outils de calculs vous diront ce qui est nécessaire.
Le 18 mars 2024, j'ai ajouté 3 classements pour les médiums à dôme :
- Médium à dôme de 1.5", 38 mm.
- Médium à dôme de 2.0", 51 mm.
- Médium à dôme de 3.0", 76 mm.
IL est possible que j'ai oublié, ou pas vu, de changer de catégorie certaines références.
Merci à ceux qui me signaleront le ou les références à rectifier.
Cela concerne la valeur Z Filtre en Ohms, qui a été calculé avec une mauvaise valeur de la résistance du correcteur RLC à Fs.
Pour rectifier la valeur, il suffit de connaître la valeur maximum de l'impédance Zmax à Fs.
Z Filtre = Zmax * R6 / ( Zmax + R6 ). Zmax est purement résistif à Fc, le calcul est possible...Je rectifierai la valeur sur les références que vous m'indiquerez, en ajoutant un champ qui indiquera les tweeters à jour.
Même si la différence n'est pas énorme, il faut faire la correction.
N° HP |
Marque | Avis mar- que |
Référence | Avis HP |
Type | Diam mm |
Fs Hz |
Fmin Hz |
Z filtre Ohms |
R6 Ohms |
L6 mH |
C6 uF |
Sens dB |
Vol L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | RESISTANCE PURE | 4 | R 02.0 Ohms | 1 | RESIST | 0 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 1.0 | --- |
219 | RESISTANCE PURE | 4 | R 03.0 Ohms | 1 | RESIST | 0 | 1.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 1.0 | --- |
220 | RESISTANCE PURE | 4 | R 04.0 Ohms | 1 | RESIST | 0 | 1.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1.0 | --- |
221 | RESISTANCE PURE | 4 | R 05.0 Ohms | 1 | RESIST | 0 | 1.00 | 1.00 | 5.00 | 0.00 | 0.00 | 0.00 | 1.0 | --- |
222 | RESISTANCE PURE | 4 | R 06.0 Ohms | 1 | RESIST | 0 | 1.00 | 1.00 | 6.00 | 0.00 | 0.00 | 0.00 | 1.0 | --- |
223 | RESISTANCE PURE | 4 | R 07.0 Ohms | 1 | RESIST | 0 | 1.00 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 1.0 | --- |
224 | RESISTANCE PURE | 4 | R 08.0 Ohms | 1 | RESIST | 0 | 1.00 | 1.00 | 8.00 | 0.00 | 0.00 | 0.00 | 1.0 | --- |
225 | RESISTANCE PURE | 4 | R 09.0 Ohms | 1 | RESIST | 0 | 1.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 1.0 | --- |
226 | RESISTANCE PURE | 4 | R 10.0 Ohms | 1 | RESIST | 0 | 1.00 | 1.00 | 10.00 | 0.00 | 0.00 | 0.00 | 1.0 | --- |
227 | RESISTANCE PURE | 4 | R 12.0 Ohms | 1 | RESIST | 0 | 1.00 | 1.00 | 12.00 | 0.00 | 0.00 | 0.00 | 1.0 | --- |
228 | RESISTANCE PURE | 4 | R 15.0 Ohms | 1 | RESIST | 0 | 1.00 | 1.00 | 15.00 | 0.00 | 0.00 | 0.00 | 1.0 | --- |
N° HP |
Marque | Avis mar- que |
Référence | Avis HP |
Type | Diam mm |
Fs Hz |
Fmin Hz |
Z filtre Ohms |
R6 Ohms |
L6 mH |
C6 uF |
Sens dB |
Vol L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296 | MONACOR | 0 | MPT-165 | 1 | PIEZO | 10 | 4000.00 | 8000.00 | 8.20 | 0.00 | 0.00 | 0.00 | 93.0 | --- |
N° HP |
Marque | Avis mar- que |
Référence | Avis HP |
Type | Diam mm |
Fs Hz |
Fmin Hz |
Z filtre Ohms |
R6 Ohms |
L6 mH |
C6 uF |
Sens dB |
Vol L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
289 | ATOHM | 2 | SD20ND04F | 1 | DOME | 0 | 2000.00 | 3000.00 | 4.00 | 0.00 | 0.00 | 0.00 | 93.0 | --- |
111 | ATOHM | 2 | SD28CR08F | 1 | DOME | 28 | 660.00 | 1700.00 | 6.58 | 9.50 | 2.10 | 43.50 | 90.0 | --- |
102 | ATOHM | 2 | SD28ND04RD | 1 | DOME | 28 | 1200.00 | 2500.00 | 3.79 | 10.80 | 0.90 | 19.60 | 98.0 | --- |
73 | ATS | 7 | T26HP | 3 | DOME | 26 | 500.00 | 1500.00 | 4.00 | 3.70 | 0.60 | 156.80 | 92.0 | --- |
123 | ATS | 7 | T26HP vp1 | 6 | DOME | 26 | 491.25 | 1500.00 | 3.90 | 3.88 | 1.01 | 104.37 | 92.0 | --- |
72 | AUDAPHON | 4 | TSW 25/6 | 3 | DOME | 30 | 1655.00 | 3000.00 | 8.00 | 15.30 | 0.90 | 10.50 | 92.0 | --- |
371 | AUDAX | 0 | AM TW 51 A | 3 | DOME | 19 | 2900.00 | 5800.00 | 6.02 | 46.31 | 3.63 | 0.83 | 92.8 | --- |
236 | AUDAX | 0 | AW010E1 | 1 | DOME | 10 | 3000.00 | 6000.00 | 8.00 | 0.00 | 0.00 | 0.00 | 91.0 | --- |
85 | AUDAX | 0 | AW025S3 | 3 | DOME | 25 | 1150.00 | 2500.00 | 7.00 | 0.00 | 0.00 | 0.00 | 92.0 | --- |
294 | AUDAX | 0 | HD12X9D25 | 3 | DOME | 28 | 800.00 | 2300.00 | 6.72 | 9.10 | 1.43 | 27.78 | 89.0 | --- |
293 | AUDAX | 0 | HD12X9D25SP | 3 | DOME | 28 | 1100.00 | 3120.00 | 6.42 | 8.13 | 0.92 | 22.77 | 91.4 | --- |
277 | AUDAX | 0 | HY014R1 | 3 | DOME | 29 | 2750.00 | 4800.00 | 6.45 | 30.69 | 4.41 | 0.76 | 94.0 | --- |
280 | AUDAX | 0 | PR120i1 | 3 | DOME | 25 | 8000.00 | 8000.00 | 7.00 | 0.00 | 0.00 | 0.00 | 105.0 | --- |
278 | AUDAX | 0 | PR125T1 | 1 | DOME | 25 | 1170.00 | 2800.00 | 6.63 | 8.02 | 0.96 | 19.28 | 96.0 | --- |
435 | AUDAX | 0 | TM010A7 | 3 | DOME | 20 | 3000.00 | 6000.00 | 8.00 | 0.00 | 0.00 | 0.00 | 87.0 | --- |
26 | AUDAX | 0 | TM025F1 | 1 | DOME | 25 | 1200.00 | 2800.00 | 7.59 | 11.54 | 2.05 | 8.56 | 92.0 | --- |
146 | AUDAX | 0 | TM025F17 | 3 | DOME | 25 | 1600.00 | 3200.00 | 5.15 | 7.10 | 0.90 | 10.50 | 95.0 | --- |
27 | AUDAX | 0 | TM025F7 | 3 | DOME | 25 | 1200.00 | 2700.00 | 8.00 | 0.00 | 0.00 | 0.00 | 91.0 | --- |
281 | AUDAX | 0 | TW010i1 | 1 | DOME | 10 | 3000.00 | 6000.00 | 6.50 | 0.00 | 0.00 | 0.00 | 91.0 | --- |
162 | AUDAX | 0 | TW014F1 | 3 | DOME | 29 | 2050.00 | 4100.00 | 7.20 | 0.00 | 0.00 | 0.00 | 91.0 | --- |
380 | AUDAX | 0 | TW014H1-8 | 3 | DOME | 14 | 2050.00 | 4800.00 | 6.15 | 19.83 | 1.38 | 4.38 | 96.0 | --- |
39 | AUDAX | 0 | TW025A0 | 1 | DOME | 25 | 1090.50 | 2600.00 | 7.99 | 7.59 | 1.20 | 18.80 | 90.0 | --- |
135 | AUDAX | 0 | TW025A12 | 1 | DOME | 25 | 1253.00 | 2500.00 | 7.56 | 9.12 | 1.46 | 11.03 | 96.0 | --- |
288 | AUDAX | 0 | TW025A14 | 1 | DOME | 25 | 1015.10 | 2650.00 | 4.21 | 4.59 | 0.52 | 46.83 | 94.0 | --- |
37 | AUDAX | 0 | TW025A16 | 1 | DOME | 25 | 1125.30 | 2500.00 | 6.98 | 7.79 | 0.98 | 20.32 | 94.0 | --- |
91 | AUDAX | 0 | TW025A20 | 1 | DOME | 25 | 1137.25 | 2500.00 | 6.53 | 7.02 | 0.74 | 26.51 | 92.5 | --- |
114 | AUDAX | 0 | TW025A26 | 1 | DOME | 25 | 1126.00 | 2500.00 | 6.34 | 8.28 | 0.47 | 42.84 | 95.0 | --- |
62 | AUDAX | 0 | TW025A28 | 1 | DOME | 25 | 1180.00 | 2360.00 | 6.84 | 7.30 | 0.70 | 25.70 | 94.0 | --- |
54 | AUDAX | 0 | TW025A8 | 1 | DOME | 25 | 1050.00 | 2100.00 | 8.00 | 5.70 | 0.60 | 40.20 | 91.0 | --- |
415 | AUDAX | 0 | TW025K3 | 3 | DOME | 25 | 1200.00 | 2500.00 | 6.34 | 32.23 | 1.26 | 5.04 | 88.0 | --- |
15 | AUDAX | 0 | TW025M0 | 1 | DOME | 25 | 980.00 | 2500.00 | 8.00 | 7.90 | 1.50 | 18.20 | 92.0 | --- |
48 | AUDAX | 0 | TW034X0 | 1 | DOME | 34 | 800.00 | 1800.00 | 8.00 | 7.90 | 1.90 | 21.20 | 93.0 | --- |
279 | AUDAX | 0 | TW110T1 | 3 | DOME | 25 | 700.00 | 2500.00 | 7.50 | 0.00 | 0.00 | 0.00 | 93.0 | --- |
436 | AUDAX | 0 | TWH101 | 6 | DOME | 23 | 2020.00 | 4050.00 | 6.66 | 20.23 | 1.83 | 3.38 | 95.5 | --- |
433 | AUDAX | 0 | TWX102 | 6 | DOME | 20 | 2900.00 | 5800.00 | 4.93 | 40.52 | 0.37 | 8.13 | 91.3 | --- |
242 | BEYMA | 0 | T2030 | 1 | DOME | 32 | 1050.00 | 2000.00 | 7.46 | 8.66 | 1.47 | 15.60 | 95.0 | --- |
426 | BLIESMA | 3 | T34B-4 | 1 | DOME | 37 | 790.00 | 1300.00 | 3.40 | 3.96 | 0.28 | 145.35 | 97.5 | --- |
307 | CABASSE | 6 | BC12 Aigu | 3 | DOME | 29 | 1780.00 | 4000.00 | 12.20 | 9.29 | 2.06 | 3.89 | 94.0 | --- |
369 | CABASSE | 6 | DOM 36 | 3 | DOME | 30 | 1250.00 | 2500.00 | 8.00 | 0.00 | 0.00 | 0.00 | 93.0 | --- |
351 | CABASSE | 6 | DOM 4 | 3 | DOME | 26 | 780.00 | 5000.00 | 6.33 | 6.36 | 0.45 | 93.43 | 96.0 | --- |
197 | CIARE | 0 | HT 263 | 1 | DOME | 32 | 1000.00 | 2000.00 | 8.51 | 8.78 | 1.27 | 19.91 | 90.0 | --- |
105 | DAVIS | 0 | TW 26G | 1 | DOME | 25 | 1050.00 | 2500.00 | 8.51 | 19.76 | 8.12 | 2.83 | 94.0 | --- |
176 | DAVIS | 0 | TW 26T | 1 | DOME | 26 | 1160.00 | 2500.00 | 7.70 | 8.80 | 1.30 | 14.40 | 92.0 | --- |
361 | DAVIS | 0 | TW20K2F | 1 | DOME | 20 | 2000.00 | 4000.00 | 8.00 | 0.00 | 0.00 | 0.00 | 94.0 | --- |
99 | DAVIS | 0 | TWX | 1 | DOME | 25 | 1500.00 | 3000.00 | 8.03 | 20.00 | 3.20 | 3.50 | 92.0 | --- |
362 | DAYTON | 0 | CX120-8 | 1 | DOME | 20 | 2745.00 | 4500.00 | 7.65 | 25.73 | 2.57 | 1.31 | 89.2 | --- |
141 | DAYTON | 0 | DC28F-8 | 5 | DOME | 29 | 637.20 | 1300.00 | 5.75 | 11.54 | 1.24 | 50.46 | 89.0 | --- |
287 | DAYTON | 0 | DC28F-8 v2017 | 5 | DOME | 29 | 834.00 | 1700.00 | 5.59 | 14.27 | 1.37 | 26.57 | 89.0 | --- |
269 | DAYTON | 0 | DC28FS-8 | 1 | DOME | 29 | 905.00 | 1600.00 | 6.55 | 9.63 | 1.64 | 18.82 | 89.0 | --- |
270 | DAYTON | 0 | DC28FT-8 | 1 | DOME | 29 | 834.00 | 1300.00 | 5.59 | 14.27 | 1.37 | 26.57 | 89.0 | --- |
409 | DAYTON | 0 | ND20FB-4 | 1 | DOME | 19 | 2072.00 | 3500.00 | 3.97 | 8.95 | 0.92 | 6.42 | 90.0 | --- |
266 | DAYTON | 0 | ND25FW-4 | 1 | DOME | 25 | 1350.00 | 2500.00 | 4.25 | 5.62 | 0.84 | 16.59 | 91.0 | --- |
268 | DAYTON | 0 | ND28F-6 | 1 | DOME | 25 | 1097.00 | 2200.00 | 7.55 | 12.75 | 2.30 | 9.14 | 88.4 | --- |
208 | DAYTON | 0 | RF28F-4 | 3 | DOME | 30 | 535.00 | 1200.00 | 3.24 | 4.03 | 0.83 | 106.56 | 95.8 | --- |
207 | DAYTON | 0 | RS28A-4 | 1 | DOME | 30 | 600.00 | 1200.00 | 3.00 | 5.26 | 0.77 | 91.65 | 94.4 | --- |
265 | DAYTON | 0 | RS28F-4 | 1 | DOME | 33 | 545.00 | 1200.00 | 3.23 | 4.02 | 0.82 | 104.30 | 90.6 | --- |
370 | DAYTON | 0 | RST28F-4 | 1 | DOME | 29 | 710.00 | 1420.00 | 3.62 | 4.74 | 0.98 | 51.18 | 93.5 | --- |
395 | DAYTON | 0 | TD20F-4 | 1 | DOME | 19 | 1700.00 | 3000.00 | 3.91 | 12.33 | 1.59 | 5.53 | 90.0 | --- |
365 | DYNAUDIO | 6 | D-21 AF | 3 | DOME | 21 | 1300.00 | 2600.00 | 5.66 | 15.64 | 0.79 | 19.09 | 91.0 | --- |
303 | DYNAUDIO | 6 | D-28 AF | 3 | DOME | 33 | 700.00 | 1500.00 | 7.48 | 14.94 | 1.34 | 38.65 | 91.0 | --- |
309 | DYNAUDIO | 6 | D-28/2 | 3 | DOME | 31 | 880.00 | 1760.00 | 5.54 | 12.30 | 0.91 | 35.86 | 89.0 | --- |
10 | DYNAUDIO | 6 | D260 ESOTEC | 3 | DOME | 28 | 1000.00 | 2500.00 | 6.40 | 12.34 | 0.79 | 22.37 | 89.4 | --- |
284 | DYNAUDIO | 6 | ESOTAR T330D | 3 | DOME | 31 | 750.00 | 2000.00 | 6.32 | 13.08 | 0.55 | 81.62 | 94.0 | --- |
38 | ETON | 1 | 25 SD 1 | 1 | DOME | 25 | 1000.00 | 2500.00 | 8.00 | 9.20 | 1.50 | 25.60 | 90.0 | --- |
234 | FOCAL | 0 | T120K | 3 | DOME | 25 | 800.00 | 2000.00 | 9.17 | 7.89 | 0.93 | 42.62 | 93.0 | --- |
181 | FOCAL | 0 | TBE | 1 | DOME | 25 | 1294.00 | 2600.00 | 7.66 | 7.00 | 0.77 | 19.69 | 94.1 | --- |
113 | FOCAL | 0 | TC120TD5 | 3 | DOME | 20 | 812.70 | 1630.00 | 6.12 | 8.47 | 1.35 | 28.38 | 93.5 | --- |
184 | FOCAL | 0 | TC120Tdx | 3 | DOME | 30 | 693.80 | 1500.00 | 5.95 | 7.83 | 1.14 | 46.06 | 94.0 | --- |
437 | FOCAL | 0 | TC120Tdx2 | 3 | DOME | 30 | 1180.80 | 2400.00 | 5.29 | 9.45 | 1.09 | 16.65 | 93.5 | --- |
87 | FOCAL | 0 | TC90K | 3 | DOME | 30 | 800.87 | 1700.00 | 9.12 | 13.83 | 1.20 | 23.47 | 91.5 | --- |
185 | FOCAL | 0 | TC90Tdx | 3 | DOME | 30 | 891.45 | 2000.00 | 7.31 | 8.10 | 1.26 | 25.22 | 92.0 | --- |
250 | FOCAL | 0 | TN47 | 3 | DOME | 21 | 1820.00 | 4000.00 | 7.42 | 11.82 | 1.19 | 6.43 | 91.0 | --- |
167 | FOCAL | 0 | TN53K | 3 | DOME | 20 | 2150.00 | 4300.00 | 8.45 | 8.90 | 1.10 | 5.00 | 95.0 | --- |
253 | FOCAL | 0 | TNF | 3 | DOME | 30 | 1370.00 | 2740.00 | 9.43 | 8.84 | 1.38 | 9.78 | 91.0 | --- |
64 | FOSTEX | 1 | FT207D | 1 | DOME | 20 | 1000.00 | 2000.00 | 7.55 | 7.10 | 1.00 | 26.20 | 90.0 | --- |
273 | HIVI | 1 | SS1II | 1 | DOME | 25 | 1300.00 | 2000.00 | 6.08 | 8.19 | 1.46 | 10.28 | 91.0 | --- |
70 | HIVI | 1 | TN28 | 1 | DOME | 28 | 1300.00 | 2600.00 | 6.47 | 10.20 | 1.20 | 12.90 | 90.0 | --- |
129 | INFINITY | 5 | TWEETER | 3 | DOME | 25 | 1370.65 | 2750.00 | 3.86 | 4.65 | 0.84 | 16.02 | 92.4 | --- |
432 | KARTESIAN | 1 | TWT30_VMS | 1 | DOME | 31 | 780.00 | 2000.00 | 6.00 | 0.00 | 0.00 | 0.00 | 93.0 | --- |
71 | MONACOR | 0 | DI-101TI | 3 | DOME | 25 | 900.00 | 2000.00 | 8.00 | 0.00 | 0.00 | 0.00 | 92.0 | --- |
229 | MONACOR | 0 | DT-100 | 1 | DOME | 25 | 1500.00 | 2500.00 | 8.00 | 0.00 | 0.00 | 0.00 | 92.0 | --- |
274 | MONACOR | 0 | DT-101SK | 1 | DOME | 25 | 900.00 | 2000.00 | 7.04 | 14.68 | 1.53 | 20.42 | 92.0 | --- |
379 | MONACOR | 0 | DT-105 | 1 | DOME | 25 | 1500.00 | 2500.00 | 7.91 | 13.54 | 1.78 | 6.34 | 90.0 | --- |
232 | MONACOR | 0 | DT-107 | 1 | DOME | 25 | 1200.00 | 3000.00 | 8.00 | 0.00 | 0.00 | 0.00 | 89.0 | --- |
372 | MONACOR | 0 | DT-119 | 1 | DOME | 19 | 1500.00 | 3000.00 | 6.83 | 9.60 | 0.75 | 15.04 | 90.0 | --- |
169 | MONACOR | 0 | DT-140 | 1 | DOME | 25 | 1200.00 | 2500.00 | 8.00 | 0.00 | 0.00 | 0.00 | 90.0 | --- |
66 | MONACOR | 0 | DT-254 | 1 | DOME | 25 | 900.00 | 2000.00 | 8.00 | 0.00 | 0.00 | 0.00 | 92.0 | --- |
29 | MONACOR | 0 | DT-25N | 1 | DOME | 25 | 1600.00 | 2500.00 | 8.00 | 0.00 | 0.00 | 0.00 | 95.0 | --- |
391 | MONACOR | 0 | DT-280 | 1 | DOME | 28 | 1100.00 | 2200.00 | 6.97 | 10.15 | 1.90 | 10.99 | 92.0 | --- |
291 | MONACOR | 0 | DT-284 | 1 | DOME | 28 | 1300.00 | 2000.00 | 10.40 | 6.92 | 2.90 | 5.19 | 91.0 | --- |
201 | MONACOR | 0 | DT-28N | 1 | DOME | 28 | 1200.00 | 2000.00 | 8.00 | 0.00 | 0.00 | 0.00 | 94.0 | --- |
12 | MONACOR | 0 | DT-300 | 1 | DOME | 30 | 750.00 | 2000.00 | 8.00 | 0.00 | 0.00 | 0.00 | 93.0 | --- |
13 | MONACOR | 0 | DT-300 + W300 | 3 | DOME | 30 | 750.00 | 2500.00 | 8.00 | 0.00 | 0.00 | 0.00 | 96.0 | --- |
170 | MONACOR | 0 | DT-350NF | 1 | DOME | 25 | 800.00 | 2000.00 | 6.79 | 0.00 | 0.90 | 40.50 | 91.0 | --- |
407 | MONACOR | 0 | DT-75/8 | 1 | DOME | 25 | 2000.00 | 3000.00 | 8.00 | 0.00 | 0.00 | 0.00 | 90.0 | --- |
186 | MONACOR | 0 | DT-99 | 1 | DOME | 25 | 1500.00 | 2500.00 | 8.00 | 0.00 | 0.00 | 0.00 | 93.0 | --- |
387 | MONACOR | 0 | DTM-104 8 | 1 | DOME | 25 | 1200.00 | 2500.00 | 8.84 | 13.13 | 1.37 | 12.86 | 92.0 | --- |
301 | MONACOR | 0 | DTM-104/4 | 1 | DOME | 25 | 1200.00 | 2500.00 | 4.00 | 0.00 | 0.00 | 0.00 | 92.0 | --- |
324 | MONACOR | 0 | DTM-104/8 | 1 | DOME | 25 | 1200.00 | 2500.00 | 8.00 | 0.00 | 0.00 | 0.00 | 92.0 | --- |
319 | MONACOR | 0 | DTW 72-8 | 1 | DOME | 16 | 3000.00 | 4000.00 | 7.50 | 0.00 | 0.00 | 0.00 | 91.0 | --- |
340 | MOREL | 1 | CAT 308 | 1 | DOME | 28 | 650.00 | 1840.00 | 5.33 | 9.86 | 0.75 | 80.00 | 90.0 | --- |
24 | MOREL | 1 | CAT 378 | 1 | DOME | 28 | 700.00 | 1800.00 | 8.00 | 8.20 | 0.90 | 59.20 | 93.0 | --- |
23 | MOREL | 1 | CAT 408 | 1 | DOME | 28 | 780.00 | 1600.00 | 8.00 | 0.00 | 0.00 | 0.00 | 89.0 | --- |
165 | MOREL | 1 | ET 338-104 | 1 | DOME | 28 | 880.00 | 1800.00 | 6.24 | 10.00 | 1.00 | 33.20 | 92.5 | --- |
182 | MOREL | 1 | ET 448 | 1 | DOME | 28 | 750.00 | 1500.00 | 9.31 | 8.46 | 0.83 | 54.30 | 92.0 | --- |
25 | MOREL | 1 | ST 1108 | 1 | DOME | 28 | 680.00 | 1400.00 | 8.00 | 7.50 | 0.60 | 98.30 | 91.5 | --- |
35 | MOREL | 1 | ST 728 | 1 | DOME | 28 | 800.00 | 1500.00 | 8.00 | 9.43 | 0.67 | 58.86 | 91.0 | --- |
302 | PEERLESS | 0 | BC25SC08-04 | 1 | DOME | 26 | 1663.20 | 2500.00 | 3.66 | 3.66 | 0.41 | 22.42 | 98.8 | --- |
282 | PEERLESS | 0 | BC25SC15-04 | 3 | DOME | 29 | 1455.00 | 2500.00 | 4.06 | 4.92 | 0.60 | 19.82 | 93.0 | --- |
300 | PEERLESS | 0 | BC25TG15-04 | 1 | DOME | 28 | 1128.00 | 2500.00 | 3.58 | 4.47 | 0.53 | 37.45 | 93.2 | --- |
354 | PEERLESS | 0 | BC25TG15-08 | 1 | DOME | 28 | 1137.00 | 2500.00 | 7.80 | 11.20 | 1.44 | 13.57 | 91.7 | --- |
404 | PEERLESS | 0 | D26NC56-06 | 1 | DOME | 30 | 1620.00 | 3250.00 | 5.88 | 16.82 | 1.67 | 5.79 | 90.7 | --- |
297 | PEERLESS | 0 | DA25BG08-06 | 1 | DOME | 29 | 721.00 | 1500.00 | 5.63 | 7.13 | 0.80 | 60.64 | 94.2 | --- |
44 | PEERLESS | 0 | DT 100 H | 3 | DOME | 28 | 860.00 | 1800.00 | 8.00 | 6.70 | 9.57 | 35.80 | 92.0 | --- |
416 | PEERLESS | 0 | DT 115 | 1 | DOME | 28 | 1056.00 | 91.50 | 8.49 | 8.65 | 1.16 | 19.61 | 0.0 | --- |
55 | PEERLESS | 0 | DX25TG09-04 | 1 | DOME | 25 | 703.00 | 2500.00 | 3.37 | 3.59 | 0.47 | 109.37 | 92.0 | --- |
290 | PEERLESS | 0 | NE19VTS-04 | 1 | DOME | 25 | 742.53 | 2500.00 | 4.13 | 4.54 | 1.32 | 34.84 | 88.3 | --- |
115 | PEERLESS | 0 | NE25VTC-04 | 3 | DOME | 32 | 728.00 | 2000.00 | 3.98 | 4.03 | 0.84 | 56.93 | 90.1 | --- |
390 | PEERLESS | 0 | OX20SC02-08 | 1 | DOME | 24 | 1100.00 | 2200.00 | 12.78 | 9.23 | 2.71 | 7.74 | 86.3 | --- |
255 | PHL AUDIO | 0 | PLH270VF/6 | 1 | DOME | 30 | 650.00 | 3500.00 | 6.00 | 6.80 | 0.90 | 69.00 | 90.5 | --- |
412 | SB ACOUSTICS | 0 | SATORI TW29BN-B-8 | 1 | DOME | 35 | 750.00 | 1500.00 | 6.74 | 9.03 | 1.05 | 42.78 | 93.5 | --- |
246 | SB ACOUSTICS | 0 | SATORI TW29RN | 1 | DOME | 35 | 700.00 | 1500.00 | 3.43 | 4.21 | 0.45 | 114.60 | 97.0 | --- |
344 | SB ACOUSTICS | 0 | SB21RDC-C000-4 | 1 | DOME | 24 | 760.00 | 1520.00 | 3.60 | 5.10 | 1.06 | 41.19 | 90.0 | --- |
346 | SB ACOUSTICS | 0 | SB21RDCN-C000-4 | 1 | DOME | 24 | 900.00 | 1800.00 | 3.76 | 7.29 | 1.66 | 18.83 | 90.0 | --- |
345 | SB ACOUSTICS | 0 | SB21SDC-C000-4 | 1 | DOME | 24 | 720.00 | 1440.00 | 3.69 | 5.09 | 1.06 | 46.00 | 91.0 | --- |
347 | SB ACOUSTICS | 0 | SB21SDCN-C000-4 | 1 | DOME | 24 | 900.00 | 1800.00 | 3.75 | 7.51 | 1.72 | 18.23 | 90.0 | --- |
180 | SB ACOUSTICS | 0 | SB26ADC-C000-4 | 1 | DOME | 29 | 680.00 | 1500.00 | 4.12 | 5.77 | 1.50 | 36.62 | 90.0 | --- |
328 | SB ACOUSTICS | 0 | SB26STAC-C000-4 | 1 | DOME | 28 | 750.00 | 1500.00 | 4.02 | 5.10 | 1.21 | 37.26 | 91.5 | --- |
249 | SB ACOUSTICS | 0 | SB26STCN-C000-4 | 1 | DOME | 28 | 960.00 | 2000.00 | 8.80 | 6.74 | 0.94 | 29.27 | 92.5 | --- |
103 | SB ACOUSTICS | 0 | SB29RDNC-C000-4 | 1 | DOME | 35 | 680.00 | 2000.00 | 2.99 | 4.80 | 0.51 | 108.40 | 94.0 | --- |
326 | SB ACOUSTICS | 0 | SB29SDAC-C000-4 | 1 | DOME | 35 | 600.00 | 1200.00 | 3.56 | 4.11 | 0.87 | 81.12 | 93.0 | --- |
6 | SCAN SPEAK | 0 | D2008/851200 | 1 | DOME | 19 | 800.00 | 2500.00 | 8.00 | 7.50 | 0.70 | 53.20 | 90.0 | --- |
156 | SCAN SPEAK | 0 | D2010/851300 | 1 | DOME | 22 | 800.00 | 2000.00 | 7.49 | 12.70 | 1.58 | 25.07 | 88.0 | --- |
299 | SCAN SPEAK | 0 | D2604/830000 | 1 | DOME | 32 | 630.00 | 2500.00 | 3.36 | 3.63 | 0.72 | 88.45 | 92.1 | --- |
