Page affichée à 13:25:59 samedi 21 décembre 2024 Ce site n'utilise pas de cookie |
Dôme acoustique | Compteur pour tout le site : 17 185 211 Nombre actuel de lecteurs : 398 Les menus pour smartphone. |
Faire un don par PayPal |
|
Le site de Dominique, un amateur passionné |
Mise à jour : 22 novembre 2024, Antidote 11.
Les alignements de THIELE pour le bass-reflex sont des solutions mathématiques particulières aux équations d'ordre 4 qui caractérisent le comportement du haut-parleur et de l'évent d'une enceinte.
THIELE a sorti une série de coefficients qui changent avec le Qts du haut-parleur.
J'ai reporté les valeurs des coefficients dans la base de données HP et les outils de calculs associés.
C'est très pratique pour un calcul en automatique.Il est nécessaire de connaître très précisément les paramètres exacts du haut-parleur, associé à l'ampli et le filtre utilisé.
Vouloir un alignement exact, qui est une solution mathématique, est pointu.
Un volume "proche" d'un alignement exact, associé à une mise au point à l'écoute, fonctionne cependant très bien.Je ne sais pas ce que peut donner un alignement exact dans une petite pièce qui rajoute du grave.
6 alignements sont calculés avec ce tableau : SBB4, SC4, QB3, BB4, C4, SQB3.
Les alignements ne couvrent pas tous les Qts possibles :
- Le SBB4 convient pour un Qts compris entre 0.20 et 0.37
- Le BB4 convient pour un Qts compris entre 0.38 et 0.70
- Le SC4 convient pour un Qts compris entre 0.25 et 0.44
- Le C4 convient pour un Qts compris entre 0.45 et 0.70
- Le QB3 convient pour un Qts compris entre 0.10 et 0.42
- Le SQB3 convient pour un Qts compris entre 0.43 et 0.55
Vous remarquerez le groupement par paires des alignements.
- Les SBB4, SC4 et QB3 donnent une courbe de réponse linéaire.
- Les BB4, C4 et SQB3 sont de moins en moins linéaires avec l'augmentation du Qts.
Utilisation :
L'utilisation est très simple :
- H est le coefficient de l'accord Fb : Fb = H * Fs
- ALPHA est le coefficient du volume Vb : Vb = Vas / ALPHA
Le Qts du haut-parleur est arrondi à la valeur la plus proche pour utiliser les coefficients de la table.
L'interpolation linéaire entre deux valeurs n'a pas été utilisée pour l'instant.
Les alignements ci-dessous sont pour un Ql = 7. Ils existent aussi pour un Ql = 3 et un Ql = 15.
Qts | SBB4 | SC4 | QB3 | BB4 | C4 | SQB3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FB SBB4 | VB SBB4 | FB SC4 | VB SC4 | FB QB3 | VB QB3 | FB BB4 | VB BB4 | FB C4 | VB C4 | FB SQB3 | VB SQB3 | |
0.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
0.10 | --- | --- | --- | --- | 3.8416 | 34.3925 | --- | --- | --- | --- | --- | --- |
0.11 | --- | --- | --- | --- | 3.4947 | 28.2341 | --- | --- | --- | --- | --- | --- |
0.12 | --- | --- | --- | --- | 3.2058 | 23.5499 | --- | --- | --- | --- | --- | --- |
0.13 | --- | --- | --- | --- | 2.9615 | 19.9046 | --- | --- | --- | --- | --- | --- |
0.14 | --- | --- | --- | --- | 2.7525 | 17.0150 | --- | --- | --- | --- | --- | --- |
0.15 | --- | --- | --- | --- | 2.5712 | 14.6784 | --- | --- | --- | --- | --- | --- |
0.16 | --- | --- | --- | --- | 2.4129 | 12.7685 | --- | --- | --- | --- | --- | --- |
0.17 | --- | --- | --- | --- | 2.2743 | 11.1855 | --- | --- | --- | --- | --- | --- |
0.18 | --- | --- | --- | --- | 2.1495 | 9.8589 | --- | --- | --- | --- | --- | --- |
0.19 | --- | --- | --- | --- | 2.0388 | 8.7361 | --- | --- | --- | --- | --- | --- |
0.20 | 1.0000 | 5.8980 | --- | --- | 1.9393 | 7.7775 | --- | --- | --- | --- | --- | --- |
0.21 | 1.0000 | 5.3339 | --- | --- | 1.8494 | 6.9524 | --- | --- | --- | --- | --- | --- |
0.22 | 1.0000 | 4.8457 | --- | --- | 1.7678 | 6.2372 | --- | --- | --- | --- | --- | --- |
0.23 | 1.0000 | 4.4204 | --- | --- | 1.6935 | 5.6132 | --- | --- | --- | --- | --- | --- |
0.24 | 1.0000 | 4.0478 | --- | --- | 1.6254 | 5.0655 | --- | --- | --- | --- | --- | --- |
0.25 | 1.0000 | 3.7114 | 1.0338 | 3.8961 | 1.5629 | 4.5822 | --- | --- | --- | --- | --- | --- |
0.26 | 1.0000 | 3.4286 | 1.0534 | 3.6755 | 1.5054 | 4.1535 | --- | --- | --- | --- | --- | --- |
0.27 | 1.0000 | 3.1699 | 1.0703 | 3.4551 | 1.4522 | 3.7714 | --- | --- | --- | --- | --- | --- |
0.28 | 1.0000 | 2.9388 | 1.0842 | 3.2360 | 1.4029 | 3.4295 | --- | --- | --- | --- | --- | --- |
0.29 | 1.0000 | 2.7315 | 1.0951 | 3.0193 | 1.3571 | 3.1223 | --- | --- | --- | --- | --- | --- |
0.30 | 1.0000 | 2.5448 | 1.1028 | 2.8062 | 1.3145 | 2.8421 | --- | --- | --- | --- | --- | --- |
0.31 | 1.0000 | 2.3761 | 1.1073 | 2.5977 | 1.2748 | 2.5944 | --- | --- | --- | --- | --- | --- |
0.32 | 1.0000 | 2.2233 | 1.1086 | 2.3952 | 1.2376 | 2.3667 | --- | --- | --- | --- | --- | --- |
0.33 | 1.0000 | 2.0843 | 1.1065 | 2.1997 | 1.2028 | 2.1594 | --- | --- | --- | --- | --- | --- |
0.34 | 1.0000 | 1.9576 | 1.1012 | 2.0125 | 1.1702 | 1.9699 | --- | --- | --- | --- | --- | --- |
0.35 | 1.0000 | 1.8419 | 1.0926 | 1.8347 | 1.1395 | 1.7964 | --- | --- | --- | --- | --- | --- |
0.36 | 1.0000 | 1.7357 | 1.0810 | 1.6672 | 1.1106 | 1.6371 | --- | --- | --- | --- | --- | --- |
0.37 | 1.0000 | 1.6392 | 1.0667 | 1.5109 | 1.0834 | 1.4905 | --- | --- | --- | --- | --- | --- |
0.38 | --- | --- | 1.0498 | 1.3665 | 1.0578 | 1.3552 | 1.0000 | 1.5484 | --- | --- | --- | --- |
0.39 | --- | --- | 1.0309 | 1.2343 | 1.0335 | 1.2300 | 1.0000 | 1.4656 | --- | --- | --- | --- |
0.40 | --- | --- | 1.0103 | 1.1146 | 1.0106 | 1.1141 | 1.0000 | 1.3890 | --- | --- | --- | --- |
0.41 | --- | --- | 0.9886 | 1.0070 | 0.9889 | 1.0065 | 1.0000 | 1.3181 | --- | --- | --- | --- |
0.42 | --- | --- | 0.9662 | 0.9113 | 0.9683 | 0.9064 | 1.0000 | 1.2523 | --- | --- | --- | --- |
0.43 | --- | --- | 0.9436 | 0.8266 | --- | --- | 1.0000 | 1.1911 | --- | --- | 0.9488 | 0.8131 |
0.44 | --- | --- | 0.9212 | 0.7521 | --- | --- | 1.0000 | 1.1341 | --- | --- | 0.9303 | 0.7260 |
0.45 | --- | --- | --- | --- | --- | --- | 1.0000 | 1.0809 | 0.8992 | 0.6868 | 0.9128 | 0.6445 |
0.46 | --- | --- | --- | --- | --- | --- | 1.0000 | 1.0313 | 0.8780 | 0.6297 | 0.8961 | 0.5682 |
0.47 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.9849 | 0.8578 | 0.5798 | 0.8802 | 0.4966 |
0.48 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.9414 | 0.8385 | 0.5361 | 0.8651 | 0.4294 |
0.49 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.9006 | 0.8203 | 0.4978 | 0.8507 | 0.3661 |
0.50 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.8622 | 0.8031 | 0.4642 | 0.8370 | 0.3065 |
0.51 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.8262 | 0.7670 | 0.4345 | 0.8240 | 0.2503 |
0.52 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.7923 | 0.7719 | 0.4083 | 0.8116 | 0.1971 |
0.53 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.7603 | 0.7578 | 0.3849 | 0.7998 | 0.1468 |
0.54 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.7302 | 0.7445 | 0.3640 | 0.7886 | 0.0992 |
0.55 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.7017 | 0.7321 | 0.3453 | 0.7779 | 0.0540 |
0.56 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.6747 | 0.7205 | 0.3284 | --- | --- |
0.57 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.6493 | 0.7096 | 0.3131 | --- | --- |
0.58 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.6251 | 0.6993 | 0.2992 | --- | --- |
0.59 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.6022 | 0.6896 | 0.2865 | --- | --- |
0.60 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.5805 | 0.6805 | 0.2749 | --- | --- |
0.61 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.5599 | 0.6719 | 0.2641 | --- | --- |
0.62 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.5403 | 0.6638 | 0.2542 | --- | --- |
0.63 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.5216 | 0.6561 | 0.2449 | --- | --- |
0.64 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.5038 | 0.6488 | 0.2363 | --- | --- |
0.65 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.4860 | 0.6418 | 0.2283 | --- | --- |
0.66 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.4708 | 0.6353 | 0.2208 | --- | --- |
0.67 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.4554 | 0.6289 | 0.2136 | --- | --- |
0.68 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.4407 | 0.6229 | 0.2069 | --- | --- |
0.69 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.4267 | 0.6171 | 0.2006 | --- | --- |
0.70 | --- | --- | --- | --- | --- | --- | 1.0000 | 0.4133 | 0.6116 | 0.1946 | --- | --- |
0.71 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
0.72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Un grand merci pour votre visite. --- Retour direct en haut de la page ---
Un grand-père facétieux disait à ses petits enfants que le grand truc blanc tout en haut du Puy-de-Dôme était un thermomètre géant.
Quand il deviendra tout rouge il faudra vite se sauver, parce que le volcan va se réveiller !!!
Dôme Acoustique
Contrôle de validation W3C du code HTML 5 de la page, copiez l'adresse de la page avant de cliquer sur le lien.
Contrôle de validation W3C des CSS de la page, copiez l'adresse de la page avant de cliquer sur le lien.
Test "responsive" en simulant des écrans de smartphone de résolution différentes.
Ce sont trois outils de contrôle pour le webmaster du site Dôme Acoustique, c'est inutile pour les utilisateurs.
Avoir le lien dans chaque page est plus simple pour les retrouver.