Page affichée à 09:32:47
jeudi 21 novembre 2024

Ce site n'utilise pas de cookie
logo7 Dôme acoustique Compteur pour tout le site : 16 444 235
Nombre actuel de lecteurs : 407

J'ai besoin d'aide pour les menus déroulants
Faire
un don
par
PayPal
Le site de Dominique, un amateur passionné

 

Paramètres de THIELE et SMALL des haut-parleurs

Mise à jour : 6 novembre 2024, Antidote 11.

 

 

Constante de calcul :

Mise à jour du sous-programme : 25 juin 2024, Antidote 11, l'altitude pas défaut est passée de 50 à 100 m.

Définition Paramètre Valeur Calculs intermédiaires
Température de l'air Temp 20.0 °C Pression de référence à 0 m : 101325.0 Pa
Pression à 100.0 m : 100129.4 Pa

Ro air sec = 1.19 kg/m3
C air sec = 343.10 m/s

Ro vapeur = 0.74 kg/m3
C vapeur = 435.22 m/s
Altitude H 100.0 m
Humidité relative de l'air Hr 40.0 %
Célérité du son C 343.711 m/s
Masse volumique de l'air à 40% d'Hr Ro 1.187 kg/m3
Impédance du milieu Zi 407.8 kg/(m2*s)

 

 

Affichage des avis sur les haut-parleurs :

Code de l'avis Description du l'avis
0Inutilisé, ne pas utiliser.
1Les HP de Hi-Fi et SONO disponibles chez les marchants.
2Les HP de CAR AUDIO disponibles chez les marchants.
3Les HP ne sont plus disponibles en neuf.
4Remplacé par 6, avec vp en fin de la référence.
5Remplacé par 1 pour la référence valide et 3 pour les autres. Le code 5 n'est plus utilisé
6C'est une version personnelle, un HP mesuré par l'un d'entre vous.

 

Avis HP N° 0.


HP
Liens
T&S
Marque
Lien
site
marque
Avis
mar-
que
Référence
Lien
paramètres
complet
Avis
HP
Diam
cm
Type Type
calculé
Imp
Ω
Fs
Hz
Vas
L
Re
Ω
Qms Qes Qts Mms
g
B.L
N/A
Sd
cm2
Le
mH
Xmax
+/-
mm
Sens
dB/
2.83V
/m

 

Avis HP N° 1.


HP
Liens
T&S
Marque
Lien
site
marque
Avis
mar-
que
Référence
Lien
paramètres
complet
Avis
HP
Diam
cm
Type Type
calculé
Imp
Ω
Fs
Hz
Vas
L
Re
Ω
Qms Qes Qts Mms
g
B.L
N/A
Sd
cm2
Le
mH
Xmax
+/-
mm
Sens
dB/
2.83V
/m
5868 FOCAL 0 165 AS3 MEDIUM 1 8 CAR PAV 4 111.9 0.8 3.20 3.020 0.680 0.555 3.9 3.6 33.7 0.12 ± 1.7 88.3
4704 FOCAL 0 130 VRS 1 14 STD PAV 4 86.5 9.6 2.90 9.230 0.640 0.599 4.3 3.3 93.3 0.30 ± 3.0 96.2
5303 FOCAL 0 PS 130F 1 14 CAR PAV 4 92.5 3.4 3.30 9.900 0.830 0.766 8.9 4.5 85.0 0.00 ± 2.5 90.9
2203 FOCAL 0 165 CA1 1 17 COAX PAV 4 79.0 7.0 3.00 7.000 1.000 0.875 15.3 4.8 137.0 0.00 ± 2.4 91.6
267 FOCAL 0 165 V 1 17 CAR PAV 4 74.7 10.7 2.80 9.240 0.790 0.728 10.5 4.2 132.7 0.28 ± 4.1 94.1
2500 FOCAL 0 165 V2 1 17 CAR PAV 4 82.7 7.3 3.10 10.700 0.880 0.813 12.5 4.8 132.7 0.15 ± 3.1 92.8
8015 FOCAL 0 PS 165FE 1 17 CAR PAV 4 56.0 12.0 3.30 7.000 0.610 0.561 15.2 5.4 127.0 0.00 ± 4.0 91.2
5640 FOCAL 0 690 CA1 SG 1 21 COAX PAV 8 54.0 25.8 4.02 6.510 1.000 0.867 23.1 5.6 221.0 0.00 ± 2.5 91.1
3657 FOCAL 0 25 A1 1 25 STD PAV 4 40.6 24.3 3.35 8.650 0.400 0.382 102.1 14.8 339.8 1.00 ± 4.4 91.9
8222 FOCAL 0 270 V 1 25 CAR PAV 4 51.1 33.3 3.10 7.280 0.730 0.663 49.1 8.2 346.4 1.00 ± 5.5 93.9
5394 FOCAL 0 AUDIOM 15WX 1 38 STD PAV 8 24.4 318.9 6.35 2.540 0.410 0.353 136.8 18.0 855.3 2.15 ± 6.0 93.5

 

Avis HP N° 2.


HP
Liens
T&S
Marque
Lien
site
marque
Avis
mar-
que
Référence
Lien
paramètres
complet
Avis
HP
Diam
cm
Type Type
calculé
Imp
Ω
Fs
Hz
Vas
L
Re
Ω
Qms Qes Qts Mms
g
B.L
N/A
Sd
cm2
Le
mH
Xmax
+/-
mm
Sens
dB/
2.83V
/m
2261 FOCAL 0 3 KRX3 2 8 CAR PAV 8 197.3 0.3 4.57 7.280 0.720 0.655 2.8 4.7 32.2 0.16 ± 1.5 90.0
2409 FOCAL 0 3 W2 Be 2 8 CAR PAV 4 188.7 0.3 3.37 13.790 0.770 0.729 2.9 3.9 30.2 0.11 ± 1.4 90.1
6997 FOCAL 0 PS 163F3 MEDIUM 2 8 CAR PAV 8 200.0 0.2 6.20 15.800 1.300 1.201 4.0 4.9 30.2 0.00 ± 1.1 84.0
7860 FOCAL 0 100 CA1 2 10 CAR PAV 4 90.3 1.9 3.30 9.050 0.680 0.632 6.6 4.3 54.1 0.00 ± 2.5 89.0
32 FOCAL 0 100 CV1 2 10 CAR PAV 4 77.7 2.4 3.37 7.370 0.620 0.572 6.0 4.0 49.0 0.00 ± 3.0 88.2
4753 FOCAL 0 100 KRS 2 10 CAR PAV 4 140.6 1.1 3.20 9.550 0.960 0.872 4.9 3.8 55.4 0.26 ± 1.7 91.1
2989 FOCAL 0 4 W2 2 10 CAR PAV 4 57.4 7.5 3.00 8.990 0.240 0.234 4.2 4.4 54.1 0.19 ± 3.0 94.0
4659 FOCAL 0 4K 3201 2 10 CAR PAV 4 66.5 3.5 3.20 7.500 0.400 0.380 5.0 4.1 46.6 0.25 ± 3.0 90.1
6628 FOCAL 0 ACCESS 100 AC 2 10 CAR PAV 4 110.1 1.1 3.40 5.820 0.960 0.824 7.6 4.3 52.8 0.00 ± 1.7 87.4
5861 FOCAL 0 PC 100 2 10 COAX PAV 4 121.0 1.2 3.00 6.010 0.700 0.627 6.0 4.4 54.1 0.14 ± 2.0 91.0
6063 FOCAL 0 R-100C 2 10 CAR PAV 4 104.1 1.7 3.40 7.170 1.190 1.021 5.8 3.3 55.4 0.00 ± 1.7 87.8
3591 FOCAL 0 100 CVX 2 12 CAR PAV 4 122.4 2.3 3.39 4.130 0.890 0.732 6.5 4.4 78.5 0.00 ± 1.8 92.4
5480 FOCAL 0 5C 3201 R 2 12 CAR PAV 4 82.5 3.7 3.00 13.200 0.800 0.754 8.8 4.1 78.5 0.37 ± 2.5 90.3
4262 FOCAL 0 5K 3201 R 2 12 CAR PAV 4 80.0 4.5 3.40 5.300 0.680 0.603 7.6 4.4 78.5 0.30 ± 3.0 91.0
7074 FOCAL 0 RCX-130 2 12 CAR PAV 4 90.0 2.5 3.30 7.000 0.930 0.821 10.7 4.6 78.0 0.00 ± 2.3 88.7
6911 FOCAL 0 RSE-130 2 12 CAR PAV 4 95.0 7.0 3.30 8.000 1.000 0.889 3.4 2.6 78.0 0.00 ± 2.0 93.6
3581 FOCAL 0 130 A1 2 14 CAR PAV 4 79.6 4.4 3.60 6.160 0.690 0.620 9.6 5.0 86.6 0.23 ± 2.5 90.5
7030 FOCAL 0 130 AC 2 14 CAR PAV 4 96.1 2.9 3.60 4.750 0.960 0.799 10.1 4.8 86.6 0.00 ± 2.1 89.7
7060 FOCAL 0 130 AS WOOFER 2 14 CAR PAV 4 92.9 3.3 3.67 4.640 0.840 0.711 9.5 4.9 86.6 0.00 ± 2.3 90.3
2894 FOCAL 0 130 CA1 2 14 CAR PAV 4 79.6 4.2 3.50 6.220 0.710 0.637 9.9 4.9 86.6 0.98 ± 2.5 90.4
122 FOCAL 0 130 CV1 2 14 CAR PAV 4 74.3 6.4 3.39 10.170 0.640 0.602 7.5 4.3 86.6 0.00 ± 3.0 91.8
4552 FOCAL 0 130 HC 2 14 CAR PAV 4 87.0 4.9 2.80 7.280 1.020 0.895 7.2 3.3 86.6 0.27 ± 2.8 91.5
2643 FOCAL 0 130 KR 2 14 CAR PAV 4 88.6 4.9 3.20 8.060 0.740 0.678 6.9 4.1 86.6 0.85 ± 2.5 92.6
6519 FOCAL 0 130 KRC 2 14 CAR PAV 4 85.0 4.8 3.19 8.830 0.700 0.649 7.7 4.3 86.6 0.20 ± 2.0 92.2
123 FOCAL 0 130 V1 2 14 CAR PAV 4 68.7 5.4 3.30 12.180 0.700 0.662 10.5 4.6 86.6 1.09 ± 3.5 89.8
124 FOCAL 0 130 V2 2 14 CAR PAV 4 103.1 2.6 3.00 9.860 1.070 0.965 10.8 4.4 91.6 0.18 ± 1.9 90.5
4813 FOCAL 0 13WS Be 2 14 CAR PAV 4 53.4 5.2 3.09 10.090 0.520 0.495 17.8 6.0 86.6 0.60 ± 4.8 88.0
125 FOCAL 0 5 KP 2 14 CAR PAV 4 88.6 4.9 3.20 8.060 0.740 0.678 6.9 4.1 86.6 0.45 ± 2.5 92.6
6222 FOCAL 0 5H1 2 14 CAR PAV 4 72.0 6.0 3.10 6.000 0.680 0.611 8.4 4.2 86.0 0.32 ± 3.0 91.3
3424 FOCAL 0 5V1 2 14 CAR PAV 4 74.9 5.9 3.10 7.780 0.650 0.600 8.0 4.2 86.6 0.00 ± 3.0 91.9
126 FOCAL 0 5W2 Be 2 14 CAR PAV 4 67.5 5.2 3.48 9.370 0.640 0.599 11.2 5.1 86.6 0.38 ± 3.5 89.6
3991 FOCAL 0 ACCESS 5 A1 2 14 CAR PAV 4 66.5 6.6 3.30 7.970 0.640 0.592 9.2 4.4 86.6 0.36 ± 2.5 90.6
4214 FOCAL 0 BE 13WS 2 14 CAR PAV 4 53.4 5.2 3.09 10.090 0.590 0.557 17.8 5.6 86.6 0.00 ± 4.8 87.4
7083 FOCAL 0 ES 130 KR 2 14 CAR PAV 4 78.0 4.3 3.00 6.700 0.949 0.831 9.4 3.8 83.3 0.00 ± 3.7 89.6
7819 FOCAL 0 IS 130 2 14 CAR PAV 4 87.5 4.4 2.80 10.200 0.880 0.810 7.6 3.7 85.0 0.00 ± 2.5 91.8
5270 FOCAL 0 ISC 130 2 14 CAR PAV 4 96.0 3.8 2.80 6.760 0.880 0.779 7.3 3.7 85.0 0.21 ± 2.5 92.4
5294 FOCAL 0 PS 130 2 14 CAR PAV 4 95.6 3.0 3.20 6.260 0.720 0.646 9.9 5.1 86.6 0.15 ± 2.5 91.5
7648 FOCAL 0 PS 130 FE 2 14 CAR PAV 4 67.0 12.0 3.30 11.000 0.630 0.596 4.5 3.2 83.0 0.00 ± 4.0 93.4
5386 FOCAL 0 R-130C 2 14 CAR PAV 4 92.3 3.6 3.70 4.910 1.080 0.885 8.1 4.0 83.3 0.00 ± 2.0 89.5
6057 FOCAL 0 R-130S2 2 14 CAR PAV 4 103.0 3.0 3.40 4.570 1.100 0.887 7.8 4.0 83.2 0.00 ± 2.0 90.4
3322 FOCAL 0 130 CVX 2 17 CAR PAV 4 70.2 13.2 3.36 8.130 0.590 0.550 9.6 4.9 132.7 1.29 ± 2.5 94.6
2492 FOCAL 0 165 A1 2 17 CAR PAV 4 78.0 8.3 3.46 7.100 0.870 0.775 13.3 5.1 137.0 0.21 ± 2.5 92.2
5491 FOCAL 0 165 AC 2 17 CAR PAV 4 73.2 8.9 3.63 5.770 1.020 0.867 13.9 4.8 136.9 0.00 ± 2.5 90.8
5786 FOCAL 0 165 AS 2 17 CAR PAV 4 73.8 8.9 3.54 7.430 1.030 0.905 13.7 4.7 136.9 0.10 ± 2.5 90.9
6177 FOCAL 0 165 AS3 WOOFER 2 17 CAR PAV 4 67.3 7.9 3.10 6.380 0.930 0.812 18.6 5.1 136.9 0.22 ± 2.5 90.2
7767 FOCAL 0 165 ISU 2 17 CAR PAV 4 90.0 5.8 2.90 7.000 1.300 1.096 14.2 4.2 137.0 0.00 ± 2.7 91.5
3518 FOCAL 0 165 KB 2 17 CAR PAV 4 68.0 7.7 2.90 9.460 0.660 0.617 17.6 5.7 132.7 0.00 ± 3.7 92.0
266 FOCAL 0 165 KF 2 17 CAR PAV 4 73.0 7.7 3.00 9.010 0.810 0.743 15.2 5.1 132.7 0.00 ± 3.5 91.9
3018 FOCAL 0 165 KPS 2 17 CAR PAV 4 73.1 7.7 3.00 9.010 0.810 0.743 15.2 5.1 132.7 0.57 ± 3.5 91.9
2194 FOCAL 0 165 KRC 2 17 CAR PAV 4 86.3 6.5 3.20 9.170 0.820 0.753 13.0 5.2 132.7 0.23 ± 2.9 93.0
5668 FOCAL 0 165 KRX2 2 17 CAR PAV 2 76.5 7.5 1.93 8.240 0.830 0.754 14.4 4.0 132.7 0.11 ± 3.3 94.2
2489 FOCAL 0 165 V1 2 17 CAR PAV 4 72.6 8.5 3.20 12.230 0.860 0.803 13.9 4.9 132.7 0.18 ± 3.6 91.8
3384 FOCAL 0 165 VR 2 17 CAR PAV 4 89.4 6.6 3.20 11.230 0.750 0.703 12.5 5.5 136.9 0.25 ± 2.8 94.0
3702 FOCAL 0 165 VR3 2 17 CAR PAV 4 83.2 6.9 3.10 10.720 0.900 0.830 13.2 4.9 132.7 0.22 ± 3.0 92.5
2871 FOCAL 0 165 VRS 2 17 CAR PAV 4 88.6 6.0 2.70 11.310 0.700 0.659 13.3 5.3 132.7 0.22 ± 2.5 94.5
5537 FOCAL 0 165KX 2 17 CAR PAV 4 66.5 11.3 3.50 10.000 0.570 0.539 11.0 5.3 124.7 0.45 ± 5.5 93.2
7927 FOCAL 0 165W-XP 2 17 CAR PAV 4 58.5 11.3 2.00 5.520 0.665 0.594 16.2 4.2 132.7 0.00 ± 4.5 93.3
4178 FOCAL 0 6 A3 2 17 CAR PAV 4 67.0 9.4 3.31 4.960 1.040 0.860 15.8 4.6 137.0 0.00 ± 2.5 90.2
1877 FOCAL 0 6 K3 2 17 CAR PAV 4 72.4 9.1 3.60 9.840 0.650 0.610 13.1 5.7 132.7 0.43 ± 4.3 92.7
269 FOCAL 0 6 K3P 2 17 CAR PAV 4 67.9 7.7 2.94 9.460 0.660 0.617 15.3 5.4 123.7 0.27 ± 4.4 91.9
3648 FOCAL 0 6 KPS 2 17 CAR PAV 4 73.1 7.7 3.00 9.010 0.810 0.743 15.2 5.1 132.7 0.57 ± 3.5 91.9
4539 FOCAL 0 6 KRX3 2 17 CAR PAV 4 69.6 8.6 3.80 8.370 0.720 0.663 15.0 5.9 132.7 0.20 ± 2.3 91.3
2628 FOCAL 0 6 W2 2 17 CAR PAV 4 70.0 11.1 3.70 9.270 0.690 0.642 11.5 5.2 132.7 0.42 ± 4.5 92.7
5033 FOCAL 0 6K 218 2 17 CAR PAV 4 63.1 11.7 3.00 5.010 0.660 0.583 11.9 4.6 124.7 0.52 ± 4.0 92.7
4665 FOCAL 0 6K 3201 2 17 CAR PAV 4 53.5 18.0 2.90 7.500 0.600 0.556 10.7 4.2 124.7 0.34 ± 4.8 93.0
764 FOCAL 0 6K1 2 17 CAR PAV 4 64.4 14.4 2.90 10.270 0.690 0.647 10.5 4.2 132.7 0.38 ± 4.8 93.8
2153 FOCAL 0 6K2 2 17 CAR PAV 4 74.3 8.6 3.60 9.740 0.650 0.609 13.2 5.8 132.7 0.43 ± 4.1 92.8
268 FOCAL 0 6K2P v2009 2 17 CAR PAV 4 68.9 8.6 2.93 9.130 0.700 0.650 15.3 5.3 132.7 0.20 ± 4.3 92.4
2452 FOCAL 0 6KRX3 2 17 CAR PAV 4 69.6 8.0 3.80 8.370 0.720 0.663 16.2 6.1 132.7 0.12 ± 4.1 90.9
2955 FOCAL 0 6VR3 2 17 CAR PAV 4 83.2 6.9 3.10 10.720 0.900 0.830 13.2 4.9 132.7 0.00 ± 3.1 92.5
7090 FOCAL 0 6W ULTIMA 2 17 CAR PAV 4 62.0 13.5 3.90 9.800 0.760 0.705 9.9 4.4 120.0 0.00 ± 6.5 91.4
5047 FOCAL 0 6W1 2 17 CAR PAV 4 65.5 11.1 3.70 9.090 0.780 0.718 13.1 5.1 132.7 0.42 ± 5.0 91.3
4077 FOCAL 0 6W2 2 17 CAR PAV 4 64.4 9.2 2.91 14.730 0.790 0.750 16.5 5.0 132.7 0.42 ± 4.5 91.3
3522 FOCAL 0 6W2 Be 2 17 CAR PAV 4 64.4 9.2 2.91 14.730 0.790 0.750 16.4 4.9 132.7 0.42 ± 4.5 91.3
2411 FOCAL 0 6W3 Be 2 17 CAR PAV 4 55.3 9.9 3.22 11.420 0.820 0.765 20.6 5.3 132.7 0.69 ± 5.1 89.0
2262 FOCAL 0 ACCESS 6 A 2 17 CAR PAV 8 38.1 56.5 6.58 7.260 0.280 0.270 6.7 6.1 124.0 0.51 ± 3.2 93.3
8102 FOCAL 0 IC RNS 165 2 17 CAR PAV 4 79.3 7.4 3.54 7.940 1.040 0.920 14.3 4.9 137.3 0.00 ± 2.5 91.0
4297 FOCAL 0 IC165 2 17 CAR PAV 4 95.3 6.9 3.01 5.980 1.180 0.986 10.6 4.0 136.9 0.00 ± 2.0 93.3
5981 FOCAL 0 ISC 165 2 17 CAR PAV 4 95.3 6.9 3.01 5.980 1.180 0.986 10.6 4.0 136.9 0.16 ± 2.2 93.3
6902 FOCAL 0 ISC 570 2 17 CAR PAV 4 74.0 10.7 2.80 6.920 0.810 0.725 14.4 4.8 153.9 0.11 ± 3.0 93.8
6398 FOCAL 0 ISS 165 2 17 CAR PAV 4 94.4 6.7 3.11 5.840 1.200 0.995 11.1 4.1 136.9 0.16 ± 2.0 92.8
4381 FOCAL 0 P165V30 2 17 CAR PAV 4 72.2 8.5 3.19 12.100 0.810 0.759 14.2 5.0 132.7 0.22 ± 3.7 91.9
3955 FOCAL 0 P165V33 2 17 CAR PAV 4 83.2 6.9 3.10 10.720 0.900 0.830 13.2 4.9 132.7 0.22 ± 3.0 92.5
4415 FOCAL 0 PC 165 2 17 COAX PAV 4 68.1 10.0 2.65 7.220 0.810 0.728 13.5 4.4 132.7 0.15 ± 3.3 92.7
7187 FOCAL 0 PC 165 F 2 17 COAX PAV 4 70.0 10.0 3.15 13.930 0.690 0.657 12.8 5.1 132.7 0.00 ± 3.9 93.0
7438 FOCAL 0 PC 165 FE 2 17 COAX PAV 4 64.7 10.0 3.30 8.520 0.960 0.863 13.7 4.4 127.0 0.00 ± 3.8 90.3
6996 FOCAL 0 PS 163F3 GRAVE 2 17 CAR PAV 4 66.0 10.6 3.30 12.800 0.920 0.858 13.5 4.5 132.7 0.00 ± 4.1 91.0
4226 FOCAL 0 PS 165 2 17 CAR PAV 4 68.1 10.0 2.65 7.220 0.810 0.728 13.5 4.4 132.7 0.00 ± 3.8 92.7
5376 FOCAL 0 PS 165F 2 17 CAR PAV 4 70.0 8.5 3.20 12.500 0.720 0.681 15.0 5.4 132.7 0.00 ± 3.6 92.0
7519 FOCAL 0 PS 165F3 GRAVE 2 17 CAR PAV 4 66.0 10.6 3.30 12.800 0.920 0.858 13.5 4.5 132.7 0.00 ± 4.1 91.0
6165 FOCAL 0 PS 165FX 2 17 CAR PAV 4 74.0 7.4 3.20 10.900 0.920 0.848 13.6 4.7 124.7 0.00 ± 3.4 91.1
5390 FOCAL 0 R-165C 2 17 CAR PAV 4 73.0 13.7 3.40 4.800 1.030 0.848 10.9 4.1 149.6 0.00 ± 2.4 92.8
5931 FOCAL 0 R-165S2 2 17 CAR PAV 4 69.4 12.7 3.40 4.650 0.940 0.782 13.0 4.5 149.6 0.00 ± 2.0 92.2
7391 FOCAL 0 RCX-165 2 17 CAR PAV 4 80.0 9.0 3.30 7.000 1.200 1.024 10.7 3.9 132.0 0.00 ± 2.5 91.7
6964 FOCAL 0 RSE 165 2 17 CAR PAV 4 71.0 9.0 3.30 8.000 1.100 0.967 13.6 4.3 132.0 1.50 ± 2.0 90.5
2193 FOCAL 0 165 CVX 2 21 CAR PAV 4 59.6 36.0 3.49 10.380 0.710 0.665 12.7 4.8 213.8 0.00 ± 2.5 95.9
3990 FOCAL 0 21 V2 2 21 CAR PAV 4 36.5 15.3 3.50 3.280 0.860 0.681 62.0 7.6 188.7 1.27 ± 7.1 84.9
3989 FOCAL 0 21 WX BE 2 21 CAR PAV 4 36.6 18.8 3.40 2.810 0.770 0.604 61.3 7.9 208.7 1.13 ± 7.8 86.5
5645 FOCAL 0 210 CA1 2 21 COAX PAV 4 49.3 27.6 3.31 4.130 0.590 0.516 27.3 6.9 227.0 0.00 ± 2.5 93.3
487 FOCAL 0 210 CV1 2 21 CAR PAV 4 47.1 34.1 3.45 12.180 0.730 0.689 24.2 5.8 227.0 0.00 ± 3.5 92.5
2149 FOCAL 0 690 CA1 2 21 COAX PAV 8 54.0 25.8 4.02 6.510 1.000 0.867 23.1 5.6 221.0 1.18 ± 2.5 91.1
5169 FOCAL 0 8K 538G 2 21 CAR PAV 4 39.4 52.8 3.89 3.560 0.250 0.234 21.3 9.1 221.7 0.47 ± 6.0 96.2
7411 FOCAL 0 8WM 2 21 CAR PAV 8 49.0 30.0 4.00 9.000 1.000 0.900 23.0 5.3 216.0 0.00 ± 5.3 90.5
6303 FOCAL 0 ISC 690 2 21 CAR PAV 4 56.4 24.9 3.10 8.330 0.760 0.696 19.1 5.3 206.1 0.16 ± 2.3 93.8
5251 FOCAL 0 ISS 200 2 21 CAR PAV 4 65.8 17.7 3.06 4.610 1.450 1.103 21.3 4.3 213.8 0.16 ± 2.5 91.5
5157 FOCAL 0 ISS 690 2 21 CAR PAV 4 54.3 26.8 3.28 7.900 0.690 0.635 19.0 5.6 206.0 0.16 ± 2.8 93.8
7053 FOCAL 0 ISU 200 2 21 CAR PAV 4 73.0 13.0 2.00 4.000 1.000 0.800 23.3 4.6 213.0 0.00 ± 2.5 95.0
5300 FOCAL 0 P20F 2 21 CAR PAV 4 38.5 12.0 3.40 5.500 0.610 0.549 93.1 11.2 216.0 1.70 ± 5.0 86.2
7410 FOCAL 0 P20FSE 2 21 CAR PAV 8 35.0 9.0 4.00 5.000 1.800 1.324 146.1 8.5 213.0 0.00 ± 3.3 78.3
4416 FOCAL 0 PC 690 2 21 COAX PAV 4 56.4 24.9 3.10 8.330 0.760 0.696 19.1 5.3 206.1 0.16 ± 2.3 93.8
5849 FOCAL 0 PC 710 2 21 COAX PAV 4 54.3 26.8 3.28 7.900 0.690 0.635 19.0 5.6 206.0 0.00 ± 2.8 93.8
4322 FOCAL 0 10C 5401 2 25 STD PAV 4 56.5 43.1 3.90 9.400 0.870 0.796 28.1 6.7 330.1 0.60 ± 3.2 94.6
7064 FOCAL 0 10WM 2 25 CAR PAV 8 31.0 28.0 4.00 6.700 0.760 0.683 141.1 12.0 327.0 0.00 ± 9.2 85.4
6528 FOCAL 0 25 A4 2 25 CAR PAV 8 23.5 49.9 4.19 5.059 0.562 0.506 140.5 12.4 330.1 2.85 ± 4.3 85.4
5090 FOCAL 0 27 KX 2 25 CAR PAV 8 48.0 14.9 4.60 14.190 0.970 0.908 101.9 12.1 314.2 1.90 ± 4.5 86.7
6328 FOCAL 0 27 V2 2 25 DB PAV 4 38.5 21.3 2.10 5.520 0.710 0.629 127.1 9.5 336.5 0.00 ± 5.5 90.1
727 FOCAL 0 270 V3 2 25 CAR PAV 4 51.1 33.3 3.10 7.280 0.730 0.663 49.1 8.2 346.4 1.00 ± 4.5 93.9
3182 FOCAL 0 690 CVX 2 25 COAX PAV 4 60.3 59.5 3.59 7.910 0.760 0.693 19.7 5.9 346.4 0.00 ± 2.5 97.8
6694 FOCAL 0 AUDITOR RSB-250 2 25 CAR PAV 2 29.0 42.0 1.60 4.700 0.680 0.594 94.7 6.4 307.0 0.00 ± 9.5 90.7
7665 FOCAL 0 P25 FSE 2 25 CAR PAV 4 30.0 25.0 3.20 5.000 0.950 0.798 188.9 11.0 346.0 0.00 ± 6.5 84.5
4471 FOCAL 0 P25DB 2 25 DB PAV 2 27.5 40.7 1.70 5.210 0.470 0.431 138.7 9.3 346.4 0.27 ± 7.5 91.2
5301 FOCAL 0 P25F 2 25 CAR PAV 4 31.0 29.0 3.70 4.500 0.510 0.458 153.4 14.7 347.0 2.70 ± 6.9 87.6
7062 FOCAL 0 P25FS 2 25 CAR PAV 8 30.0 25.0 4.00 4.500 0.950 0.784 188.9 12.2 346.0 0.00 ± 6.4 83.5
6429 FOCAL 0 R-250S 2 25 CAR PAV 4 35.4 28.1 3.58 6.213 0.659 0.596 99.4 11.0 314.0 0.00 ± 7.0 88.2
4953 FOCAL 0 SUB P25 2 25 CAR PAV 4 48.0 16.0 3.60 4.930 0.710 0.621 115.4 13.3 346.4 0.00 ± 4.1 89.4
6858 FOCAL 0 SUB10WM 2 25 CAR PAV 4 31.0 28.0 3.10 6.700 0.760 0.683 141.1 10.6 327.0 0.00 ± 9.2 86.5
2560 FOCAL 0 30A1 2 31 CAR PAV 4 37.4 53.0 3.20 6.370 0.450 0.420 125.0 14.5 510.7 0.00 ± 5.2 93.9
1007 FOCAL 0 33H 2 31 CAR PAV 4 29.4 124.4 3.40 9.710 0.660 0.618 100.4 9.8 551.5 1.18 ± 7.5 92.5
7632 FOCAL 0 33KX 2 31 CAR PAV 8 39.0 25.0 4.20 5.770 0.840 0.733 225.1 16.6 491.0 2.04 ± 5.0 87.2
4287 FOCAL 0 33S 2 31 CAR PAV 4 25.9 107.9 2.60 14.300 0.480 0.464 138.3 11.0 530.9 2.03 ± 7.5 92.8
7962 FOCAL 0 33VX 2 31 CAR PAV 4 34.0 66.5 3.40 12.700 0.330 0.322 120.5 16.3 510.7 2.85 ± 6.4 94.7
6499 FOCAL 0 33WX 2 31 CAR PAV 4 32.5 73.1 3.32 11.750 0.360 0.349 139.8 16.2 551.6 2.05 ± 7.1 94.2
2321 FOCAL 0 33WX2 2 31 CAR PAV 4 32.5 73.1 3.32 11.750 0.360 0.349 139.8 16.2 551.6 2.05 ± 7.1 94.2
7618 FOCAL 0 ACCESS 30 A1 2 31 CAR PAV 4 37.4 53.0 3.20 6.370 0.450 0.420 125.0 14.5 510.7 1.00 ± 5.2 93.9
6393 FOCAL 0 AUDITOR RSB-300 2 31 CAR PAV 8 25.0 93.0 6.40 4.500 0.520 0.466 135.5 16.2 471.0 0.00 ± 10.2 87.4
7442 FOCAL 0 E30KX 2 31 CAR PAV 8 29.0 50.0 6.40 6.100 0.490 0.454 212.8 22.5 502.0 1.00 ± 10.7 86.9
5280 FOCAL 0 P 30 2 31 CAR PAV 4 31.3 63.9 3.60 6.590 0.550 0.508 148.1 13.8 510.7 1.12 ± 7.4 91.0
6722 FOCAL 0 R-300S 2 31 CAR PAV 4 32.6 53.9 3.89 4.731 0.663 0.582 137.7 12.9 471.4 0.00 ± 6.0 89.6
7995 FOCAL 0 SUB12 2 31 CAR PAV 4 24.0 90.0 3.00 5.146 0.442 0.407 152.0 12.5 471.0 0.00 ± 9.8 90.7
4004 FOCAL 0 W31B 2 31 CAR PAV 8 40.0 125.0 4.00 4.840 0.659 0.580 47.8 8.5 518.8 0.70 ± 6.0 95.8
1014 FOCAL 0 W31X4 2 31 CAR PAV 4 42.0 91.0 3.30 5.000 0.310 0.292 62.4 13.2 530.9 0.00 ± 5.5 99.2
1392 FOCAL 0 38WX 2 38 CAR PAV 4 35.0 122.2 3.30 6.190 0.510 0.471 173.5 15.7 855.3 2.85 ± 6.8 95.9
8133 FOCAL 0 38WX4 2 38 CAR PAV 4 28.9 310.4 3.00 8.810 0.380 0.364 100.5 12.0 855.3 1.18 ± 7.7 99.2
3605 FOCAL 0 40V1 2 38 CAR PAV 4 26.8 168.0 3.30 4.520 0.510 0.458 228.4 15.8 881.0 2.40 ± 7.5 93.8
