Page affichée à 09:41:17 jeudi 21 novembre 2024 Ce site n'utilise pas de cookie |
Dôme acoustique | Compteur pour tout le site : 16 444 494 Nombre actuel de lecteurs : 488 J'ai besoin d'aide pour les menus déroulants |
Faire un don par PayPal |
|
Le site de Dominique, un amateur passionné |
Mise à jour : 6 novembre 2024, Antidote 11.
Mise à jour du sous-programme : 25 juin 2024, Antidote 11, l'altitude pas défaut est passée de 50 à 100 m.
Définition | Paramètre | Valeur | Calculs intermédiaires |
---|---|---|---|
Température de l'air | Temp | 20.0 °C | Pression de référence à 0 m : 101325.0 Pa Pression à 100.0 m : 100129.4 Pa Ro air sec = 1.19 kg/m3 C air sec = 343.10 m/s Ro vapeur = 0.74 kg/m3 C vapeur = 435.22 m/s |
Altitude | H | 100.0 m | |
Humidité relative de l'air | Hr | 40.0 % | |
Célérité du son | C | 343.711 m/s | |
Masse volumique de l'air à 40% d'Hr | Ro | 1.187 kg/m3 | |
Impédance du milieu | Zi | 407.8 kg/(m2*s) |
Domaine d'utilisation des haut-parleurs FOCAL de diamètre normalisé = 8 cm |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pour les HP de 8 cm, la valeur moyenne de Mmra est de 0.0910 g. Cette valeur sert au calcul de Fsb et de Qtsb | |||||||||||||||||
N° HP Liens T&S |
Marque Lien site marque |
Référence Lien paramètres complet |
Type HP |
Vas | Qts | Pav | Plan | Sens | Fsb | Qtsb | Fsb/ Qesb |
Fsb/ Qtsb |
Vas* Qtsb2 |
BR | 1/4 Onde TQWT |
Clos | Sensb |
L | dB/ 2.83V /m |
Hz | Hz | Hz | L | dB/ 2.83V /m |
|||||||||||
5868 | FOCAL | 165 AS3 MEDIUM | CAR | 0.8 | 0.555 | E | 88.3 | 110.60 | 0.56 | 160.8 | 197.0 | 0.26 | 88.0 | ||||
2261 | FOCAL | 3 KRX3 | CAR | 0.3 | 0.655 | E | 90.0 | 194.15 | 0.67 | 265.3 | 291.6 | 0.15 | 89.6 | ||||
2409 | FOCAL | 3 W2 Be | CAR | 0.3 | 0.729 | E | 90.1 | 185.88 | 0.74 | 237.7 | 251.0 | 0.17 | 89.7 | ||||
6997 | FOCAL | PS 163F3 MEDIUM | CAR | 0.2 | 1.201 | 84.0 | 197.79 | 1.21 | 150.5 | 162.8 | 0.30 | 83.7 |
Domaine d'utilisation des haut-parleurs FOCAL de diamètre normalisé = 10 cm |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pour les HP de 10 cm, la valeur moyenne de Mmra est de 0.1865 g. Cette valeur sert au calcul de Fsb et de Qtsb | |||||||||||||||||
N° HP Liens T&S |
Marque Lien site marque |
Référence Lien paramètres complet |
Type HP |
Vas | Qts | Pav | Plan | Sens | Fsb | Qtsb | Fsb/ Qesb |
Fsb/ Qtsb |
Vas* Qtsb2 |
BR | 1/4 Onde TQWT |
Clos | Sensb |
L | dB/ 2.83V /m |
Hz | Hz | Hz | L | dB/ 2.83V /m |
|||||||||||
7860 | FOCAL | 100 CA1 | CAR | 1.9 | 0.632 | E | 89.0 | 89.03 | 0.64 | 129.1 | 138.8 | 0.80 | 88.7 | ||||
32 | FOCAL | 100 CV1 | CAR | 2.4 | 0.572 | E | 88.2 | 76.47 | 0.58 | 121.5 | 131.7 | 0.80 | 87.9 | ||||
4753 | FOCAL | 100 KRS | CAR | 1.1 | 0.872 | E | 91.1 | 137.99 | 0.89 | 141.1 | 155.3 | 0.89 | 90.7 | ||||
5072 | FOCAL | 100 VRS | STD | 1.4 | 0.811 | E | 89.7 | 115.53 | 0.83 | 128.9 | 139.8 | 0.98 | 89.3 | ||||
2989 | FOCAL | 4 W2 | CAR | 7.5 | 0.234 | E | 94.0 | 56.17 | 0.24 | 229.0 | 235.1 | 0.43 | 93.5 | ||||
6358 | FOCAL | 4K 111 | STD | 5.4 | 0.239 | E | 91.9 | 68.53 | 0.25 | 257.4 | 279.2 | 0.33 | 91.3 | ||||
4659 | FOCAL | 4K 3201 | CAR | 3.5 | 0.380 | E | 90.1 | 65.29 | 0.39 | 160.2 | 168.8 | 0.52 | 89.7 | ||||
4567 | FOCAL | 4V 3211 | STD | 4.6 | 0.485 | E | 89.1 | 75.55 | 0.50 | 136.6 | 152.0 | 1.14 | 88.5 | ||||
4944 | FOCAL | 4W2 | CAR | 7.5 | 0.234 | E | 94.0 | 56.17 | 0.24 | 229.0 | 235.1 | 0.43 | 93.5 | ||||
6628 | FOCAL | ACCESS 100 AC | CAR | 1.1 | 0.824 | E | 87.4 | 108.80 | 0.83 | 112.0 | 130.4 | 0.74 | 87.1 | ||||
5861 | FOCAL | PC 100 | COAX | 1.2 | 0.627 | E | 91.0 | 119.13 | 0.64 | 167.6 | 187.1 | 0.48 | 90.6 | ||||
6063 | FOCAL | R-100C | CAR | 1.7 | 1.021 | E | 87.8 | 102.47 | 1.04 | 84.8 | 98.8 | 1.86 | 87.5 |
Domaine d'utilisation des haut-parleurs FOCAL de diamètre normalisé = 12 cm |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pour les HP de 12 cm, la valeur moyenne de Mmra est de 0.3142 g. Cette valeur sert au calcul de Fsb et de Qtsb | |||||||||||||||||
N° HP Liens T&S |
Marque Lien site marque |
Référence Lien paramètres complet |
Type HP |
Vas | Qts | Pav | Plan | Sens | Fsb | Qtsb | Fsb/ Qesb |
Fsb/ Qtsb |
Vas* Qtsb2 |
BR | 1/4 Onde TQWT |
Clos | Sensb |
L | dB/ 2.83V /m |
Hz | Hz | Hz | L | dB/ 2.83V /m |
|||||||||||
3591 | FOCAL | 100 CVX | CAR | 2.3 | 0.732 | E | 92.4 | 119.57 | 0.75 | 131.2 | 159.5 | 1.26 | 91.9 | ||||
5480 | FOCAL | 5C 3201 R | CAR | 3.7 | 0.754 | E | 90.3 | 81.06 | 0.77 | 99.6 | 105.6 | 2.16 | 89.9 | ||||
4262 | FOCAL | 5K 3201 R | CAR | 4.5 | 0.603 | E | 91.0 | 78.40 | 0.62 | 113.0 | 127.5 | 1.70 | 90.6 | ||||
2302 | FOCAL | 5K 413 | STD | 4.2 | 0.394 | E | 91.9 | 91.94 | 0.41 | 191.1 | 227.0 | 0.70 | 91.4 | ||||
3171 | FOCAL | 5K 413S | STD | 8.5 | 0.312 | E | 93.3 | 72.45 | 0.32 | 197.7 | 224.6 | 0.88 | 92.6 | ||||
7074 | FOCAL | RCX-130 | CAR | 2.5 | 0.821 | E | 88.7 | 88.70 | 0.83 | 94.0 | 106.5 | 1.73 | 88.4 | ||||
6911 | FOCAL | RSE-130 | CAR | 7.0 | 0.889 | E | 93.6 | 90.91 | 0.93 | 87.0 | 97.9 | 6.04 | 92.8 |
Domaine d'utilisation des haut-parleurs FOCAL de diamètre normalisé = 14 cm |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pour les HP de 14 cm, la valeur moyenne de Mmra est de 0.4543 g. Cette valeur sert au calcul de Fsb et de Qtsb | |||||||||||||||||
N° HP Liens T&S |
Marque Lien site marque |
Référence Lien paramètres complet |
Type HP |
Vas | Qts | Pav | Plan | Sens | Fsb | Qtsb | Fsb/ Qesb |
Fsb/ Qtsb |
Vas* Qtsb2 |
BR | 1/4 Onde TQWT |
Clos | Sensb |
L | dB/ 2.83V /m |
Hz | Hz | Hz | L | dB/ 2.83V /m |
|||||||||||
6878 | FOCAL | 1013-CV | CAR | 13.3 | 0.545 | E | 94.0 | 64.52 | 0.57 | 95.9 | 112.8 | 4.36 | 93.1 | ||||
3581 | FOCAL | 130 A1 | CAR | 4.4 | 0.620 | E | 90.5 | 77.74 | 0.63 | 110.1 | 122.4 | 1.76 | 90.0 | ||||
7600 | FOCAL | 130 A1 vp | CAR | 6.6 | 0.622 | E | 89.6 | 66.83 | 0.64 | 88.7 | 104.7 | 2.68 | 89.0 | ||||
7030 | FOCAL | 130 AC | CAR | 2.9 | 0.799 | E | 89.7 | 93.98 | 0.82 | 95.8 | 115.1 | 1.90 | 89.2 | ||||
7060 | FOCAL | 130 AS WOOFER | CAR | 3.3 | 0.711 | E | 90.3 | 90.76 | 0.73 | 105.5 | 124.6 | 1.73 | 89.8 | ||||
2894 | FOCAL | 130 CA1 | CAR | 4.2 | 0.637 | E | 90.4 | 77.86 | 0.65 | 107.2 | 119.5 | 1.80 | 89.9 | ||||
122 | FOCAL | 130 CV1 | CAR | 6.4 | 0.602 | E | 91.8 | 72.16 | 0.62 | 109.5 | 116.4 | 2.46 | 91.2 | ||||
4552 | FOCAL | 130 HC | CAR | 4.9 | 0.895 | E | 91.5 | 84.37 | 0.92 | 80.2 | 91.5 | 4.17 | 90.9 | ||||
2643 | FOCAL | 130 KR | CAR | 4.9 | 0.678 | E | 92.6 | 85.85 | 0.70 | 112.4 | 122.7 | 2.41 | 92.0 | ||||
6519 | FOCAL | 130 KRC | CAR | 4.8 | 0.649 | E | 92.2 | 82.63 | 0.67 | 114.7 | 123.8 | 2.13 | 91.6 | ||||
123 | FOCAL | 130 V1 | CAR | 5.4 | 0.662 | E | 89.8 | 67.23 | 0.68 | 94.0 | 99.4 | 2.47 | 89.3 | ||||
124 | FOCAL | 130 V2 | CAR | 2.6 | 0.965 | E | 90.5 | 101.04 | 0.99 | 92.5 | 102.5 | 2.51 | 90.0 | ||||
4704 | FOCAL | 130 VRS | STD | 9.6 | 0.599 | E | 96.2 | 82.24 | 0.63 | 122.3 | 130.7 | 3.78 | 95.3 | ||||
4813 | FOCAL | 13WS Be | CAR | 5.2 | 0.495 | E | 88.0 | 52.76 | 0.50 | 100.2 | 105.4 | 1.31 | 87.7 | ||||
125 | FOCAL | 5 KP | CAR | 4.9 | 0.678 | E | 92.6 | 85.85 | 0.70 | 112.4 | 122.7 | 2.41 | 92.0 | ||||
4951 | FOCAL | 5 WS | STD | 9.0 | 0.355 | E | 87.1 | 43.93 | 0.36 | 113.9 | 121.7 | 1.17 | 86.7 | ||||
6222 | FOCAL | 5H1 | CAR | 6.0 | 0.611 | E | 91.3 | 70.14 | 0.63 | 100.5 | 111.9 | 2.36 | 90.7 | ||||
3477 | FOCAL | 5K 013L | STD | 19.9 | 0.279 | E | 90.4 | 42.68 | 0.29 | 138.3 | 148.4 | 1.65 | 89.8 | ||||
127 | FOCAL | 5K 4211 | STD | 11.5 | 0.322 | E | 90.3 | 54.72 | 0.33 | 143.5 | 164.8 | 1.27 | 89.7 | ||||
4808 | FOCAL | 5K 4411 | STD | 7.7 | 0.315 | E | 92.2 | 68.49 | 0.33 | 195.1 | 210.7 | 0.81 | 91.6 | ||||
7174 | FOCAL | 5N 302 | STD | 11.8 | 0.162 | E | 92.8 | 58.04 | 0.17 | 181.1 | 346.2 | 0.33 | 92.1 | ||||
4765 | FOCAL | 5N 313 | STD | 14.4 | 0.249 | E | 92.3 | 50.29 | 0.26 | 174.0 | 195.8 | 0.95 | 91.7 | ||||
4772 | FOCAL | 5N 401DB | DB | 13.1 | 0.201 | E | 92.4 | 39.84 | 0.20 | 186.7 | 195.1 | 0.55 | 92.0 | ||||
3173 | FOCAL | 5N 402DB | DB | 12.0 | 0.194 | E | 93.0 | 42.21 | 0.20 | 197.3 | 213.6 | 0.47 | 92.6 | ||||
5416 | FOCAL | 5N 411L | STD | 17.4 | 0.288 | E | 90.0 | 45.10 | 0.30 | 132.5 | 151.7 | 1.53 | 89.4 | ||||
8041 | FOCAL | 5N 411L - AP | STD | 8.4 | 0.418 | E | 86.9 | 56.56 | 0.43 | 98.3 | 132.2 | 1.53 | 86.4 | ||||
2119 | FOCAL | 5N 412DBL | DB | 17.2 | 0.207 | E | 93.2 | 39.19 | 0.21 | 170.3 | 185.0 | 0.77 | 92.7 | ||||
3131 | FOCAL | 5N 412DBL v2 | DB | 17.2 | 0.206 | E | 92.7 | 37.75 | 0.21 | 165.0 | 179.2 | 0.76 | 92.2 | ||||
3647 | FOCAL | 5N313 | STD | 14.4 | 0.249 | E | 92.3 | 50.29 | 0.26 | 174.0 | 195.8 | 0.95 | 91.7 | ||||
2192 | FOCAL | 5N412DBL | DB | 13.1 | 0.228 | E | 93.0 | 43.45 | 0.23 | 171.5 | 186.1 | 0.71 | 92.5 | ||||
2844 | FOCAL | 5NV 4212 | STD | 11.4 | 0.280 | E | 91.2 | 52.99 | 0.29 | 156.1 | 184.0 | 0.95 | 90.6 | ||||
7516 | FOCAL | 5V 323 vp | STD | 4.2 | 0.473 | E | 92.1 | 102.66 | 0.49 | 163.9 | 208.8 | 1.02 | 91.3 | ||||
2296 | FOCAL | 5V 3251 | STD | 18.2 | 0.226 | E | 92.9 | 41.23 | 0.23 | 155.1 | 178.1 | 0.97 | 92.4 | ||||
3424 | FOCAL | 5V1 | CAR | 5.9 | 0.600 | E | 91.9 | 72.87 | 0.62 | 109.1 | 118.2 | 2.24 | 91.3 | ||||
4069 | FOCAL | 5V2 | CAR | 6.7 | 0.431 | E | 94.0 | 72.61 | 0.44 | 153.0 | 163.4 | 1.32 | 93.3 | ||||
3450 | FOCAL | 5VRS | CAR | 9.6 | 0.599 | E | 96.2 | 82.24 | 0.63 | 122.3 | 130.7 | 3.78 | 95.3 | ||||
3315 | FOCAL | 5W 3211B | STD | 13.0 | 0.357 | E | 87.9 | 44.94 | 0.37 | 112.6 | 123.0 | 1.74 | 87.4 | ||||
128 | FOCAL | 5W 4211 | STD | 13.7 | 0.280 | E | 89.4 | 45.37 | 0.29 | 147.5 | 158.2 | 1.13 | 88.9 | ||||
5048 | FOCAL | 5W2 | CAR | 12.5 | 0.246 | E | 95.8 | 55.30 | 0.25 | 205.7 | 217.2 | 0.81 | 95.1 | ||||
126 | FOCAL | 5W2 Be | CAR | 5.2 | 0.599 | E | 89.6 | 66.14 | 0.61 | 101.3 | 108.2 | 1.95 | 89.2 | ||||
3991 | FOCAL | ACCESS 5 A1 | CAR | 6.6 | 0.592 | E | 90.6 | 64.95 | 0.61 | 99.1 | 107.0 | 2.42 | 90.1 | ||||
4214 | FOCAL | BE 13WS | CAR | 5.2 | 0.557 | E | 87.4 | 52.76 | 0.56 | 88.3 | 93.5 | 1.67 | 87.1 | ||||
7083 | FOCAL | ES 130 KR | CAR | 4.3 | 0.831 | E | 89.6 | 76.18 | 0.85 | 78.4 | 89.5 | 3.11 | 89.1 | ||||
7819 | FOCAL | IS 130 | CAR | 4.4 | 0.810 | E | 91.8 | 85.04 | 0.83 | 93.9 | 102.0 | 3.05 | 91.2 | ||||
5270 | FOCAL | ISC 130 | CAR | 3.8 | 0.779 | E | 92.4 | 93.16 | 0.80 | 102.7 | 116.1 | 2.46 | 91.8 | ||||
5294 | FOCAL | PS 130 | CAR | 3.0 | 0.646 | E | 91.5 | 93.44 | 0.66 | 126.9 | 141.5 | 1.29 | 91.0 | ||||
7648 | FOCAL | PS 130 FE | CAR | 12.0 | 0.596 | E | 93.4 | 63.88 | 0.62 | 96.7 | 102.2 | 4.69 | 92.5 | ||||
5303 | FOCAL | PS 130F | CAR | 3.4 | 0.766 | E | 90.9 | 90.22 | 0.79 | 106.0 | 114.9 | 2.08 | 90.4 | ||||
5386 | FOCAL | R-130C | CAR | 3.6 | 0.885 | E | 89.5 | 89.81 | 0.91 | 80.9 | 98.7 | 2.96 | 88.9 | ||||
6057 | FOCAL | R-130S2 | CAR | 3.0 | 0.887 | E | 90.4 | 100.14 | 0.91 | 88.5 | 109.8 | 2.46 | 89.8 |
Domaine d'utilisation des haut-parleurs FOCAL de diamètre normalisé = 17 cm |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pour les HP de 17 cm, la valeur moyenne de Mmra est de 0.7930 g. Cette valeur sert au calcul de Fsb et de Qtsb | |||||||||||||||||
N° HP Liens T&S |
Marque Lien site marque |
Référence Lien paramètres complet |
Type HP |
Vas | Qts | Pav | Plan | Sens | Fsb | Qtsb | Fsb/ Qesb |
Fsb/ Qtsb |
Vas* Qtsb2 |
BR | 1/4 Onde TQWT |
Clos | Sensb |
L | dB/ 2.83V /m |
Hz | Hz | Hz | L | dB/ 2.83V /m |
|||||||||||
3322 | FOCAL | 130 CVX | CAR | 13.2 | 0.550 | E | 94.6 | 67.43 | 0.57 | 109.9 | 117.8 | 4.33 | 93.9 | ||||
2492 | FOCAL | 165 A1 | CAR | 8.3 | 0.775 | E | 92.2 | 75.72 | 0.80 | 84.5 | 94.9 | 5.26 | 91.6 | ||||
5491 | FOCAL | 165 AC | CAR | 8.9 | 0.867 | E | 90.8 | 71.17 | 0.89 | 67.9 | 79.9 | 7.09 | 90.2 | ||||
5786 | FOCAL | 165 AS | CAR | 8.9 | 0.905 | E | 90.9 | 71.76 | 0.93 | 67.7 | 77.1 | 7.70 | 90.4 | ||||
6177 | FOCAL | 165 AS3 WOOFER | CAR | 7.9 | 0.812 | E | 90.2 | 65.94 | 0.83 | 69.4 | 79.6 | 5.43 | 89.8 | ||||
2203 | FOCAL | 165 CA1 | COAX | 7.0 | 0.875 | E | 91.6 | 77.02 | 0.90 | 75.1 | 85.8 | 5.64 | 91.1 | ||||
7767 | FOCAL | 165 ISU | CAR | 5.8 | 1.096 | 91.5 | 87.59 | 1.13 | 65.6 | 77.7 | 7.36 | 91.0 | |||||
6501 | FOCAL | 165 K2P | CAR | 8.6 | 0.650 | E | 92.5 | 67.27 | 0.67 | 93.7 | 100.9 | 3.84 | 91.9 | ||||
3518 | FOCAL | 165 KB | CAR | 7.7 | 0.617 | E | 92.0 | 66.51 | 0.63 | 98.6 | 105.5 | 3.06 | 91.6 | ||||
266 | FOCAL | 165 KF | CAR | 7.7 | 0.743 | E | 91.9 | 71.17 | 0.76 | 85.7 | 93.4 | 4.48 | 91.4 | ||||
3018 | FOCAL | 165 KPS | CAR | 7.7 | 0.743 | E | 91.9 | 71.22 | 0.76 | 85.7 | 93.4 | 4.48 | 91.4 | ||||
2194 | FOCAL | 165 KRC | CAR | 6.5 | 0.753 | E | 93.0 | 83.75 | 0.78 | 99.2 | 108.0 | 3.88 | 92.4 | ||||
5668 | FOCAL | 165 KRX2 | CAR | 7.5 | 0.754 | E | 94.2 | 74.43 | 0.77 | 87.3 | 96.1 | 4.47 | 93.6 | ||||
267 | FOCAL | 165 V | CAR | 10.7 | 0.728 | E | 94.1 | 72.02 | 0.75 | 87.9 | 95.4 | 6.10 | 93.3 | ||||
2489 | FOCAL | 165 V1 | CAR | 8.5 | 0.803 | E | 91.8 | 70.65 | 0.83 | 79.9 | 85.5 | 5.81 | 91.2 | ||||
2500 | FOCAL | 165 V2 | CAR | 7.3 | 0.813 | E | 92.8 | 80.23 | 0.84 | 88.4 | 95.7 | 5.13 | 92.2 | ||||
3384 | FOCAL | 165 VR | CAR | 6.6 | 0.703 | E | 94.0 | 86.70 | 0.72 | 112.1 | 119.6 | 3.49 | 93.4 | ||||
3702 | FOCAL | 165 VR3 | CAR | 6.9 | 0.830 | E | 92.5 | 80.84 | 0.85 | 87.2 | 94.6 | 5.01 | 91.9 | ||||
2871 | FOCAL | 165 VRS | CAR | 6.0 | 0.659 | E | 94.5 | 86.10 | 0.68 | 119.5 | 126.9 | 2.76 | 93.9 | ||||
5537 | FOCAL | 165KX | CAR | 11.3 | 0.539 | E | 93.2 | 64.23 | 0.56 | 108.9 | 115.1 | 3.52 | 92.5 | ||||
7927 | FOCAL | 165W-XP | CAR | 11.3 | 0.594 | E | 93.3 | 57.12 | 0.61 | 83.9 | 94.0 | 4.18 | 92.8 | ||||
4178 | FOCAL | 6 A3 | CAR | 9.4 | 0.860 | E | 90.2 | 65.38 | 0.88 | 61.3 | 74.2 | 7.31 | 89.7 | ||||
1877 | FOCAL | 6 K3 | CAR | 9.1 | 0.610 | E | 92.7 | 70.30 | 0.63 | 105.0 | 112.0 | 3.59 | 92.1 | ||||
269 | FOCAL | 6 K3P | CAR | 7.7 | 0.617 | E | 91.9 | 66.18 | 0.63 | 97.8 | 104.6 | 3.08 | 91.4 | ||||
3648 | FOCAL | 6 KPS | CAR | 7.7 | 0.743 | E | 91.9 | 71.22 | 0.76 | 85.7 | 93.4 | 4.48 | 91.4 | ||||
4539 | FOCAL | 6 KRX3 | CAR | 8.6 | 0.663 | E | 91.3 | 67.79 | 0.68 | 91.7 | 99.6 | 4.00 | 90.7 | ||||
2628 | FOCAL | 6 W2 | CAR | 11.1 | 0.642 | E | 92.7 | 67.70 | 0.66 | 94.9 | 102.0 | 4.89 | 92.1 | ||||
3786 | FOCAL | 6C 211S1 | STD | 29.9 | 0.362 | E | 93.4 | 39.93 | 0.38 | 98.8 | 106.4 | 4.22 | 92.7 | ||||
2099 | FOCAL | 6H 3241R | STD | 11.2 | 0.747 | E | 92.6 | 65.86 | 0.77 | 75.9 | 85.4 | 6.68 | 91.9 | ||||
5033 | FOCAL | 6K 218 | CAR | 11.7 | 0.583 | E | 92.7 | 61.12 | 0.60 | 89.7 | 101.5 | 4.23 | 92.1 | ||||
4665 | FOCAL | 6K 3201 | CAR | 18.0 | 0.556 | E | 93.0 | 51.62 | 0.58 | 83.0 | 89.7 | 5.97 | 92.3 | ||||
6992 | FOCAL | 6K 412L | STD | 26.9 | 0.322 | E | 91.1 | 41.57 | 0.33 | 114.4 | 124.7 | 2.99 | 90.4 | ||||
270 | FOCAL | 6K 4311 | STD | 16.6 | 0.435 | E | 90.8 | 54.96 | 0.45 | 115.6 | 122.3 | 3.35 | 90.2 | ||||
271 | FOCAL | 6K 4311B | STD | 17.5 | 0.436 | E | 90.6 | 55.70 | 0.45 | 117.1 | 123.5 | 3.56 | 89.9 | ||||
5705 | FOCAL | 6K 4402/R | CAR | 11.0 | 0.659 | E | 91.9 | 63.84 | 0.68 | 87.0 | 93.8 | 5.10 | 91.3 | ||||
764 | FOCAL | 6K1 | CAR | 14.4 | 0.647 | E | 93.8 | 62.09 | 0.67 | 86.8 | 92.6 | 6.48 | 93.1 | ||||
2153 | FOCAL | 6K2 | CAR | 8.6 | 0.609 | E | 92.8 | 72.16 | 0.63 | 107.8 | 115.0 | 3.39 | 92.2 | ||||
2394 | FOCAL | 6K2P v2006 | CAR | 8.1 | 0.658 | E | 92.8 | 76.04 | 0.68 | 103.9 | 112.2 | 3.71 | 92.2 | ||||
268 | FOCAL | 6K2P v2009 | CAR | 8.6 | 0.650 | E | 92.4 | 67.16 | 0.67 | 93.5 | 100.7 | 3.84 | 91.9 | ||||
2452 | FOCAL | 6KRX3 | CAR | 8.0 | 0.663 | E | 90.9 | 67.91 | 0.68 | 92.1 | 100.0 | 3.69 | 90.4 | ||||
3886 | FOCAL | 6M 115 | STD | 19.3 | 0.602 | E | 91.2 | 59.40 | 0.63 | 84.9 | 94.5 | 7.61 | 90.4 | ||||
3419 | FOCAL | 6V 011 DBL | DB | 23.0 | 0.262 | E | 94.1 | 40.83 | 0.27 | 141.7 | 151.5 | 1.67 | 93.5 | ||||
3690 | FOCAL | 6V 013 | STD | 26.4 | 0.370 | E | 91.6 | 46.38 | 0.39 | 109.8 | 120.2 | 3.93 | 90.7 | ||||
273 | FOCAL | 6V 112 | STD | 49.4 | 0.423 | E | 90.5 | 35.53 | 0.44 | 77.5 | 80.6 | 9.60 | 89.7 | ||||
1766 | FOCAL | 6V 3254 | STD | 26.6 | 0.410 | E | 92.4 | 43.73 | 0.42 | 90.2 | 103.4 | 4.76 | 91.8 | ||||
5421 | FOCAL | 6V 3255 | STD | 27.7 | 0.459 | E | 89.7 | 43.59 | 0.47 | 81.2 | 92.0 | 6.21 | 89.1 | ||||
8051 | FOCAL | 6V 3257B | STD | 27.1 | 0.374 | E | 88.3 | 39.96 | 0.38 | 95.0 | 104.1 | 3.99 | 87.8 | ||||
274 | FOCAL | 6V 4311 | STD | 22.3 | 0.378 | E | 91.3 | 48.51 | 0.39 | 117.4 | 124.4 | 3.39 | 90.6 | ||||
2847 | FOCAL | 6V 4411 | STD | 17.4 | 0.350 | E | 88.8 | 44.74 | 0.36 | 117.8 | 124.5 | 2.25 | 88.3 | ||||
272 | FOCAL | 6V1 | STD | 10.7 | 0.728 | E | 94.1 | 72.02 | 0.75 | 87.9 | 95.4 | 6.10 | 93.3 | ||||
4613 | FOCAL | 6VE 3251B | STD | 14.0 | 0.568 | E | 89.6 | 57.63 | 0.59 | 84.2 | 97.9 | 4.86 | 88.9 | ||||
2955 | FOCAL | 6VR3 | CAR | 6.9 | 0.830 | E | 92.5 | 80.84 | 0.85 | 87.2 | 94.6 | 5.01 | 91.9 | ||||
2497 | FOCAL | 6W 3253 | STD | 38.4 | 0.443 | E | 92.9 | 38.59 | 0.46 | 77.6 | 84.0 | 8.10 | 92.2 | ||||
2857 | FOCAL | 6W 4311 | STD | 22.3 | 0.378 | E | 91.3 | 48.51 | 0.39 | 117.4 | 124.4 | 3.39 | 90.6 | ||||
2369 | FOCAL | 6W 4311B | STD | 18.6 | 0.480 | E | 89.1 | 50.78 | 0.49 | 96.7 | 102.7 | 4.55 | 88.5 | ||||
3330 | FOCAL | 6W 4359 | STD | 16.4 | 0.387 | E | 92.5 | 51.32 | 0.40 | 121.9 | 129.2 | 2.59 | 92.0 | ||||
1824 | FOCAL | 6W 4361 | STD | 19.3 | 0.396 | E | 91.1 | 51.43 | 0.41 | 118.4 | 125.6 | 3.24 | 90.5 | ||||
7090 | FOCAL | 6W ULTIMA | CAR | 13.5 | 0.705 | E | 91.4 | 59.65 | 0.73 | 75.5 | 81.4 | 7.26 | 90.6 | ||||
5047 | FOCAL | 6W1 | CAR | 11.1 | 0.718 | E | 91.3 | 63.61 | 0.74 | 79.2 | 86.0 | 6.07 | 90.8 | ||||
4077 | FOCAL | 6W2 | CAR | 9.2 | 0.750 | E | 91.3 | 62.89 | 0.77 | 77.8 | 81.9 | 5.40 | 90.8 | ||||
3522 | FOCAL | 6W2 Be | CAR | 9.2 | 0.750 | E | 91.3 | 62.89 | 0.77 | 77.8 | 81.9 | 5.42 | 90.8 | ||||
2411 | FOCAL | 6W3 Be | CAR | 9.9 | 0.765 | E | 89.0 | 54.25 | 0.78 | 64.9 | 69.6 | 6.03 | 88.6 | ||||
276 | FOCAL | 6WM | CAR | 6.1 | 0.486 | E | 95.9 | 110.84 | 0.51 | 194.6 | 216.3 | 1.60 | 94.9 | ||||
6433 | FOCAL | 7 MC2 | STD | 59.4 | 0.271 | E | 103.3 | 34.91 | 0.28 | 116.4 | 124.4 | 4.68 | 102.6 | ||||
5356 | FOCAL | 7 NV2 | STD | 42.6 | 0.201 | E | 95.1 | 40.84 | 0.21 | 188.2 | 196.4 | 1.84 | 94.4 | ||||
488 | FOCAL | 7C 013 | STD | 47.2 | 0.325 | E | 92.6 | 39.80 | 0.34 | 109.8 | 118.4 | 5.33 | 91.9 | ||||
1902 | FOCAL | 7C 02 | STD | 67.7 | 0.347 | E | 90.5 | 31.11 | 0.36 | 79.6 | 87.2 | 8.61 | 90.0 | ||||
5737 | FOCAL | 7C 02 vp Bobo1 | STD | 47.3 | 0.330 | E | 90.7 | 35.25 | 0.34 | 95.5 | 104.2 | 5.42 | 90.2 | ||||
5738 | FOCAL | 7C 02 vp Bobo2 | STD | 45.5 | 0.329 | E | 90.5 | 35.03 | 0.34 | 95.0 | 103.9 | 5.17 | 90.0 | ||||
1903 | FOCAL | 7C 03 | STD | 59.4 | 0.297 | E | 92.6 | 35.72 | 0.31 | 107.8 | 116.3 | 5.60 | 91.9 | ||||
