Page affichée à 10:16:23
jeudi 21 novembre 2024

Ce site n'utilise pas de cookie
logo7 Dôme acoustique Compteur pour tout le site : 16 445 456
Nombre actuel de lecteurs : 357

J'ai besoin d'aide pour les menus déroulants
Faire
un don
par
PayPal
Le site de Dominique, un amateur passionné

 

Paramètres de THIELE et SMALL des haut-parleurs

Mise à jour : 6 novembre 2024, Antidote 11.

 

 

Constante de calcul :

Mise à jour du sous-programme : 25 juin 2024, Antidote 11, l'altitude pas défaut est passée de 50 à 100 m.

Définition Paramètre Valeur Calculs intermédiaires
Température de l'air Temp 20.0 °C Pression de référence à 0 m : 101325.0 Pa
Pression à 100.0 m : 100129.4 Pa

Ro air sec = 1.19 kg/m3
C air sec = 343.10 m/s

Ro vapeur = 0.74 kg/m3
C vapeur = 435.22 m/s
Altitude H 100.0 m
Humidité relative de l'air Hr 40.0 %
Célérité du son C 343.711 m/s
Masse volumique de l'air à 40% d'Hr Ro 1.187 kg/m3
Impédance du milieu Zi 407.8 kg/(m2*s)

 

 

Affichage des avis sur les haut-parleurs :

Code de l'avis Description du l'avis
0Inutilisé, ne pas utiliser.
1Les HP de Hi-Fi et SONO disponibles chez les marchants.
2Les HP de CAR AUDIO disponibles chez les marchants.
3Les HP ne sont plus disponibles en neuf.
4Remplacé par 6, avec vp en fin de la référence.
5Remplacé par 1 pour la référence valide et 3 pour les autres. Le code 5 n'est plus utilisé
6C'est une version personnelle, un HP mesuré par l'un d'entre vous.

 

Avis HP N° 0.


HP
Liens
T&S
Marque
Lien
site
marque
Avis
mar-
que
Référence
Lien
paramètres
complet
Avis
HP
Diam
cm
Type Type
calculé
Imp
Ω
Fs
Hz
Vas
L
Re
Ω
Qms Qes Qts Mms
g
B.L
N/A
Sd
cm2
Le
mH
Xmax
+/-
mm
Sens
dB/
2.83V
/m

 

Avis HP N° 1.


HP
Liens
T&S
Marque
Lien
site
marque
Avis
mar-
que
Référence
Lien
paramètres
complet
Avis
HP
Diam
cm
Type Type
calculé
Imp
Ω
Fs
Hz
Vas
L
Re
Ω
Qms Qes Qts Mms
g
B.L
N/A
Sd
cm2
Le
mH
Xmax
+/-
mm
Sens
dB/
2.83V
/m
6674 DAYTON 0 CE32A-4 1 3 LB PAV 4 262.1 0.0 3.57 2.860 1.240 0.865 0.4 1.4 3.9 0.15 ± 0.4 80.1
7727 DAYTON 0 DMA58-8 1 5 LB PAV 8 166.2 0.1 6.90 2.450 0.690 0.538 1.9 4.5 14.5 0.40 ± 1.1 82.3
5462 DAYTON 0 ND65-4 1 5 LB PAV 4 89.5 0.5 3.50 5.560 0.680 0.606 2.0 2.4 15.6 0.44 ± 3.0 83.0
5911 DAYTON 0 ND65-8 1 5 LB PAV 8 77.4 0.7 7.40 4.010 0.460 0.413 2.0 4.0 15.6 1.04 ± 3.2 80.9
6144 DAYTON 0 RS75-4 1 5 LB PAV 4 154.1 0.3 3.20 5.390 0.910 0.779 1.1 1.9 15.2 0.19 ± 1.7 86.9
6892 DAYTON 0 PC68-4 1 6 LB PAV 4 117.1 0.7 3.80 2.490 0.870 0.645 1.7 2.3 21.2 0.29 ± 2.3 86.3
7439 DAYTON 0 DMA80-4 1 8 LB PAV 8 93.5 1.4 4.00 1.970 0.510 0.405 2.8 3.6 31.2 0.20 ± 2.5 88.6
6947 DAYTON 0 DMA90-4 1 8 LB PAV 4 88.2 2.3 3.80 2.500 0.560 0.458 3.0 3.3 38.5 0.30 ± 3.1 89.7
7313 DAYTON 0 DMA90-8 1 8 LB PAV 8 94.2 1.7 7.30 2.650 0.730 0.572 3.5 4.5 38.5 0.50 ± 2.7 85.3
4083 DAYTON 0 DS90-8 1 8 LB PAV 8 74.7 1.7 6.50 2.070 0.500 0.403 3.6 4.7 31.2 0.58 ± 2.8 84.5
6698 DAYTON 0 DSA90-8 1 8 LB PAV 8 66.6 2.3 6.60 2.150 0.450 0.372 3.4 4.6 31.2 0.53 ± 3.2 84.6
7929 DAYTON 0 ND90-4 1 8 LB PAV 4 90.2 1.1 3.60 5.100 0.720 0.631 4.0 3.4 31.2 0.62 ± 2.4 85.8
7513 DAYTON 0 ND90-8 1 8 LB PAV 8 70.7 1.8 7.50 4.710 0.750 0.647 3.9 4.2 31.2 1.08 ± 3.5 81.5
5383 DAYTON 0 ND91-4 v2015 1 8 LB PAV 8 74.0 1.4 4.30 4.240 0.450 0.407 4.3 4.4 30.4 0.83 ± 3.4 85.7
5384 DAYTON 0 ND91-8 v2015 1 8 LB PAV 8 70.7 1.5 7.80 4.290 0.530 0.472 4.3 5.3 30.4 1.24 ± 3.8 82.2
7115 DAYTON 0 PC83-8 1 8 LB PAV 8 82.1 1.7 6.80 3.680 0.760 0.630 2.8 3.6 30.2 0.60 ± 2.0 83.6
5385 DAYTON 0 PS95-8 v2015 1 8 LB PAV 8 119.8 0.9 7.10 7.330 0.800 0.721 2.1 3.8 28.3 0.63 ± 1.6 85.6
6589 DAYTON 0 RS100-4 v2018 1 8 LB PAV 4 84.8 1.5 3.00 2.550 0.660 0.524 4.2 3.2 35.3 0.28 ± 2.8 87.5
4790 DAYTON 0 RS100-8 4 1 8 LB PAV 8 92.2 1.4 6.40 2.370 0.760 0.575 3.6 4.2 35.3 0.50 ± 2.7 84.6
6690 DAYTON 0 RS100-8 v2018 1 8 LB PAV 8 92.2 1.4 6.40 2.370 0.760 0.575 3.6 4.2 35.3 0.50 ± 2.7 84.6
5652 DAYTON 0 RS100P-4 1 8 STD PAV 4 84.8 1.9 3.00 2.670 0.670 0.536 3.5 2.9 36.3 0.26 ± 3.2 88.5
5278 DAYTON 0 RS100P-8 1 8 STD PAV 8 95.5 1.8 6.60 2.180 0.710 0.536 2.8 4.0 36.3 0.52 ± 2.8 86.3
7283 DAYTON 0 RS100T-8 1 8 LB PAV 8 94.4 2.4 6.50 2.400 0.790 0.594 2.2 3.3 36.3 0.50 ± 3.4 87.0
6054 DAYTON 0 RS52AN-8 1 8 D PAV 8 341.0 0.1 6.00 3.160 1.180 0.859 1.6 4.2 26.4 0.13 ± 0.8 89.6
7450 DAYTON 0 CX120-8 1 10 COAX PAV 8 87.5 3.0 6.22 2.890 0.570 0.476 4.3 5.1 52.5 0.63 ± 3.1 88.5
7858 DAYTON 0 DMA105-4 1 10 LB PAV 4 72.7 4.3 3.40 2.600 0.630 0.507 4.6 3.4 54.1 0.30 ± 2.5 89.8
7312 DAYTON 0 DMA105-8 1 10 LB PAV 8 72.0 4.3 7.50 2.640 0.830 0.631 4.7 4.4 54.1 0.60 ± 3.8 85.1
7236 DAYTON 0 DMA90 1 10 LB PAV 4 88.0 2.3 3.80 2.500 0.560 0.458 3.0 3.4 39.0 0.30 ± 3.1 89.7
4563 DAYTON 0 DS115-8 1 10 STD PAV 8 58.9 3.8 5.90 2.120 0.460 0.378 7.8 6.1 54.1 0.86 ± 3.4 85.6
6146 DAYTON 0 DSA115-8 1 10 STD PAV 8 63.3 4.0 5.90 2.000 0.530 0.419 6.6 5.4 54.1 0.63 ± 3.5 86.1
5461 DAYTON 0 ND105-4 1 10 STD PAV 4 78.7 2.0 3.70 7.420 0.660 0.606 7.7 4.6 51.5 0.76 ± 2.7 87.0
4280 DAYTON 0 ND105-8 1 10 STD PAV 8 65.3 3.5 7.60 7.610 0.730 0.666 6.3 5.2 51.5 1.37 ± 3.9 83.5
7928 DAYTON 0 PC105-4 1 10 LB PAV 4 81.4 3.7 3.30 2.170 0.670 0.512 4.1 3.2 52.8 0.32 ± 2.0 90.5
6603 DAYTON 0 PC105-8 1 10 LB PAV 8 84.8 3.4 6.70 2.290 0.880 0.636 4.0 4.1 52.8 0.54 ± 2.9 86.5
6552 DAYTON 0 RS125-4 v2015 1 10 STD PAV 4 57.2 5.3 2.90 2.040 0.450 0.369 5.7 3.6 52.8 0.28 ± 3.8 89.8
5958 DAYTON 0 RS125-8 v2016 1 10 STD PAV 8 59.2 4.8 6.20 1.740 0.420 0.338 5.9 5.7 52.8 0.57 ± 3.4 86.8
7292 DAYTON 0 RS125P-4A 1 10 STD PAV 4 70.0 4.0 3.10 3.190 0.570 0.484 5.3 3.6 54.1 0.32 ± 3.4 89.9
4868 DAYTON 0 RS125P-8 REFERENCE WOOFER 1 10 STD PAV 8 70.0 4.2 5.86 2.700 0.590 0.484 5.3 4.8 55.4 0.59 ± 3.4 87.2
7293 DAYTON 0 RS125T-8 1 10 LB PAV 8 76.0 3.6 6.40 2.620 0.610 0.495 5.1 5.0 54.1 0.58 ± 3.0 87.0
8073 DAYTON 0 SIG120-4 1 10 STD PAV 4 74.6 3.1 3.70 4.840 0.470 0.428 6.5 4.9 56.4 0.22 ± 3.2 89.7
7066 DAYTON 0 TCP115 1 10 STD PAV 2 62.3 2.4 1.99 1.880 0.470 0.376 12.4 4.5 56.8 0.80 ± 2.6 88.9
6652 DAYTON 0 TCP115-4 1 10 STD PAV 4 53.8 3.1 3.20 3.140 0.400 0.355 10.0 5.2 50.3 0.97 ± 3.8 86.8
3297 DAYTON 0 DA135-8 1 12 STD PAV 8 56.5 7.4 6.40 2.610 0.680 0.539 8.5 5.3 75.4 0.97 ± 3.7 85.9
4555 DAYTON 0 DS135-8 1 12 STD PAV 8 50.9 7.6 5.90 1.940 0.440 0.359 10.3 6.7 75.4 0.88 ± 4.3 86.8
6147 DAYTON 0 DSA135-8 1 12 STD PAV 8 51.8 7.9 5.90 2.040 0.470 0.382 9.5 6.2 75.4 0.78 ± 4.5 87.0
6252 DAYTON 0 PA130-8 1 12 LB PAV 8 83.4 4.0 7.10 3.210 0.600 0.506 7.1 6.6 73.9 0.71 ± 3.0 88.3
8231 DAYTON 0 CX150-8 1 14 COAX PAV 8 63.9 9.3 6.10 5.380 0.510 0.466 11.0 7.3 108.8 1.03 ± 4.6 90.0
6030 DAYTON 0 DC-130B4 1 14 STD PAV 4 51.8 12.3 3.20 2.520 0.410 0.353 9.0 4.8 91.6 0.50 ± 4.1 92.2
7650 DAYTON 0 DC130A-8 1 14 STD PAV 8 53.2 11.8 5.70 1.900 0.510 0.402 8.9 5.8 91.6 0.75 ± 2.5 88.9
7084 DAYTON 0 DC130B4 1 14 STD PAV 4 51.8 12.3 3.20 2.520 0.410 0.353 9.0 4.8 91.6 0.50 ± 4.1 92.2
5641 DAYTON 0 DC130B8 1 14 STD PAV 8 52.5 12.4 5.70 1.850 0.480 0.381 8.7 5.8 91.6 0.77 ± 4.1 89.2
4596 DAYTON 0 DC130BS-4 1 14 STD PAV 4 58.5 11.4 3.50 2.180 0.520 0.420 7.9 4.4 93.3 0.61 ± 3.3 92.0
5482 DAYTON 0 DC130BS-8 1 14 STD PAV 8 61.2 8.8 5.80 2.160 0.570 0.451 9.0 5.9 91.6 0.87 ± 3.0 88.9
7859 DAYTON 0 E150HE-44 1 14 DB PAV 8 40.0 7.7 6.60 2.940 0.450 0.390 26.2 9.8 95.0 1.60 ± 8.4 83.2
7220 DAYTON 0 E160CF-8 1 14 STD PAV 8 52.5 13.7 6.10 4.610 0.510 0.459 11.1 6.6 108.8 0.71 ± 4.0 89.1
6015 DAYTON 0 ES140TI-8 1 14 STD PAV 8 49.0 8.1 6.25 6.640 0.480 0.448 17.7 8.4 98.5 0.97 ± 5.0 86.0
7221 DAYTON 0 ES140TiA-8 1 14 STD PAV 8 41.7 9.5 6.60 5.840 0.500 0.461 20.9 8.5 98.5 1.03 ± 5.0 84.2
5549 DAYTON 0 LW150-4 1 14 STD PAV 4 62.6 3.5 3.60 6.010 0.720 0.643 21.8 6.5 91.6 0.86 ± 2.6 86.2
7496 DAYTON 0 ND140-4 1 14 STD PAV 4 59.0 7.2 3.70 5.350 0.720 0.635 10.6 4.5 86.6 0.79 ± 4.0 88.5
6158 DAYTON 0 ND140-8 1 14 STD PAV 8 56.5 7.7 7.80 5.010 0.790 0.682 10.8 6.1 86.6 1.44 ± 4.2 84.6
6073 DAYTON 0 PK165-8 1 14 STD PAV 8 91.5 7.7 6.80 7.630 0.770 0.699 7.1 6.0 113.1 0.81 ± 1.5 91.5
6553 DAYTON 0 RS150-4 v2015 1 14 STD PAV 4 45.1 16.4 3.10 1.960 0.400 0.332 7.7 4.1 85.0 0.34 ± 4.0 91.9
6070 DAYTON 0 RS150-8 1 14 STD PAV 8 47.8 15.0 6.18 2.150 0.490 0.399 7.5 5.3 84.9 0.59 ± 4.0 88.3
6904 DAYTON 0 RS150P-4A 1 14 LB PAV 4 43.7 15.7 3.50 1.850 0.420 0.342 8.6 4.4 85.0 0.39 ± 4.0 90.5
4856 DAYTON 0 RS150P-8 REFERENCE WOOFER 1 14 STD PAV 8 49.2 16.2 6.30 1.720 0.400 0.325 6.5 5.6 85.0 0.61 ± 4.0 89.9
6251 DAYTON 0 RS150P-8A 1 14 STD PAV 8 47.8 16.6 6.30 1.660 0.430 0.342 6.8 5.5 85.0 0.55 ± 4.0 89.3
8074 DAYTON 0 SIG150-4 1 14 STD PAV 4 61.5 8.7 3.70 5.780 0.530 0.485 9.9 5.2 96.0 0.35 ± 4.0 91.1
8184 DAYTON 0 APOLLO 6N 1 17 STD PAV 8 102.9 3.5 6.10 8.020 0.290 0.280 16.9 15.1 132.7 1.29 ± 2.3 94.3
3298 DAYTON 0 DA175-8 1 17 STD PAV 8 39.0 16.3 5.90 3.310 0.700 0.578 25.3 7.2 133.0 1.14 ± 4.3 84.7
6224 DAYTON 0 DC160-4 1 17 STD PAV 4 39.0 15.0 3.40 3.310 0.490 0.427 29.1 7.0 136.8 0.99 ± 3.2 88.3
7081 DAYTON 0 DC160-8 v2019 1 17 STD PAV 8 35.7 17.9 6.60 3.460 0.380 0.342 28.3 10.5 134.8 2.26 ± 3.2 86.1
2726 DAYTON 0 DC160S-8 1 17 STD PAV 8 32.3 24.5 6.60 2.910 0.320 0.288 25.2 10.3 134.8 1.54 ± 3.2 86.9
5687 DAYTON 0 DCS165-4 1 17 STD PAV 4 35.7 12.1 3.40 6.620 0.360 0.341 35.8 8.7 124.7 1.43 ± 6.0 87.5
6956 DAYTON 0 DS175-8 1 17 STD PAV 8 37.0 17.0 5.70 1.630 0.320 0.267 25.3 10.2 128.7 1.06 ± 4.5 87.8
5952 DAYTON 0 DSA175-8 1 17 STD PAV 8 38.4 18.7 5.80 1.660 0.350 0.289 21.4 9.2 128.7 0.85 ± 4.8 88.2
7830 DAYTON 0 E180HE-44 1 17 STD PAV 8 35.0 16.1 6.80 2.930 0.540 0.456 33.3 9.6 136.1 1.50 ± 9.7 83.8
5351 DAYTON 0 ES180TI-8 1 17 STD PAV 8 34.3 19.6 6.80 5.170 0.430 0.397 27.1 9.6 132.7 1.04 ± 5.3 85.3
7211 DAYTON 0 ES180TiA-8 1 17 STD PAV 8 33.7 20.7 7.40 4.900 0.440 0.404 26.6 9.7 132.7 1.13 ± 5.3 84.9
7980 DAYTON 0 GF180-4 1 17 STD PAV 8 49.0 16.5 4.40 3.430 0.480 0.421 15.2 6.5 130.2 1.10 ± 3.8 90.6
7162 DAYTON 0 PA165-8 1 17 STD PAV 8 80.8 9.2 5.15 2.190 0.600 0.471 8.6 6.1 120.8 0.54 ± 3.2 93.0
5815 DAYTON 0 PM180-8 1 17 STD PAV 8 53.2 28.0 6.40 4.130 0.300 0.280 7.7 7.4 130.7 0.68 ± 3.4 94.4
3457 DAYTON 0 PS180-8 1 17 LB PAV 8 48.2 40.4 6.32 3.860 0.240 0.226 6.7 7.3 132.7 0.69 ± 3.8 95.8
6232 DAYTON 0 PS180-8 v2017 1 17 LB PAV 8 58.5 27.6 6.40 3.640 0.360 0.328 6.6 6.6 132.7 0.63 ± 3.4 94.8
5246 DAYTON 0 RS180-4 v2015 1 17 STD PAV 4 39.0 21.2 3.05 2.130 0.590 0.462 17.1 4.7 124.7 0.45 ± 6.0 89.5
6597 DAYTON 0 RS180-8 v2018 1 17 STD PAV 8 35.7 24.4 6.40 1.220 0.420 0.312 17.8 7.8 124.7 0.73 ± 5.4 87.2
5941 DAYTON 0 RS180P-4 1 17 STD PAV 4 37.7 27.3 3.10 1.980 0.480 0.386 14.7 4.7 126.7 0.47 ± 6.0 90.9
5128 DAYTON 0 RS180P-8 1 17 STD PAV 8 45.5 21.9 6.30 1.490 0.430 0.334 12.6 7.3 126.7 0.84 ± 4.7 89.8
5949 DAYTON 0 RS180S-8 v2016 1 17 STD PAV 8 37.7 23.0 6.40 1.450 0.490 0.366 16.9 7.2 124.7 0.79 ± 5.5 87.0
8186 DAYTON 0 SIG180-4 1 17 STD PAV 4 40.5 23.2 3.70 5.190 0.410 0.380 19.1 6.6 143.0 0.47 ± 5.0 91.1
474 DAYTON 0 8 DVC 1 21 STD PAV 4 28.0 39.6 3.00 3.400 0.470 0.413 42.9 6.9 193.8 1.20 ± 10.1 88.9
8185 DAYTON 0 APOLLO 8N 1 21 STD PAV 8 94.0 8.8 6.00 4.430 0.350 0.324 18.4 13.7 201.0 0.17 ± 2.6 96.4
3478 DAYTON 0 DA215-8 1 21 STD PAV 8 34.9 42.8 6.80 1.950 0.450 0.366 30.4 10.0 211.2 1.19 ± 4.9 88.7
6250 DAYTON 0 DC200-8 1 21 STD PAV 8 30.3 45.7 6.41 3.060 0.490 0.422 37.7 9.7 211.2 2.32 ± 4.5 87.1
5459 DAYTON 0 DCS205-4 1 21 STD PAV 4 32.3 27.0 3.90 6.280 0.400 0.376 57.6 10.7 213.8 1.78 ± 7.0 88.7
6327 DAYTON 0 DS215-8 1 21 STD PAV 8 34.3 43.1 5.80 1.750 0.380 0.312 31.2 10.1 211.2 1.25 ± 5.3 90.0
5962 DAYTON 0 DSA215-8 1 21 STD PAV 8 35.0 37.4 5.90 1.870 0.400 0.330 34.6 10.6 211.2 1.00 ± 5.0 89.3
6760 DAYTON 0 E220CF-8 1 21 STD PAV 8 26.9 91.4 6.10 7.140 0.260 0.251 25.1 10.0 216.4 0.70 ± 5.0 91.5
8218 DAYTON 0 MB820-8 1 21 STD PAV 8 69.0 15.8 5.26 3.830 0.520 0.458 21.1 9.6 211.2 1.04 ± 4.0 93.8
7529 DAYTON 0 PA200-8 1 21 STD PAV 8 55.2 26.6 6.20 6.170 0.510 0.471 19.4 9.0 210.4 1.09 ± 3.0 92.5
5753 DAYTON 0 PA220-8 1 21 STD PAV 8 55.2 28.3 6.20 6.170 0.510 0.471 18.2 8.8 210.4 1.09 ± 3.2 92.8
5470 DAYTON 0 PM220-8 v2015 1 21 STD PAV 8 49.1 63.0 6.50 5.080 0.410 0.379 9.9 6.9 205.3 0.80 ± 4.6 95.5
6954 DAYTON 0 PS220-8 v2019 1 21 LB PAV 8 46.4 90.2 6.20 5.730 0.400 0.374 8.6 6.2 216.4 0.73 ± 4.8 96.6
6685 DAYTON 0 R225P-8A 1 21 STD PAV 8 31.6 68.8 7.10 1.250 0.460 0.336 23.6 8.5 213.8 1.02 ± 6.0 89.2
5604 DAYTON 0 RS225-4 v2015 1 21 STD PAV 4 33.0 46.4 3.20 2.020 0.520 0.414 33.1 6.5 217.0 0.49 ± 6.0 91.0
3910 DAYTON 0 RS225-8 1 21 STD PAV 8 27.6 61.0 6.34 1.440 0.480 0.360 34.9 8.9 213.8 0.83 ± 7.0 87.3
6476 DAYTON 0 RS225-8 v2015 1 21 STD PAV 8 28.3 56.8 6.50 1.460 0.510 0.378 35.7 9.0 213.8 0.86 ± 6.8 86.9
5160 DAYTON 0 RS225-8-8 1 21 STD PAV 8 28.3 56.8 6.53 1.460 0.510 0.378 35.7 9.0 213.8 0.86 ± 6.8 86.9
5942 DAYTON 0 RS225P-4 1 21 STD PAV 4 37.0 52.1 3.10 1.730 0.440 0.351 22.8 6.1 213.8 0.45 ± 5.8 93.9
6686 DAYTON 0 RS225P-4A 1 21 STD PAV 4 37.7 45.8 3.30 1.850 0.480 0.381 24.9 6.4 213.8 0.51 ± 5.6 92.9
7475 DAYTON 0 RS225P-8A 1 21 STD PAV 8 31.6 68.8 7.10 1.250 0.460 0.336 23.6 8.5 213.8 1.02 ± 6.6 89.2
6363 DAYTON 0 RSS210HF-4-8 v2017 1 21 STD PAV 4 29.6 23.7 3.10 3.250 0.690 0.569 82.0 8.3 219.0 0.70 ± 9.0 85.6
6340 DAYTON 0 RSS210HO-4-8 v2017 1 21 STD PAV 4 29.6 18.7 3.60 3.330 0.460 0.404 99.1 12.0 213.8 0.99 ± 8.6 85.7
4258 DAYTON 0 RSS210HO-8-8 1 21 STD PAV 8 28.9 25.7 6.20 2.820 0.460 0.395 75.6 13.6 213.8 1.40 ± 9.9 84.4
5612 DAYTON 0 SD215A-88 1 21 STD PAV 4 31.0 38.2 3.20 3.100 0.450 0.393 42.1 7.6 208.7 1.16 ± 6.0 90.0
8012 DAYTON 0 SIG225-4 1 21 STD PAV 4 39.9 29.5 3.89 8.870 0.450 0.428 38.9 9.2 226.9 0.29 ± 5.5 91.3
6112 DAYTON 0 UM-8-22 1 21 STD PAV 8 31.6 21.3 4.20 2.510 0.750 0.577 74.5 9.1 211.2 1.14 ± 9.5 84.3
5946 DAYTON 0 UM8-22 1 21 STD PAV 8 31.6 21.3 4.20 2.510 0.750 0.577 74.5 9.1 211.2 1.14 ± 9.5 84.3
8178 DAYTON 0 APOLLO 10N 1 25 STD PAV 8 54.0 43.5 7.40 6.730 0.230 0.222 31.1 18.4 333.1 1.12 ± 4.3 97.1
5956 DAYTON 0 DA270-8 10 1 25 STD PAV 8 27.8 108.5 6.30 1.950 0.550 0.429 50.8 10.1 346.4 1.20 ± 6.1 89.3
4592 DAYTON 0 DC250-8 1 25 STD PAV 8 28.9 111.4 6.70 4.050 0.500 0.445 44.9 10.5 343.1 2.57 ± 4.5 90.1
5650 DAYTON 0 DCS255-4 1 25 STD PAV 4 37.7 32.1 3.45 7.420 0.500 0.468 93.4 12.4 346.4 1.80 ± 4.2 91.0
6812 DAYTON 0 DS270-8 v2018 1 25 STD PAV 8 31.6 87.7 5.40 2.400 0.540 0.441 50.5 10.0 353.0 1.25 ± 5.5 90.8
6018 DAYTON 0 DSA270-8 1 25 STD PAV 8 29.6 88.1 5.40 2.090 0.470 0.384 57.3 11.1 353.0 1.07 ± 5.5 90.6
5728 DAYTON 0 LS10-44 1 25 CAR PAV 8 34.3 30.8 7.40 5.150 0.470 0.431 131.6 21.1 366.4 5.25 ± 5.8 86.5
7895 DAYTON 0 MB1025-8 1 25 STD PAV 8 45.0 50.7 5.30 6.470 0.370 0.350 41.5 13.0 346.4 1.20 ± 3.0 94.7
6946 DAYTON 0 PA255-8 v2017 1 25 STD PAV 8 50.5 41.2 5.50 8.490 0.660 0.612 40.6 10.4 346.4 1.49 ± 5.0 92.7
6532 DAYTON 0 RS270-4 1 25 STD PAV 4 20.9 98.6 3.90 1.330 0.350 0.277 98.9 12.0 346.4 0.57 ± 6.0 89.2
6539 DAYTON 0 RS270-8 v2017 1 25 STD PAV 8 29.6 96.5 6.80 2.080 0.610 0.472 53.3 10.5 356.4 0.93 ± 6.0 88.8
6364 DAYTON 0 RS270P-4A 1 25 STD PAV 4 22.9 110.5 3.90 1.350 0.340 0.272 73.5 11.0 346.4 0.55 ± 6.0 91.0
6792 DAYTON 0 RS270P-8A 1 25 STD PAV 8 22.9 110.5 6.80 1.330 0.420 0.319 73.5 13.1 346.4 0.88 ± 6.0 87.7
2584 DAYTON 0 RS270S-8 1 25 STD PAV 8 26.9 147.2 6.90 1.810 0.530 0.410 40.0 9.4 346.4 1.23 ± 6.0 90.0
7886 DAYTON 0 RSS265HF-4 v2022 1 25 STD PAV 4 25.6 54.0 3.20 3.060 0.530 0.452 127.4 11.1 356.3 0.96 ± 10.5 88.3
6798 DAYTON 0 RSS265HF-8 v2018 1 25 STD PAV 8 24.9 52.5 6.45 2.680 0.592 0.485 130.9 14.9 346.4 1.57 ± 9.4 84.3
5642 DAYTON 0 RSS265HO-4 v2015 1 25 STD PAV 4 26.9 29.4 3.50 4.020 0.390 0.356 204.1 17.6 349.7 1.74 ± 9.3 87.2
4179 DAYTON 0 RSS265HO-44 1 25 STD PAV 2 27.9 28.1 1.70 4.710 0.540 0.484 201.5 10.5 352.3 0.85 ± 10.2 89.2
4835 DAYTON 0 SD270A-88 DVC 1 25 STD PAV 4 26.2 107.5 3.16 3.230 0.500 0.433 57.7 7.8 346.4 1.12 ± 6.0 91.9
8011 DAYTON 0 SIG270-4 1 25 STD PAV 4 35.0 58.3 3.85 10.250 0.430 0.413 85.8 13.0 415.5 0.40 ± 4.8 92.8
7765 DAYTON 0 UM10-22 v2021 1 25 STD PAV 4 26.9 23.5 3.20 3.080 0.590 0.495 224.4 14.3 327.8 1.28 ± 9.0 84.9
972 DAYTON 0 12 DVC 1 31 STD PAV 4 25.0 147.3 3.05 4.000 0.380 0.347 88.9 10.6 480.0 1.40 ± 15.5 94.0
4257 DAYTON 0 310-8 1 31 STD PAV 8 44.4 81.9 5.80 8.630 0.510 0.482 62.0 14.0 530.9 1.53 ± 3.5 94.9
8179 DAYTON 0 APOLLO 12LF 1 31 STD PAV 8 28.0 147.8 6.70 5.190 0.220 0.211 87.1 21.6 533.0 1.47 ± 8.3 94.4
8180 DAYTON 0 APOLLO 12N 1 31 STD PAV 8 38.0 128.1 7.50 7.750 0.270 0.261 47.0 17.6 494.6 1.21 ± 6.8 96.4
7693 DAYTON 0 DCS305-4 v2021 1 31 STD PAV 4 24.2 92.3 3.30 5.070 0.430 0.396 163.4 13.8 498.8 2.06 ± 8.4 90.7
6039 DAYTON 0 DS315-8 1 31 STD PAV 8 24.2 159.1 6.10 1.790 0.370 0.307 101.8 16.0 517.0 1.43 ± 5.5 91.0
5953 DAYTON 0 DSA315-8 1 31 STD PAV 8 24.2 147.0 6.00 1.890 0.400 0.330 105.6 15.5 506.7 1.11 ± 5.5 90.4
6810 DAYTON 0 LS12-44 1 31 STD PAV 8 33.7 56.6 7.50 4.950 0.560 0.503 165.5 21.7 547.3 5.34 ± 5.6 88.1
6245 DAYTON 0 PA310-8 1 31 STD PAV 8 39.0 91.8 5.47 8.850 0.302 0.292 71.7 17.8 530.9 1.68 ± 5.0 96.2
8109 DAYTON 0 RSS315HE-22 1 31 DB PAV 8 32.0 32.4 4.10 4.800 0.510 0.461 266.5 20.8 499.0 2.20 ± 8.2 88.1
5901 DAYTON 0 RSS315HF-4 v2016 1 31 STD PAV 4 24.2 84.1 3.10 2.830 0.450 0.388 191.0 14.1 514.7 0.96 ± 9.3 90.3
5902 DAYTON 0 RSS315HFA-8 v2016 1 31 STD PAV 8 22.2 97.2 6.50 2.500 0.540 0.444 189.8 17.9 506.0 1.56 ± 11.0 85.8
6152 DAYTON 0 RSS315HO-4 v2017 1 31 STD PAV 4 26.2 53.7 3.20 3.630 0.330 0.303 255.2 20.2 514.7 1.75 ± 8.6 90.6
5097 DAYTON 0 RSS315HO-44 1 31 STD PAV 2 20.9 60.1 1.70 4.260 0.420 0.382 358.3 13.8 514.7 0.83 ± 11.5 89.9
5778 DAYTON 0 RSS315HO-44 v2016 1 31 STD PAV 8 21.5 61.3 6.50 3.700 0.410 0.369 322.2 26.3 507.1 3.17 ± 11.3 84.6
5811 DAYTON 0 ST305-8 Séries II 1 31 DB PAV 8 26.2 164.0 6.20 7.500 0.350 0.334 81.0 15.4 506.7 3.62 ± 8.0 92.3
6193 DAYTON 0 TIT320C-4 Titanic Mk III 1 31 STD PAV 4 24.9 64.3 3.10 7.030 0.490 0.458 225.1 14.9 502.7 2.79 ± 10.5 89.2
6207 DAYTON 0 UM12-22 v2017 1 31 DB PAV 4 26.2 46.8 3.20 3.620 0.710 0.594 266.4 14.1 490.9 1.25 ± 9.9 86.7
