Page affichée à 09:48:57 jeudi 21 novembre 2024 Ce site n'utilise pas de cookie |
Dôme acoustique | Compteur pour tout le site : 16 444 742 Nombre actuel de lecteurs : 514 J'ai besoin d'aide pour les menus déroulants |
Faire un don par PayPal |
|
Le site de Dominique, un amateur passionné |
Mise à jour : 6 novembre 2024, Antidote 11.
Mise à jour du sous-programme : 25 juin 2024, Antidote 11, l'altitude pas défaut est passée de 50 à 100 m.
Définition | Paramètre | Valeur | Calculs intermédiaires |
---|---|---|---|
Température de l'air | Temp | 20.0 °C | Pression de référence à 0 m : 101325.0 Pa Pression à 100.0 m : 100129.4 Pa Ro air sec = 1.19 kg/m3 C air sec = 343.10 m/s Ro vapeur = 0.74 kg/m3 C vapeur = 435.22 m/s |
Altitude | H | 100.0 m | |
Humidité relative de l'air | Hr | 40.0 % | |
Célérité du son | C | 343.711 m/s | |
Masse volumique de l'air à 40% d'Hr | Ro | 1.187 kg/m3 | |
Impédance du milieu | Zi | 407.8 kg/(m2*s) |
Domaine d'utilisation des haut-parleurs BEYMA de diamètre normalisé = 8 cm |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pour les HP de 8 cm, la valeur moyenne de Mmra est de 0.0910 g. Cette valeur sert au calcul de Fsb et de Qtsb | |||||||||||||||||
N° HP Liens T&S |
Marque Lien site marque |
Référence Lien paramètres complet |
Type HP |
Vas | Qts | Pav | Plan | Sens | Fsb | Qtsb | Fsb/ Qesb |
Fsb/ Qtsb |
Vas* Qtsb2 |
BR | 1/4 Onde TQWT |
Clos | Sensb |
L | dB/ 2.83V /m |
Hz | Hz | Hz | L | dB/ 2.83V /m |
|||||||||||
6309 | BEYMA | 3FR30 | LB | 0.7 | 0.488 | E | 90.8 | 156.23 | 0.50 | 293.4 | 312.4 | 0.17 | 90.3 | ||||
7957 | BEYMA | 3FR30 V2 | LB | 1.0 | 0.511 | E | 89.6 | 129.77 | 0.52 | 226.1 | 247.6 | 0.27 | 89.1 | ||||
7155 | BEYMA | 3FR30FE | LB | 0.7 | 0.488 | E | 90.8 | 156.23 | 0.50 | 293.4 | 312.4 | 0.17 | 90.3 | ||||
5937 | BEYMA | 3FR30ND | LB | 0.6 | 0.541 | E | 91.8 | 182.92 | 0.56 | 306.8 | 328.8 | 0.17 | 91.2 | ||||
7956 | BEYMA | 3FR30V2 | LB | 1.0 | 0.511 | E | 89.6 | 129.77 | 0.52 | 226.1 | 247.6 | 0.27 | 89.1 |
Domaine d'utilisation des haut-parleurs BEYMA de diamètre normalisé = 10 cm |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pour les HP de 10 cm, la valeur moyenne de Mmra est de 0.1865 g. Cette valeur sert au calcul de Fsb et de Qtsb | |||||||||||||||||
N° HP Liens T&S |
Marque Lien site marque |
Référence Lien paramètres complet |
Type HP |
Vas | Qts | Pav | Plan | Sens | Fsb | Qtsb | Fsb/ Qesb |
Fsb/ Qtsb |
Vas* Qtsb2 |
BR | 1/4 Onde TQWT |
Clos | Sensb |
L | dB/ 2.83V /m |
Hz | Hz | Hz | L | dB/ 2.83V /m |
|||||||||||
6773 | BEYMA | 4FR40 v2018 | LB | 2.8 | 0.885 | E | 86.5 | 90.16 | 0.90 | 92.0 | 99.9 | 2.28 | 86.1 | ||||
6301 | BEYMA | 4FR40Nd | LB | 2.7 | 0.727 | E | 87.5 | 92.11 | 0.74 | 115.7 | 124.1 | 1.49 | 87.1 |
Domaine d'utilisation des haut-parleurs BEYMA de diamètre normalisé = 14 cm |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pour les HP de 14 cm, la valeur moyenne de Mmra est de 0.4543 g. Cette valeur sert au calcul de Fsb et de Qtsb | |||||||||||||||||
N° HP Liens T&S |
Marque Lien site marque |
Référence Lien paramètres complet |
Type HP |
Vas | Qts | Pav | Plan | Sens | Fsb | Qtsb | Fsb/ Qesb |
Fsb/ Qtsb |
Vas* Qtsb2 |
BR | 1/4 Onde TQWT |
Clos | Sensb |
L | dB/ 2.83V /m |
Hz | Hz | Hz | L | dB/ 2.83V /m |
|||||||||||
6285 | BEYMA | 5CX200FE | COAX | 8.9 | 0.310 | E | 93.5 | 67.02 | 0.32 | 203.4 | 209.9 | 0.91 | 93.0 | ||||
3247 | BEYMA | 5CX200ND | COAX | 5.1 | 0.317 | E | 94.4 | 86.55 | 0.33 | 255.1 | 265.6 | 0.54 | 93.8 | ||||
3738 | BEYMA | 5G40Nd | STD | 3.1 | 0.309 | E | 93.6 | 106.52 | 0.32 | 312.6 | 333.6 | 0.32 | 92.9 | ||||
2165 | BEYMA | 5M30 | STD | 6.0 | 0.618 | E | 89.5 | 82.23 | 0.64 | 99.4 | 128.7 | 2.45 | 88.9 | ||||
107 | BEYMA | 5MP60 | STD | 9.8 | 0.287 | E | 91.6 | 58.21 | 0.30 | 161.3 | 196.6 | 0.86 | 90.9 | ||||
108 | BEYMA | 5MP60/N | STD | 9.8 | 0.287 | E | 91.6 | 58.21 | 0.30 | 161.3 | 196.6 | 0.86 | 90.9 | ||||
6966 | BEYMA | 5MP60/N v2018 | STD | 5.8 | 0.463 | E | 87.7 | 61.76 | 0.47 | 104.4 | 130.7 | 1.29 | 87.3 | ||||
4747 | BEYMA | 5P200/Fe | STD | 5.7 | 0.334 | E | 91.7 | 70.54 | 0.34 | 197.5 | 206.7 | 0.66 | 91.2 | ||||
7839 | BEYMA | 5P200/Nd | STD | 4.5 | 0.301 | E | 92.1 | 76.53 | 0.31 | 242.2 | 249.2 | 0.42 | 91.7 | ||||
3521 | BEYMA | RF-502 | CAR | 5.5 | 1.088 | 89.4 | 84.86 | 1.13 | 53.1 | 75.2 | 7.01 | 88.7 |
Domaine d'utilisation des haut-parleurs BEYMA de diamètre normalisé = 17 cm |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pour les HP de 17 cm, la valeur moyenne de Mmra est de 0.7930 g. Cette valeur sert au calcul de Fsb et de Qtsb | |||||||||||||||||
N° HP Liens T&S |
Marque Lien site marque |
Référence Lien paramètres complet |
Type HP |
Vas | Qts | Pav | Plan | Sens | Fsb | Qtsb | Fsb/ Qesb |
Fsb/ Qtsb |
Vas* Qtsb2 |
BR | 1/4 Onde TQWT |
Clos | Sensb |
L | dB/ 2.83V /m |
Hz | Hz | Hz | L | dB/ 2.83V /m |
|||||||||||
2140 | BEYMA | 605ND | STD | 3.0 | 0.310 | E | 98.2 | 144.54 | 0.32 | 435.3 | 449.7 | 0.31 | 97.5 | ||||
239 | BEYMA | 6B30/P | STD | 18.0 | 0.620 | E | 89.3 | 53.37 | 0.64 | 68.1 | 83.6 | 7.34 | 88.7 | ||||
6701 | BEYMA | 6CMV2 | STD | 6.5 | 0.341 | E | 94.0 | 87.42 | 0.35 | 188.7 | 249.3 | 0.80 | 93.4 | ||||
6337 | BEYMA | 6CX200Fe | COAX | 12.1 | 0.322 | E | 95.1 | 68.49 | 0.33 | 188.7 | 205.5 | 1.34 | 94.4 | ||||
2399 | BEYMA | 6CX200Nd | COAX | 8.3 | 0.311 | E | 92.0 | 63.65 | 0.32 | 183.3 | 200.8 | 0.83 | 91.6 | ||||
6748 | BEYMA | 6CX200ND/N | COAX | 9.4 | 0.270 | E | 93.5 | 63.47 | 0.28 | 213.7 | 229.4 | 0.72 | 93.0 | ||||
4562 | BEYMA | 6G40Fe | STD | 5.0 | 0.402 | E | 94.3 | 99.08 | 0.41 | 229.2 | 239.6 | 0.86 | 93.7 | ||||
2897 | BEYMA | 6G40Nd | STD | 7.2 | 0.328 | E | 94.7 | 85.33 | 0.34 | 243.4 | 252.5 | 0.82 | 94.1 | ||||
240 | BEYMA | 6MI100 | STD | 5.0 | 0.330 | E | 94.2 | 97.27 | 0.34 | 236.5 | 286.3 | 0.58 | 93.6 | ||||
241 | BEYMA | 6MI80 | STD | 6.8 | 0.440 | E | 97.2 | 113.82 | 0.46 | 229.7 | 245.6 | 1.46 | 96.2 | ||||
242 | BEYMA | 6MI90 | STD | 7.0 | 0.440 | E | 97.3 | 113.65 | 0.46 | 229.0 | 244.8 | 1.51 | 96.3 | ||||
5756 | BEYMA | 6MI90 v2014 | STD | 3.4 | 0.418 | E | 96.1 | 129.63 | 0.43 | 285.0 | 299.9 | 0.63 | 95.4 | ||||
2474 | BEYMA | 6P200Fe | STD | 9.1 | 0.311 | E | 92.7 | 63.52 | 0.32 | 182.5 | 199.9 | 0.92 | 92.2 | ||||
7324 | BEYMA | 6P200Fe v2018 | STD | 11.0 | 0.255 | E | 93.1 | 56.73 | 0.26 | 205.5 | 217.6 | 0.75 | 92.6 | ||||
2288 | BEYMA | 6P200Nd | STD | 11.9 | 0.294 | E | 91.9 | 54.76 | 0.30 | 167.3 | 181.9 | 1.08 | 91.4 | ||||
6702 | BEYMA | CM-6 | STD | 2.5 | 0.932 | E | 90.7 | 134.44 | 0.96 | 112.9 | 140.5 | 2.26 | 90.2 | ||||
5009 | BEYMA | POWER W6 | CAR | 9.0 | 0.493 | E | 91.3 | 60.63 | 0.50 | 109.8 | 120.2 | 2.29 | 90.8 | ||||
7181 | BEYMA | PRO 65ND | STD | 2.1 | 0.479 | E | 101.7 | 204.01 | 0.51 | 379.6 | 403.8 | 0.54 | 100.7 | ||||
6682 | BEYMA | PRO 6WNd | STD | 5.8 | 0.259 | E | 97.3 | 89.55 | 0.27 | 322.8 | 336.2 | 0.41 | 96.7 | ||||
5012 | BEYMA | SC 650 | CAR | 13.0 | 0.684 | E | 89.1 | 54.55 | 0.70 | 54.2 | 77.7 | 6.40 | 88.6 | ||||
3590 | BEYMA | SCK 65 | CAR | 13.2 | 0.684 | E | 89.2 | 54.53 | 0.70 | 54.2 | 77.7 | 6.51 | 88.6 |
Domaine d'utilisation des haut-parleurs BEYMA de diamètre normalisé = 21 cm |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pour les HP de 21 cm, la valeur moyenne de Mmra est de 1.5726 g. Cette valeur sert au calcul de Fsb et de Qtsb | |||||||||||||||||
N° HP Liens T&S |
Marque Lien site marque |
Référence Lien paramètres complet |
Type HP |
Vas | Qts | Pav | Plan | Sens | Fsb | Qtsb | Fsb/ Qesb |
Fsb/ Qtsb |
Vas* Qtsb2 |
BR | 1/4 Onde TQWT |
Clos | Sensb |
L | dB/ 2.83V /m |
Hz | Hz | Hz | L | dB/ 2.83V /m |
|||||||||||
2620 | BEYMA | 8AG | LB | 38.0 | 0.722 | E | 94.4 | 65.79 | 0.77 | 70.6 | 85.6 | 22.43 | 93.3 | ||||
3597 | BEYMA | 8AG/N | LB | 11.0 | 1.153 | 91.5 | 99.62 | 1.22 | 59.1 | 82.0 | 16.25 | 90.5 | |||||
5133 | BEYMA | 8AG/N v2014 | LB | 9.6 | 1.425 | 91.0 | 107.15 | 1.50 | 53.8 | 71.3 | 21.70 | 90.0 | |||||
3598 | BEYMA | 8AG1N | LB | 10.0 | 1.590 | 92.4 | 113.36 | 1.68 | 48.7 | 67.3 | 28.34 | 91.3 | |||||
444 | BEYMA | 8BR40 | STD | 82.0 | 0.475 | E | 89.1 | 29.94 | 0.49 | 48.2 | 60.8 | 19.87 | 88.4 | ||||
6107 | BEYMA | 8BR40 vp LEOGORCE | STD | 64.0 | 0.406 | E | 97.0 | 48.52 | 0.44 | 104.0 | 110.4 | 12.37 | 95.6 | ||||
3912 | BEYMA | 8BR40/N | STD | 61.4 | 0.570 | E | 87.8 | 32.22 | 0.59 | 42.8 | 54.8 | 21.20 | 87.2 | ||||
3888 | BEYMA | 8BR40/N 2012 pro | STD | 61.4 | 0.570 | E | 87.8 | 32.22 | 0.59 | 42.8 | 54.8 | 21.20 | 87.2 | ||||
3632 | BEYMA | 8BR40/N STUDIO | STD | 61.4 | 0.570 | E | 87.8 | 32.22 | 0.59 | 42.8 | 54.8 | 21.20 | 87.2 | ||||
5249 | BEYMA | 8BR40/N v2010 | STD | 61.4 | 0.570 | E | 87.8 | 32.22 | 0.59 | 42.8 | 54.8 | 21.20 | 87.2 | ||||
5424 | BEYMA | 8BR40/N v2020 | STD | 89.1 | 0.389 | E | 90.6 | 28.93 | 0.40 | 58.1 | 71.7 | 14.49 | 89.9 | ||||
3344 | BEYMA | 8BR40N | STD | 82.0 | 0.475 | E | 89.1 | 29.94 | 0.49 | 48.2 | 60.8 | 19.87 | 88.4 | ||||
7797 | BEYMA | 8BR40N vp Bobo | STD | 78.6 | 0.463 | E | 90.1 | 30.70 | 0.48 | 52.0 | 64.1 | 18.06 | 89.4 | ||||
445 | BEYMA | 8BX | COAX | 23.0 | 0.684 | E | 89.8 | 50.58 | 0.70 | 63.9 | 72.0 | 11.36 | 89.3 | ||||
4211 | BEYMA | 8BX/N | COAX | 22.0 | 0.664 | E | 91.0 | 55.22 | 0.69 | 69.5 | 80.6 | 10.34 | 90.4 | ||||
6918 | BEYMA | 8CMV2 | STD | 14.6 | 0.513 | E | 94.4 | 72.33 | 0.53 | 126.8 | 135.9 | 4.14 | 93.7 | ||||
6888 | BEYMA | 8CX300Fe | COAX | 16.3 | 0.384 | E | 95.8 | 72.92 | 0.40 | 155.5 | 182.4 | 2.61 | 95.0 | ||||
3092 | BEYMA | 8CX300Nd | COAX | 35.0 | 0.262 | E | 97.8 | 54.25 | 0.28 | 191.2 | 196.8 | 2.66 | 96.9 | ||||
5172 | BEYMA | 8CX300Nd/N | COAX | 36.2 | 0.274 | E | 98.6 | 57.56 | 0.29 | 194.0 | 198.0 | 3.06 | 97.5 | ||||
1958 | BEYMA | 8G40 | STD | 17.0 | 0.360 | E | 95.0 | 67.48 | 0.37 | 171.2 | 180.7 | 2.37 | 94.3 | ||||
5794 | BEYMA | 8G40 v2014 | STD | 9.2 | 0.459 | E | 96.3 | 98.69 | 0.48 | 193.0 | 206.1 | 2.11 | 95.5 | ||||
2212 | BEYMA | 8G40 vp1 | STD | 13.2 | 0.361 | E | 95.5 | 77.07 | 0.37 | 196.4 | 205.8 | 1.85 | 94.8 | ||||
2213 | BEYMA | 8G40 vp2 | STD | 12.4 | 0.367 | E | 95.8 | 79.80 | 0.38 | 199.6 | 209.1 | 1.81 | 95.1 | ||||
5795 | BEYMA | 8G40 vp3 | STD | 9.7 | 0.574 | E | 91.5 | 74.40 | 0.59 | 115.2 | 126.5 | 3.36 | 91.0 | ||||
5796 | BEYMA | 8G40Fe | STD | 17.0 | 0.360 | E | 95.0 | 67.48 | 0.37 | 171.2 | 180.7 | 2.37 | 94.3 | ||||
1957 | BEYMA | 8LW30 | STD | 16.0 | 0.369 | E | 94.9 | 67.62 | 0.38 | 167.5 | 176.8 | 2.34 | 94.2 | ||||
446 | BEYMA | 8M100 | STD | 11.4 | 0.535 | E | 95.5 | 89.60 | 0.56 | 135.6 | 159.6 | 3.58 | 94.6 | ||||
447 | BEYMA | 8M60 | STD | 11.3 | 0.604 | E | 92.7 | 83.49 | 0.63 | 102.7 | 132.6 | 4.48 | 91.9 | ||||
448 | BEYMA | 8M60/N | STD | 11.3 | 0.604 | E | 92.7 | 83.49 | 0.63 | 102.7 | 132.6 | 4.48 | 91.9 | ||||
3448 | BEYMA | 8M70-V2 | STD | 10.5 | 0.625 | E | 93.4 | 86.68 | 0.65 | 109.8 | 133.6 | 4.44 | 92.6 | ||||
7622 | BEYMA | 8MC300Nd | STD | 11.6 | 0.277 | E | 95.5 | 73.77 | 0.29 | 246.9 | 258.5 | 0.94 | 94.9 | ||||
6935 | BEYMA | 8MC500Nd | STD | 12.2 | 0.188 | E | 97.9 | 72.75 | 0.19 | 352.8 | 376.4 | 0.46 | 97.3 | ||||
449 | BEYMA | 8Mi100 | STD | 13.0 | 0.560 | E | 95.8 | 89.42 | 0.59 | 141.8 | 151.8 | 4.51 | 94.8 | ||||
5690 | BEYMA | 8MI100 v2016 | STD | 13.0 | 0.560 | E | 95.2 | 85.95 | 0.59 | 136.8 | 146.5 | 4.48 | 94.3 | ||||
7023 | BEYMA | 8MI100 v2019 | STD | 12.0 | 0.451 | E | 95.8 | 86.25 | 0.47 | 172.2 | 183.2 | 2.66 | 95.0 | ||||
8040 | BEYMA | 8NMFW | STD | 27.0 | 0.344 | E | 89.2 | 36.43 | 0.35 | 99.6 | 104.3 | 3.29 | 88.9 | ||||
3473 | BEYMA | 8P300FE | STD | 21.5 | 0.328 | E | 95.4 | 58.88 | 0.34 | 167.2 | 173.1 | 2.49 | 94.7 | ||||
5830 | BEYMA | 8P300FE/N | STD | 24.8 | 0.313 | E | 94.5 | 51.32 | 0.32 | 155.3 | 158.7 | 2.59 | 93.8 | ||||
450 | BEYMA | 8WOOF/P | STD | 122.0 | 0.388 | E | 94.2 | 32.83 | 0.41 | 65.5 | 79.3 | 20.90 | 93.0 | ||||
443 | BEYMA | 8WOOFER/P | STD | 75.0 | 0.391 | E | 92.1 | 33.62 | 0.41 | 68.7 | 82.5 | 12.44 | 91.3 | ||||
3915 | BEYMA | 8WOOFER/P-V2 | STD | 59.0 | 0.505 | E | 89.5 | 33.90 | 0.52 | 52.9 | 65.0 | 16.04 | 88.8 | ||||
3633 | BEYMA | 8WOOFER/P-V2 STUDIO | STD | 59.0 | 0.505 | E | 89.5 | 33.90 | 0.52 | 52.9 | 65.0 | 16.04 | 88.8 | ||||
6850 | BEYMA | 8WR250 | STD | 17.7 | 0.235 | E | 95.4 | 60.16 | 0.24 | 224.5 | 248.8 | 1.03 | 94.8 | ||||
6851 | BEYMA | 8WR300 | STD | 17.7 | 0.235 | E | 95.4 | 60.16 | 0.24 | 224.5 | 248.8 | 1.03 | 94.8 | ||||
7342 | BEYMA | 8WR300 vp1 | STD | 17.7 | 0.235 | E | 95.4 | 60.16 | 0.24 | 224.5 | 248.8 | 1.03 | 94.8 | ||||
6471 | BEYMA | 8WRS250 | STD | 12.5 | 0.271 | E | 94.5 | 66.27 | 0.28 | 215.3 | 238.3 | 0.97 | 93.9 | ||||
6661 | BEYMA | 8WRS300 | STD | 12.5 | 0.271 | E | 94.5 | 66.27 | 0.28 | 215.3 | 238.3 | 0.97 | 93.9 | ||||
451 | BEYMA | 8XC20 | COAX | 17.0 | 0.397 | E | 95.3 | 71.92 | 0.41 | 164.2 | 173.5 | 2.92 | 94.5 | ||||
452 | BEYMA | BF8R-2 | STD | 44.4 | 0.925 | E | 89.2 | 43.25 | 0.96 | 36.8 | 44.9 | 41.15 | 88.4 | ||||
7362 | BEYMA | BF8R-8 | STD | 29.6 | 0.918 | E | 89.4 | 50.19 | 0.95 | 44.0 | 52.8 | 26.79 | 88.7 | ||||
3684 | BEYMA | CM-8/B | STD | 14.6 | 0.620 | E | 92.5 | 70.53 | 0.64 | 104.8 | 109.9 | 6.01 | 91.8 | ||||
3254 | BEYMA | CM8B v2011 | STD | 45.4 | 0.306 | E | 94.4 | 44.10 | 0.32 | 128.1 | 138.2 | 4.62 | 93.5 | ||||
453 | BEYMA | SM108 | STD | 16.0 | 0.369 | E | 94.3 | 66.71 | 0.38 | 165.4 | 174.6 | 2.34 | 93.6 | ||||
5847 | BEYMA | SM108 vp | STD | 12.6 | 0.354 | E | 94.0 | 70.06 | 0.36 | 174.8 | 192.4 | 1.67 | 93.5 | ||||
5850 | BEYMA | SM108 vp2 | STD | 11.6 | 0.347 | E | 95.5 | 79.38 | 0.36 | 202.2 | 221.7 | 1.49 | 94.8 |
Domaine d'utilisation des haut-parleurs BEYMA de diamètre normalisé = 25 cm |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pour les HP de 25 cm, la valeur moyenne de Mmra est de 3.1246 g. Cette valeur sert au calcul de Fsb et de Qtsb | |||||||||||||||||
N° HP Liens T&S |
Marque Lien site marque |
Référence Lien paramètres complet |
Type HP |
Vas | Qts | Pav | Plan | Sens | Fsb | Qtsb | Fsb/ Qesb |
Fsb/ Qtsb |
Vas* Qtsb2 |
BR | 1/4 Onde TQWT |
Clos | Sensb |
L | dB/ 2.83V /m |
Hz | Hz | Hz | L | dB/ 2.83V /m |
|||||||||||
685 | BEYMA | 102Nd/N | STD | 56.0 | 0.089 | E | 103.3 | 50.63 | 0.09 | 537.4 | 542.2 | 0.49 | 102.4 | ||||
8216 | BEYMA | 10AG | LB | 119.0 | 0.797 | E | 94.1 | 46.18 | 0.86 | 41.8 | 53.5 | 88.65 | 92.6 | ||||
2592 | BEYMA | 10AGN | LB | 30.0 | 1.319 | 93.0 | 83.38 | 1.42 | 41.8 | 58.6 | 60.84 | 91.6 | |||||
3394 | BEYMA | 10B60 | STD | 115.0 | 0.360 | E | 91.9 | 30.01 | 0.37 | 61.8 | 80.8 | 15.87 | 91.2 | ||||
686 | BEYMA | 10BR60 | STD | 47.0 | 0.467 | E | 91.3 | 43.75 | 0.48 | 68.6 | 91.0 | 10.87 | 90.7 | ||||
3631 | BEYMA | 10BR60 STUDIO | STD | 47.0 | 0.467 | E | 90.4 | 40.98 | 0.48 | 64.5 | 85.5 | 10.79 | 89.9 | ||||
3639 | BEYMA | 10BR60 V2 | STD | 108.2 | 0.471 | E | 90.6 | 30.06 | 0.49 | 53.0 | 61.9 | 25.55 | 89.9 | ||||
7949 | BEYMA | 10BR60 V2 v2023 | STD | 142.0 | 0.388 | E | 91.8 | 28.00 | 0.40 | 61.4 | 69.6 | 22.96 | 91.1 | ||||
6931 | BEYMA | 10CMV2 | STD | 44.0 | 0.418 | E | 94.5 | 50.21 | 0.43 | 103.2 | 115.9 | 8.26 | 93.8 | ||||
687 | BEYMA | 10CX25 | COAX | 66.0 | 0.366 | E | 97.1 | 50.24 | 0.39 | 125.3 | 130.1 | 9.84 | 96.1 | ||||
5019 | BEYMA | 10CX300Fe | COAX | 52.3 | 0.380 | E | 96.3 | 49.89 | 0.40 | 111.3 | 125.8 | 8.22 | 95.5 | ||||
3382 | BEYMA | 10G100 | STD | 65.0 | 0.210 | E | 100.1 | 52.66 | 0.22 | 211.6 | 235.5 | 3.25 | 99.0 | ||||
688 | BEYMA | 10G150 | STD | 75.0 | 0.246 | E | 97.0 | 44.79 | 0.26 | 147.2 | 173.4 | 5.00 | 96.1 | ||||
689 | BEYMA | 10G200 | STD | 56.1 | 0.251 | E | 96.2 | 43.52 | 0.26 | 161.9 | 167.9 | 3.77 | 95.5 | ||||
690 | BEYMA | 10G40 | STD | 33.0 | 0.314 | E | 95.4 | 53.40 | 0.32 | 157.1 | 165.1 | 3.45 | 94.8 | ||||
5767 | BEYMA | 10G40 v2016 | STD | 49.0 | 0.306 | E | 94.5 | 43.69 | 0.32 | 132.6 | 138.5 | 4.87 | 93.9 | ||||
691 | BEYMA | 10LW30 | STD | 55.0 | 0.293 | E | 94.6 | 40.68 | 0.30 | 131.3 | 134.6 | 5.02 | 93.9 | ||||
692 | BEYMA | 10LW30/N | STD | 56.0 | 0.234 | E | 94.2 | 36.94 | 0.24 | 149.6 | 153.3 | 3.25 | 93.7 | ||||
6205 | BEYMA | 10LW30/N v2017 | STD | 28.0 | 0.290 | E | 95.0 | 53.40 | 0.30 | 172.8 | 178.9 | 2.49 | 94.4 | ||||
693 | BEYMA | 10M250 | STD | 64.0 | 0.214 | E | 99.0 | 47.73 | 0.22 | 207.1 | 212.8 | 3.22 | 98.1 | ||||
5317 | BEYMA | 10MC500 | STD | 26.0 | 0.279 | E | 96.3 | 58.08 | 0.29 | 193.9 | 201.4 | 2.16 | 95.7 | ||||
6669 | BEYMA | 10MC700ND | STD | 25.5 | 0.208 | E | 96.9 | 54.46 | 0.21 | 240.7 | 254.3 | 1.17 | 96.4 | ||||
7197 | BEYMA | 10MC700ND v2019 | STD | 20.0 | 0.226 | E | 97.0 | 61.28 | 0.23 | 248.3 | 264.0 | 1.08 | 96.5 | ||||
7304 | BEYMA | 10MCB700 | STD | 13.2 | 0.327 | E | 95.8 | 73.08 | 0.34 | 203.4 | 218.0 | 1.48 | 95.2 | ||||
6672 | BEYMA | 10MCF400Nd | STD | 1.8 | 0.455 | E | 102.1 | 259.81 | 0.47 | 531.9 | 549.2 | 0.40 | 101.3 | ||||
6598 | BEYMA | 10MCS500 | STD | 18.8 | 0.366 | E | 95.7 | 67.79 | 0.38 | 172.8 | 179.3 | 2.69 | 95.1 | ||||
694 | BEYMA | 10MI100 | STD | 20.0 | 0.251 | E | 100.4 | 84.99 | 0.26 | 312.2 | 323.4 | 1.38 | 99.5 | ||||
6290 | BEYMA | 10MI100 v2017 | STD | 54.0 | 0.213 | E | 97.9 | 48.06 | 0.22 | 210.0 | 217.0 | 2.65 | 97.1 | ||||
1844 | BEYMA | 10MW/ND | STD | 48.0 | 0.260 | E | 96.3 | 45.35 | 0.27 | 162.1 | 168.0 | 3.50 | 95.6 | ||||
2462 | BEYMA | 10MW/ND v2 | STD | 40.7 | 0.319 | E | 94.8 | 47.37 | 0.33 | 138.7 | 143.3 | 4.44 | 94.2 | ||||
5525 | BEYMA | 10WR300 | STD | 50.5 | 0.287 | E | 95.5 | 45.22 | 0.30 | 140.4 | 151.5 | 4.50 | 94.8 | ||||
5827 | BEYMA | 10WRS300 | STD | 66.5 | 0.276 | E | 95.1 | 39.67 | 0.29 | 128.0 | 138.9 | 5.42 | 94.4 | ||||
5866 | BEYMA | 10XC25 | COAX | 41.0 | 0.376 | E | 97.2 | 60.09 | 0.39 | 143.3 | 152.4 | 6.38 | 96.3 | ||||
4291 | BEYMA | CM-10 | STD | 40.7 | 0.506 | E | 95.4 | 58.49 | 0.53 | 102.0 | 110.8 | 11.35 | 94.6 | ||||
4654 | BEYMA | HP10 | STD | 51.0 | 1.057 | 92.1 | 57.41 | 1.12 | 41.6 | 51.1 | 64.30 | 90.9 | |||||
6965 | BEYMA | PRO CM10 | STD | 49.6 | 0.594 | E | 95.3 | 57.12 | 0.62 | 85.0 | 91.5 | 19.33 | 94.4 | ||||
695 | BEYMA | SM110 | STD | 65.0 | 0.345 | E | 93.6 | 40.53 | 0.36 | 97.8 | 113.4 | 8.30 | 92.9 | ||||
696 | BEYMA | SM110/N | STD | 65.0 | 0.353 | E | 94.5 | 41.30 | 0.37 | 107.2 | 112.3 | 8.79 | 93.8 |
Domaine d'utilisation des haut-parleurs BEYMA de diamètre normalisé = 31 cm |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pour les HP de 31 cm, la valeur moyenne de Mmra est de 5.5797 g. Cette valeur sert au calcul de Fsb et de Qtsb | |||||||||||||||||
N° HP Liens T&S |
Marque Lien site marque |
Référence Lien paramètres complet |
Type HP |
Vas | Qts | Pav | Plan | Sens | Fsb | Qtsb | Fsb/ Qesb |
Fsb/ Qtsb |
Vas* Qtsb2 |
BR | 1/4 Onde TQWT |
Clos | Sensb |
L | dB/ 2.83V /m |
Hz | Hz | Hz | L | dB/ 2.83V /m |
|||||||||||
923 | BEYMA | 112Nd/W | STD | 55.0 | 0.415 | E | 95.0 | 46.49 | 0.43 | 104.7 | 108.4 | 10.11 | 94.4 | ||||
924 | BEYMA | 122Nd | STD | 72.0 | 0.138 | E | 103.4 | 52.77 | 0.15 | 355.1 | 359.3 | 1.55 | 102.3 | ||||
3856 | BEYMA | 12AG | LB | 92.0 | 0.709 | E | 96.3 | 55.27 | 0.77 | 56.6 | 71.8 | 54.56 | 94.8 | ||||
