Page affichée à 14:31:21
samedi 20 avril 2024

Ce site n'utilise pas de cookie.
logo7 Dôme acoustique Compteur pour tout le site : 13 990 573

Nombre actuel de lecteurs : 85.
Faire
un don
par
PayPal
Le site de Dominique, un amateur passionné

 

Paramètres de THIELE et SMALL des haut-parleurs

Mise à jour : 28 février 2024

 

 

Constante de calcul :

Mise à jour du sous-programme : 5 décembre 2023, Antimode 11.

Définition Paramètre Valeur Calculs intermédiaires
Température de l'air Temp 20.0 °C Pression de référence à 0 m : 101325.0 Pa
Pression à 50.0 m : 100725.8 Pa

Ro air sec = 1.20 kg/m3
C air sec = 343.10 m/s

Ro vapeur = 0.74 kg/m3
C vapeur = 435.22 m/s
Altitude H 50.0 m
Humidité relative de l'air Hr 40.0 %
Célérité du son C 343.707 m/s
Masse volumique de l'air à 40% d'Hr Ro 1.194 kg/m3
Impédance du milieu Zi 410.3 kg/(m2*s)

 

 

Paramètres de THIELE et SMALL des haut-parleurs .

 

Antivol : Les valeurs Qms et Qes sont volontairement masquées, dès que le nombre de réponses dépassent 10.


HP
T&S
Marque Avis
mar-
que
Référence Avis
HP
Diam
cm
Type Type
calculé
Imp
Ω
Fs
Hz
Vas
L
Re
Ω
Qms Qes Qts Sd Mms
g
B.L
N/A
Le
mH
Sens
dB/
2.83V
/m
Xmax
±mm
Paes
W
SPL
dB
6919 CIARE 0 HM5001 6 D M 8.00 550.0 0.0 6.50 --- --- 0.66 19.6 1.5 6.5 0.20 90.9 ±0.5 100 110.0
6920 CIARE 0 HM6001 6 D M 8.00 390.0 0.1 6.20 --- --- 0.35 19.6 1.8 8.4 0.20 91.9 ±0.3 100 102.7
7568 CIARE 0 FXI3.201 8 STD M 8.00 110.0 0.9 5.10 --- --- 0.47 30.0 3.0 4.4 0.10 87.5 ±2.0 20 99.7
4508 CIARE 0 CW100Z1 10 STD G 4.00 107.0 1.9 3.50 --- --- 0.78 54.0 4.9 3.2 0.00 88.8 ±2.1 40 102.1
2952 CIARE 0 HM1003 10 STD BM 8.00 138.0 1.1 6.60 --- --- 0.70 53.8 4.9 5.3 0.30 87.6 ±0.9 60 99.6
2953 CIARE 0 HX1001 10 LB PLAN 8.00 130.0 1.9 7.50 --- --- 0.96 53.5 3.1 3.8 0.20 87.3 ±1.1 25 99.7
4557 CIARE 0 NDPA-43 10 LB M 8.00 100.5 2.5 7.23 --- --- 0.35 50.3 3.6 6.3 0.18 90.2 ±2.0 35 105.4
5320 CIARE 0 CS1301 12 DB BM 8.00 70.0 4.7 6.00 --- --- 0.46 75.0 8.7 6.5 0.14 88.0 ±4.6 90 107.4
5321 CIARE 0 HW1291 12 STD G 8.00 75.0 6.1 5.60 --- --- 0.56 75.0 5.8 4.5 0.50 88.9 ±2.7 50 102.5
5322 CIARE 0 HW1311 12 STD BM 8.00 68.0 5.6 6.40 --- --- 0.39 75.0 7.8 6.8 0.56 88.8 ±2.9 70 104.1
5323 CIARE 0 HW1323 12 STD G 8.00 58.0 7.1 6.35 --- --- 0.47 75.0 8.4 5.8 0.61 86.9 ±2.9 50 99.9
4799 CIARE 0 HW1353 12 STD G 8.00 44.9 14.8 5.98 --- --- 0.38 78.5 7.4 5.6 0.30 88.5 ±4.0 50 100.6
4558 CIARE 0 NDPA-53 12 LB M 8.00 78.5 6.0 6.11 --- --- 0.33 80.1 6.2 7.1 0.09 92.1 ±2.2 50 106.2
5324 CIARE 0 PM1303 12 STD BM 8.00 65.0 7.2 6.00 --- --- 0.43 75.0 6.6 5.6 0.55 89.1 ±3.0 80 102.9
5325 CIARE 0 PM1321 12 STD BM 8.00 99.0 3.6 6.19 --- --- 0.54 75.0 5.7 5.5 0.11 89.9 ±0.5 80 93.1
4292 CIARE 0 CS1601 14 DB G 4.00 62.0 15.0 3.60 --- --- 0.50 91.0 5.1 3.5 0.15 93.2 ±5.0 120 107.1
4433 CIARE 0 HW1333 14 STD BM 8.00 75.0 5.1 6.49 --- --- 0.42 92.1 10.7 7.6 0.43 88.7 ±2.9 70 106.9
7978 CIARE 0 HWB130-81 14 D BM 8.00 48.0 12.5 5.80 --- --- 0.30 87.0 9.4 7.2 1.30 89.8 ±4.5 80 105.6
2429 CIARE 0 HX1321 14 LB BM 8.00 86.7 6.8 6.80 --- --- 0.53 84.0 4.9 5.0 0.20 90.5 ±1.0 40 97.8
4950 CIARE 0 M132.25 CS/FX-W3 14 STD G 8.00 56.6 9.5 6.45 --- --- 0.42 83.3 8.2 6.5 0.36 88.9 ±4.3 50 104.7
4507 CIARE 0 6.32 ER 83 17 STD M 8.00 83.6 9.8 6.40 --- --- 0.35 132.7 9.2 8.5 0.55 94.2 ±2.6 75 112.9
4231 CIARE 0 6.38 MR33 17 STD M 16.00 198.7 1.8 11.14 --- --- 0.60 141.0 9.8 13.5 0.60 93.4 ±0.3 100 104.0
7017 CIARE 0 6.38MR31 17 STD M 8.00 230.0 1.2 5.21 --- --- 0.38 136.0 10.2 12.1 0.23 98.3 ±0.3 100 109.6
5037 CIARE 0 6020053 17 STD G 8.00 47.7 22.3 6.13 --- --- 0.34 132.7 12.4 7.5 0.28 91.0 ±4.5 80 108.1
2484 CIARE 0 CW161N1 17 STD BM 4.00 52.5 17.4 3.60 --- --- 0.35 133.0 13.2 6.1 0.44 93.2 ±3.0 80 105.9
4335 CIARE 0 CW1621 17 STD BM 4.00 40.0 26.0 3.00 --- --- 0.21 136.0 15.9 7.2 0.57 94.9 ±5.0 90 110.6
2485 CIARE 0 CW165C3 17 STD BM 4.00 49.0 20.4 3.28 --- --- 0.27 133.0 12.9 6.5 0.50 94.8 ±3.5 100 108.5
4801 CIARE 0 CW1691 17 STD BM 4.00 46.0 21.2 3.33 --- --- 0.32 132.0 13.9 5.8 0.32 93.1 ±5.0 90 108.9
2486 CIARE 0 CW1701 17 STD G 4.00 55.0 18.0 3.30 --- --- 0.47 133.0 11.6 4.9 0.27 93.1 ±3.0 60 104.3
2478 CIARE 0 CW175A3 17 STD BM 4.00 50.4 19.8 3.89 --- --- 0.29 135.0 12.9 7.2 0.28 94.3 ±4.0 120 109.6
2999 CIARE 0 HS1603 17 STD G 8.00 57.0 21.5 7.00 --- --- 0.64 130.0 8.6 5.0 0.00 89.2 ±3.8 40 104.7
8004 CIARE 0 HW1591 17 STD G 8.00 53.0 19.4 6.30 --- --- 0.49 133.0 11.6 6.3 0.51 89.8 ±4.5 60 106.9
4803 CIARE 0 HW1621 17 STD G 8.00 44.0 20.7 5.80 --- --- 0.36 132.0 15.5 7.3 0.41 89.1 ±3.5 80 104.0
4509 CIARE 0 HW1721 17 STD G 8.00 46.0 20.0 6.00 --- --- 0.37 136.0 15.6 7.8 0.40 89.6 ±3.0 80 103.3
7247 CIARE 0 HWB160-41 17 STD G 4.00 46.0 19.5 3.30 --- --- 0.36 141.0 17.2 6.6 0.90 92.8 ±4.5 80 107.4
8117 CIARE 0 HWB160-81 17 STD G 8.00 43.0 28.0 5.80 --- --- 0.38 141.0 13.7 7.2 1.30 90.8 ±4.5 80 105.9
7626 CIARE 0 HWG160 4 Ohms1 17 STD G 4.00 39.0 27.0 2.70 --- --- 0.33 141.0 17.3 5.7 1.30 93.3 ±6.5 130 108.7
7627 CIARE 0 HWG160 8 Ohms1 17 STD BM 8.00 39.0 27.0 5.40 --- --- 0.26 141.0 17.3 9.0 1.40 91.3 ±6.5 130 110.6
2430 CIARE 0 HX1601 17 LB BM 8.00 70.2 16.0 5.36 --- --- 0.41 135.0 8.3 6.6 0.17 94.6 ±1.8 40 105.1
4977 CIARE 0 HX1651 17 COAX M 8.00 68.0 10.2 5.85 --- --- 0.33 132.7 13.3 8.8 0.25 92.1 ±3.2 100 111.6
7548 CIARE 0 PM1601 17 STD M 8.00 66.0 17.7 5.90 --- --- 0.30 131.0 8.0 7.8 0.18 95.3 ±0.8 80 99.1
4976 CIARE 0 8.1 CX3 21 COAX M 8.00 88.7 11.3 5.72 --- --- 0.41 227.0 20.7 12.3 0.49 96.0 ±3.4 250 119.6
4396 CIARE 0 8.38 MR13 21 STD M 8.00 100.2 11.6 5.02 --- --- 0.37 221.7 15.1 10.0 0.46 97.9 ±0.3 100 99.6
4259 CIARE 0 8.5 NDW3 21 STD M 8.00 75.7 17.6 6.07 --- --- 0.34 227.0 18.3 12.1 0.46 96.5 ±3.2 150 117.8
2464 CIARE 0 CM2003 21 STD M 4.00 80.0 15.3 3.30 --- --- 0.25 216.0 17.0 9.7 0.34 100.0 ±2.2 120 117.8
2487 CIARE 0 CW200C3 21 STD G 4.00 44.0 35.4 3.57 --- --- 0.36 210.0 23.0 7.7 0.55 94.5 ±4.0 80 109.1
4361 CIARE 0 CW200ND3 21 STD G 4.00 51.0 21.5 3.00 --- --- 0.40 217.0 30.1 7.8 0.40 94.1 ±2.8 150 107.8
2465 CIARE 0 CW200Z1 21 STD G 4.00 49.0 38.3 3.50 --- --- 0.53 216.0 18.1 5.2 0.00 93.6 ±2.5 80 104.1
3422 CIARE 0 CW2021 21 STD G 4.00 40.0 48.0 3.90 --- --- 0.41 216.0 21.7 6.7 0.52 93.2 ±4.4 120 107.3
5339 CIARE 0 FXC 8-33 21 STD G 8.00 54.1 16.2 5.52 --- --- 0.41 227.0 38.9 12.5 0.67 91.0 ±5.6 300 115.2
7640 CIARE 0 HSG200-221 21 DB G 4.00 38.0 19.0 3.10 --- --- 0.31 219.0 62.4 11.8 1.40 91.1 ±7.2 350 113.4
7641 CIARE 0 HSG200-441 21 DB G 8.00 39.0 19.0 6.00 --- --- 0.36 219.0 59.3 14.9 1.50 87.9 ±7.5 350 112.9
4963 CIARE 0 HW1761 21 STD BM 8.00 51.0 21.3 6.84 --- --- 0.32 200.0 25.7 12.9 0.04 91.9 ±2.8 60 109.0
3857 CIARE 0 HW2031 21 STD G 8.00 39.0 48.9 6.00 --- --- 0.42 214.0 22.0 8.1 0.47 91.0 ±3.0 60 103.4
2563 CIARE 0 HW2043 21 STD BM 8.00 42.0 43.3 6.00 --- --- 0.27 213.0 21.2 10.4 0.61 93.4 ±4.5 90 112.2
4904 CIARE 0 HW2051 21 STD G 8.00 46.7 26.0 5.99 --- --- 0.42 203.6 26.1 10.1 0.14 91.0 ±6.0 200 112.2
7429 CIARE 0 HW2101 21 STD SUB 8.00 41.0 57.6 6.00 --- --- 0.84 222.0 18.2 5.2 0.55 89.1 ±5.3 60 105.8
3554 CIARE 0 HW2111 21 STD SUB 8.00 33.0 67.8 5.80 --- --- 0.71 222.0 23.8 5.6 0.50 87.7 ±3.8 60 99.4
7426 CIARE 0 HWB200-41 21 STD G 4.00 32.0 57.0 3.40 --- --- 0.38 224.0 30.7 7.3 0.62 92.5 ±7.0 130 108.7
7427 CIARE 0 HWB200-81 21 STD G 8.00 32.0 59.0 5.50 --- --- 0.39 223.0 29.4 8.9 0.42 90.4 ±7.0 130 108.4
2431 CIARE 0 HX2011 21 LB G 8.00 53.4 44.6 5.39 --- --- 0.47 209.0 12.3 6.6 0.17 95.0 ±1.8 40 103.1
4996 CIARE 0 HX2051 21 COAX G 8.00 47.0 24.3 5.60 --- --- 0.44 203.0 27.4 9.1 0.30 90.2 ±3.5 100 107.1
2466 CIARE 0 MW2013 21 STD G 4.00 36.0 65.4 3.20 --- --- 0.37 216.0 19.7 5.6 0.30 94.3 ±1.5 60 97.2
4234 CIARE 0 NDE 8-2.53 21 STD M 8.00 64.0 16.6 6.23 --- --- 0.27 227.0 27.1 15.3 0.74 94.8 ±4.0 250 118.7
5342 CIARE 0 NDK 8-33 21 STD BM 8.00 48.9 19.8 5.50 --- --- 0.30 227.0 38.9 14.1 0.57 92.1 ±5.5 300 116.2
2427 CIARE 0 CH2501 25 LB PLAN 4.00 65.0 52.0 3.40 --- --- 1.37 320.0 16.6 3.9 0.24 95.4 ±0.5 50 96.5
2428 CIARE 0 CH2521 25 LB BM 4.00 55.0 52.0 3.00 --- --- 0.25 353.0 28.3 10.1 0.36 101.0 ±1.4 150 111.5
8095 CIARE 0 CMI 250 ND1 25 --- G 4.00 59.0 34.0 3.00 --- --- 0.50 356.0 38.2 9.0 0.39 97.5 ±4.5 220 117.3
2539 CIARE 0 CS2503 25 STD G 2.00 50.0 65.0 1.50 --- --- 0.49 344.0 26.0 4.5 0.10 100.6 ±5.8 160 116.4
5340 CIARE 0 FXE 10-2.53 25 STD G 8.00 46.0 41.6 6.03 --- --- 0.36 346.4 48.7 15.1 0.68 93.6 ±6.0 300 117.8
3733 CIARE 0 HS2503 25 STD G 4.00 19.0 194.0 2.83 --- --- 0.24 339.8 58.9 8.7 0.40 93.6 ±8.0 70 108.3
2529 CIARE 0 HW2503 25 STD SUB 8.00 23.0 275.0 6.00 --- --- 0.49 339.0 28.2 6.5 0.60 90.9 ±5.0 90 101.5
2530 CIARE 0 HW2513 25 STD G 8.00 29.0 111.0 6.50 --- --- 0.34 346.0 45.8 12.3 2.20 91.7 ±4.0 120 106.8
4979 CIARE 0 HX2551 25 COAX G 8.00 43.0 75.9 5.40 --- --- 0.58 360.3 33.1 8.4 0.52 93.2 ±4.8 100 111.3
7971 CIARE 0 HX255 GR vp6 25 COAX G 8.00 55.3 57.4 5.27 --- --- 0.57 352.0 25.3 8.3 0.69 95.4 ±4.0 100 114.1
2417 CIARE 0 MS2503 25 DB G 8.00 35.9 71.0 6.00 --- --- 0.33 359.0 50.3 12.9 0.74 92.3 ±2.9 150 108.4
8101 CIARE 0 PFXI10.50W1 25 STD BM 8.00 58.0 38.5 5.80 --- --- 0.37 356.0 35.0 13.4 0.85 96.0 ±4.4 220 119.1
2437 CIARE 0 PH2501 25 LB BM 8.00 55.0 52.0 6.00 --- --- 0.34 353.0 28.3 12.4 0.60 96.8 ±1.0 150 106.1
4303 CIARE 0 PW2513 25 STD BM 8.00 56.0 46.7 6.20 --- --- 0.32 344.0 28.9 12.9 0.60 96.5 ±1.4 150 109.2
699 CIARE 0 PW2521 25 STD BM 8.00 55.0 43.4 6.00 --- --- 0.26 346.0 32.6 15.0 0.93 97.1 ±2.3 150 115.2
700 CIARE 0 PW2553 25 STD G 8.00 78.0 26.0 6.20 --- --- 0.86 346.0 27.0 8.9 0.66 93.9 ±2.9 150 115.5
701 CIARE 0 PW2561 25 STD BM 8.00 69.0 30.0 5.43 --- --- 0.25 356.0 31.7 16.9 0.62 99.5 ±2.5 250 120.6
702 CIARE 0 PW2571 25 STD BM 8.00 57.0 31.0 5.21 --- --- 0.30 353.0 44.2 15.8 0.94 96.3 ±3.5 400 118.7
3534 CIARE 0 CH3213 31 LB BM 4.00 64.0 62.0 3.00 --- --- 0.31 528.0 39.2 11.8 0.30 103.1 ±1.3 150 115.3
6313 CIARE 0 CW3223 31 CAR G 4.00 22.0 355.0 3.20 --- --- 0.25 517.0 55.6 9.5 0.20 97.4 ±5.0 100 110.1
7943 CIARE 0 HSB322 4-41 31 DB G 8.00 36.0 83.0 6.10 --- --- 0.36 511.0 86.7 17.3 1.40 93.0 ±5.4 200 115.9
2531 CIARE 0 HW3201 31 STD G 8.00 27.0 293.0 6.50 --- --- 0.45 510.0 43.5 9.7 0.66 93.4 ±4.1 120 106.8
3816 CIARE 0 HW3211 31 STD G 8.00 27.0 205.0 5.70 --- --- 0.33 516.9 63.9 12.9 0.90 93.9 ±5.0 150 111.2
5277 CIARE 0 M320.53 31 STD G 4.00 34.4 93.2 3.15 --- --- 0.43 530.9 91.3 11.6 0.93 95.2 ±4.4 100 112.3
4948 CIARE 0 M320.50 CS/FX-W3 31 STD G 4.00 26.8 137.6 3.17 --- --- 0.37 530.9 101.9 11.8 0.91 94.3 ±4.5 100 109.3
4588 CIARE 0 M320.75 C/Fx - 043 31 STD PAV 4.00 40.0 106.0 3.25 --- --- 0.12 551.6 64.1 20.1 0.60 103.1 ±2.0 100 119.8
4589 CIARE 0 M320.75 C/Fx - 083 31 STD PAV 8.00 40.0 106.0 6.15 --- --- 0.16 551.6 64.1 24.1 0.90 99.2 ±2.3 100 118.8
956 CIARE 0 M320.75 C/FX-T-HF3 31 COAX BM 8.00 48.2 60.6 5.47 --- --- 0.31 535.0 72.6 19.7 0.90 97.1 ±2.6 100 116.5
5341 CIARE 0 NDC 12-33 31 STD BM 8.00 45.5 73.6 6.03 --- --- 0.28 535.0 67.1 20.0 0.73 97.0 ±5.4 400 122.5
957 CIARE 0 PW3201 31 STD BM 8.00 40.0 106.0 6.20 --- --- 0.26 531.0 59.4 17.9 0.60 96.8 ±3.0 150 116.0
958 CIARE 0 PW320ND3 31 STD BM 8.00 49.0 87.0 6.00 --- --- 0.34 535.0 48.9 15.8 0.60 97.8 ±3.0 150 117.0
5308 CIARE 0 PW3211 31 STD G 8.00 52.0 114.0 6.00 --- --- 0.39 515.0 30.7 11.4 0.37 98.7 ±3.5 150 118.1
959 CIARE 0 PW3281 31 STD BM 8.00 48.0 91.0 5.52 --- --- 0.32 531.0 48.0 14.9 0.82 98.1 ±3.0 150 117.2
960 CIARE 0 PW3293 31 STD BM 8.00 50.0 65.0 5.40 --- --- 0.22 535.0 62.9 21.1 1.20 99.0 ±2.5 150 119.9
961 CIARE 0 PW3303 31 STD BM 8.00 55.0 65.0 5.33 --- --- 0.28 551.5 55.3 18.7 0.45 99.5 ±3.8 500 123.0
962 CIARE 0 PW3313 31 STD G 8.00 44.0 32.0 6.73 --- --- 0.38 490.0 138.4 25.4 2.35 91.1 ±2.9 150 113.2
1312 CIARE 0 15.00 W23 38 STD G 8.00 44.2 127.0 6.12 --- --- 0.41 855.3 105.3 20.6 0.80 97.3 ±5.0 500 122.2
4454 CIARE 0 15.00SW3 38 STD G 8.00 38.2 77.0 6.75 --- --- 0.42 750.0 178.8 25.7 2.40 92.6 ±8.4 1000 123.0
6777 CIARE 0 15.75 NdW vp6 38 STD G 8.00 37.7 215.0 5.36 --- --- 0.29 855.3 85.4 19.3 1.00 99.7 ±5.0 400 122.7
5138 CIARE 0 FXE 15-43 38 STD G 8.00 40.6 131.0 5.89 --- --- 0.41 855.0 120.9 20.8 1.07 96.5 ±8.4 800 125.4
5139 CIARE 0 NDC 15-4 S3 38 STD G 8.00 31.2 156.2 5.96 --- --- 0.25 830.0 161.8 26.0 1.07 95.6 ±8.8 1000 125.2
1945 CIARE 0 NDH 15-33 38 STD BM 8.00 49.8 110.9 6.12 --- --- 0.30 830.0 89.5 23.9 0.63 99.8 ±4.3 400 125.7
1946 CIARE 0 NDH 15-43 38 STD BM 8.00 48.6 96.9 6.06 --- --- 0.31 830.0 107.5 24.9 0.71 98.6 ±5.9 800 127.5
6907 CIARE 0 NDH 15-4S1 38 STD G 8.00 28.0 220.0 6.04 --- --- 0.25 830.6 142.9 24.2 1.07 95.9 ±11.5 1000 125.6
1313 CIARE 0 PW380ND3 38 STD BM 8.00 48.8 122.0 5.90 --- --- 0.34 850.0 88.8 21.4 1.11 99.4 ±3.5 250 122.5
1314 CIARE 0 PW3873 38 STD G 8.00 44.0 168.0 6.00 --- --- 0.60 829.5 75.6 13.6 0.76 96.5 ±1.3 150 107.2
1315 CIARE 0 PW3881 38 STD G 8.00 35.0 277.0 6.20 --- --- 0.38 855.0 77.0 16.4 0.91 97.9 ±2.0 150 110.9
1316 CIARE 0 PW3893 38 STD G 8.00 45.0 138.0 5.50 --- --- 0.32 829.5 88.0 20.4 1.36 99.4 ±4.3 400 123.0
1317 CIARE 0 PW3901 38 STD G 8.00 37.0 225.0 5.37 --- --- 0.29 855.0 84.8 18.8 0.71 99.5 ±3.8 500 119.6
7996 CIARE 0 PW3961 38 STD G 8.00 43.0 129.0 6.00 --- --- 0.40 850.0 108.2 20.7 1.30 97.2 ±5.8 400 123.2
1622 CIARE 0 18.00 NDW3 46 STD BM 8.00 38.3 205.0 5.75 --- --- 0.27 1158.1 159.7 28.1 1.50 99.6 ±5.0 500 126.0
1623 CIARE 0 18.00 NDW13 46 STD G 8.00 29.2 296.4 5.70 --- --- 0.31 1152.1 187.7 24.8 2.00 97.1 ±7.0 500 122.9
4551 CIARE 0 18.00SW3 46 STD G 8.00 36.4 92.0 6.80 --- --- 0.45 1104.0 357.2 34.4 1.72 92.5 ±6.8 1000 123.0
7454 CIARE 0 18.00W31 46 STD BM 8.00 36.0 273.8 5.50 --- --- 0.24 1158.1 135.0 26.5 1.70 100.9 ±5.0 800 126.2
1624 CIARE 0 18.75 NDW3 46 STD G 8.00 35.9 297.0 5.72 --- --- 0.36 1164.2 126.3 20.2 1.00 98.8 ±3.0 300 118.1
1626 CIARE 0 PW450ND3 46 STD G 8.00 38.0 205.0 5.75 --- --- 0.27 1158.0 161.8 28.2 1.50 99.5 ±5.0 500 125.9
1627 CIARE 0 PW4543 46 STD G 8.00 35.0 320.0 5.20 --- --- 0.30 1164.0 123.5 21.3 1.40 100.3 ±4.3 400 122.1
1628 CIARE 0 PW4551 46 STD BM 8.00 36.0 274.0 5.47 --- --- 0.24 1158.0 134.9 26.4 1.70 100.9 ±5.0 500 126.2
4590 CIARE 0 NDC 21-53 54 STD G 8.00 32.2 270.8 6.22 --- --- 0.34 1662.0 351.4 35.5 1.47 97.2 ±8.8 1500 129.0
4591 CIARE 0 NDK 21-43 54 STD G 4.00 28.5 232.4 3.50 --- --- 0.32 1662.0 522.7 30.6 2.40 97.5 ±8.0 1500 126.6

125 réponses.

Base de données du site de Dominique PETOIN https://petoindominique.fr --- Reproduction interdite sans mon accord écrit, consultation via le site autorisée même en usage professionnel.

 

En bleu, les valeurs entrées en base de données. En blanc, les valeurs calculées avec les formule ci-dessous.
En rouge, une erreur pratiquement certaine, une confusion entre impédance et résistance au courant continu de la bobine du HP.

  • Qts=Qms*Qes/(Qms+Qes)
  • Mms=(C*Sd/(2*Pi*Fs))2*Ro/Vas
  • Rd=racine(Sd/pi)
  • Mmrf=(8*Ro*Rd3)/3
  • Mmd=Mms-Mmrf
  • Rms=2*Pi*Fs*Mms/Qms
  • B.L=(2*Pi*Fs*Mms*Re/Qes)1/2
  • Rend=(4*Pi2/C3)*(Fs3*Vas/Qes)*100
  • Sens=10*LOG(Rend/100)+112.1+10*LOG(8/Re) en dB/2.83V/m
  • Sens=10*LOG(Rend/100)+112.1 en dB/W/m
  • Xmax et Puissance sont liés : Si la puissance calculée est environ 4 fois plus grande que celle indiquée par le fabricant, c'est qu'il y a un Xmax 2 fois trop grand.

En cas de différence entre les données calculées et celles indiquées par le fabricant du HP, vérifiez si les valeurs en bleu sont identiques à celles du fabricant.
Si c'est le cas, dites vous bien qu'un calcul informatique ne peut pas être a la fois juste pour un HP et faux pour un autre.
Le calcul est soit juste pour tous, soit faux pour tous.
J'ai vérifié soigneusement...

 

Un grand merci pour votre visite. --- Retour direct en haut de la page ---

Logo Dôme acoustique

Un grand-père facétieux disait à ses petits enfants que le grand truc blanc tout en haut du Puy-de-Dôme était un thermomètre géant : Quand il deviendra tout rouge il faudra vite se sauver, parce que le volcan va se réveiller !!!

Malgré les apparences, ce site internet n'est que celui d'un amateur passionné auvergnat.
"Amateur" doit être compris dans le sens "non professionnel", dans l'aspect financier de l'approche : Je ne vis pas des revenus de cette passion.
"Amateur" doit être compris dans le sens ou rien ne m'oblige à vous répondre, si vous êtes désagréable. C'est rare, mais le cas arrive de temps en temps.

Il y a un savoir-vivre élémentaire qui consiste à demander l'autorisation avant de reprendre tout ou partie de ce qui est écrit dans ce chapitre.
Je vous donnerai l'accord, demandez-le simplement pour être en règle. Sont exclues les demandes extravagantes, les demandes de copie de ma base de données haut-parleurs.


Contrôle de validation W3C du code HTML 5 de la page, copiez l'adresse de la page avant de cliquer sur le lien.
Contrôle de validation W3C des CSS de la page, copiez l'adresse de la page avant de cliquer sur le lien.
Ce sont deux outils de contrôle pour le webmaster du site Dôme Acoustique, c'est inutile pour les utilisateurs.
Avoir le lien dans chaque page est plus simple pour les retrouver.